Pos | Num | Driver | Team | Pit | Last † | Best | Status | Prev | Gap | Diff | Pen | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 83 | Isaac Price | YES Motorsport | 1:34.18 | FIN | 1:34.18 | 14 laps | ||||||
2 | 6 | Rik Kardol | Team S1DUS | 1:34.33 | FIN | 1:34.46 | 0.75 | 0.75 | |||||
3 | 10 | Victor Veloso | Energy Virtual Racing | 1:34.57 | FIN | 1:34.57 | 5.80 | 5.05 | |||||
4 | 25 | Gábor Gyüre | Team S1DUS | 1:34.57 | FIN | 1:34.91 | 12.46 | 6.66 | |||||
5 | 36 | Joe Holmes | 1:34.31 | FIN | 1:34.31 | 13.57 | 1.11 | +14s | |||||
6 | 28 | Silva Agostinho | Race Green Autosports | 1:35.54 | FIN | 1:35.74 | 15.49 | 1.92 | |||||
7 | 87 | Niko Puntola | Team S1DUS | 1:34.78 | FIN | 1:34.78 | 16.09 | 0.60 | |||||
8 | 32 | Patrick Hall | Race Green Autosports | 1:35.57 | FIN | 1:36.31 | 18.74 | 2.65 | |||||
9 | 96 | Rony Kronpušs | Race Green Autosports | 1:35.41 | FIN | 1:35.98 | 18.94 | 0.20 | |||||
10 | 43 | Dániel Balla | Race Green Autosports | 1:35.31 | FIN | 1:37.32 | 20.94 | 2.00 | |||||
11 | 7 | Mantas Smalkevicius | Born 2 Race | 1:34.45 | FIN | 1:35.69 | 24.17 | 3.23 | +14s | ||||
12 | 26 | Maciej Klimczyk | Race Green Autosports | 1:35.59 | FIN | 1:35.94 | 25.33 | 1.16 | |||||
13 | 76 | Robin Nilsson | Gelleråsen By ROG | 1:35.71 | FIN | 1:35.71 | 26.37 | 1.04 | |||||
14 | 34 | Karolis Motiejuitis | Last Lap Motorsports | 1:35.35 | FIN | 1:35.93 | 26.98 | 0.61 | |||||
15 | 77 | Martin Palm | Gelleråsen By ROG | 1:35.69 | FIN | 1:36.87 | 30.03 | 3.05 | |||||
16 | 15 | Imran Azhar | Master Race car | 1:35.45 | FIN | 1:37.18 | 30.60 | 0.57 | |||||
17 | 52 | Egor Nikitin | Sosiski Racing | 1:35.98 | FIN | 1:38.93 | 32.08 | 1.48 | |||||
18 | 72 | Daniil Orlov | Sosiski Racing | 1:35.57 | FIN | 1:36.33 | 32.19 | 0.11 | |||||
19 | 30 | Gabriel Lara | TAV | 1:35.53 | FIN | 1:35.53 | 38.01 | 5.82 | |||||
20 | 9 | Nierka Savusis | Born 2 Race | 1:36.14 | FIN | 1:36.50 | 43.52 | 5.51 | |||||
21 | 21 | Cyril Bissey | 1:36.23 | FIN | 1:36.64 | 43.99 | 0.47 | ||||||
22 | 67 | Steven Martin | SM Racing | 1:36.20 | FIN | 1:44.96 | 52.42 | 8.43 | |||||
23 | 74 | Kirill Kondrik | Sosiski Racing | 1:35.23 | FIN | 1:52.80 | 54.02 | 1.60 | +14s | ||||
24 | 95 | David Balla | LackOfSeatTime | 1:36.38 | FIN | 1:36.98 | 1:01.79 | 7.77 | |||||
25 | 71 | Daniel Lundquist | Raceoffice.se | 1:36.97 | FIN | 1:37.62 | 1:27.09 | 25.30 | +26s | ||||
26 | 3 | Matthew Oppy | 1:37.62 | FIN | 1:48.59 | 1:28.35 | 1.26 | ||||||
27 | 42 | XiBin Lu | Sh*ts and Giggles Racing | 1:37.40 | FIN | 1:53.92 | 1 lap | 1 lap | |||||
28 | 41 | Ajdin Isic | Sh*ts and Giggles Racing | 1:37.81 | FIN | 1:48.38 | 25.89 | 25.89 | |||||
29 | 45 | Yassin Bidal | Department of Defence | 1 | PIT | 1:36.04 | RET | 1:38.68 | 5 laps | 4 laps | |||
30 | 61 | Ignacio Molina | Molina Racing Team | 1:37.99 | RET | 1:57.85 | 8 laps | 3 laps | |||||
31 | 19 | Luis Cumana | Sh*ts and Giggles Racing | 1 | PIT | 2:07.35 | RET | 2:07.35 | 11 laps | 3 laps | |||
32 | 69 | Tatu Kosonen | Kosonen Racing | 1 | PIT | 2:25.07 | RET | 2:25.07 | 36.17 | 36.17 | +40s | ||
33 | 18 | Lorenzo Lucidi | Race Green Autosports | 1 | PIT | 4:15.01 | RET | 4:15.01 | 13 laps | 2 laps | +14s | ||
34 | 91 | Miguel Peraza | Sh*ts and Giggles Racing | DNS | |||||||||
35 | 13 | Joaquín Molina | Molina Racing Team | DNS |
Click the icon to get the full statistics.
† Last pit - the difference in time between the car's last completed lap and the time they exited the pit lane.