Pos | Num | Driver | Team | Prev | Best | On | Laps | Gap | Diff | kph | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 83 | Isaac Price | YES Motorsport | 1:33.60 | 1:33.40 | 5 | 7 | 169.44 | |||
2 | 36 | Joe Holmes | OUTLAP | 1:33.59 | 5 | 6 | 0.19 | 0.19 | 169.09 | ||
3 | 7 | Mantas Smalkevicius | Born 2 Race | 1:33.65 | 1:33.65 | 5 | 5 | 0.25 | 0.06 | 168.99 | |
4 | 25 | Gábor Gyüre | Team S1DUS | 1:33.71 | 1:33.71 | 4 | 4 | 0.31 | 0.06 | 168.88 | |
5 | 6 | Rik Kardol | Team S1DUS | 1:33.74 | 1:33.73 | 6 | 7 | 0.33 | 0.02 | 168.84 | |
6 | 15 | Imran Azhar | Master Race car | 1:34.19 | 1:33.98 | 2 | 7 | 0.58 | 0.25 | 168.39 | |
7 | 87 | Niko Puntola | Team S1DUS | 1:37.62 | 1:34.09 | 2 | 6 | 0.69 | 0.11 | 168.20 | |
8 | 32 | Patrick Hall | Race Green Autosports | 1:34.33 | 1:34.33 | 9 | 9 | 0.93 | 0.24 | 167.77 | |
9 | 74 | Kirill Kondrik | Sosiski Racing | 1:34.60 | 1:34.41 | 4 | 8 | 1.01 | 0.08 | 167.63 | |
10 | 43 | Dániel Balla | Race Green Autosports | 1:35.28 | 1:34.42 | 6 | 7 | 1.02 | 0.01 | 167.61 | |
11 | 10 | Victor Veloso | Energy Virtual Racing | 1:45.49 | 1:34.54 | 5 | 6 | 1.14 | 0.12 | 167.40 | |
12 | 30 | Gabriel Lara | TAV | 1:34.59 | 1:34.59 | 2 | 2 | 1.19 | 0.05 | 167.31 | |
13 | 52 | Egor Nikitin | Sosiski Racing | 1:34.87 | 1:34.72 | 4 | 6 | 1.32 | 0.13 | 167.08 | |
14 | 18 | Lorenzo Lucidi | Race Green Autosports | OUTLAP | 1:34.82 | 2 | 6 | 1.42 | 0.10 | 166.90 | |
15 | 28 | Silva Agostinho | Race Green Autosports | 1:34.96 | 1:34.84 | 3 | 7 | 1.44 | 0.02 | 166.87 | |
16 | 72 | Daniil Orlov | Sosiski Racing | 1:34.88 | 1:34.88 | 7 | 7 | 1.48 | 0.04 | 166.80 | |
17 | 76 | Robin Nilsson | Gelleråsen By ROG | 1:35.21 | 1:35.21 | 6 | 6 | 1.81 | 0.33 | 166.22 | |
18 | 9 | Nierka Savusis | Born 2 Race | 1:35.38 | 1:35.25 | 2 | 7 | 1.85 | 0.04 | 166.15 | |
19 | 67 | Steven Martin | SM Racing | 1:35.33 | 1:35.33 | 7 | 7 | 1.93 | 0.08 | 166.01 | |
20 | 45 | Yassin Bidal | Department of Defence | 1:35.33 | 1:35.33 | 7 | 7 | 1.93 | 0.00 | 166.01 | |
21 | 96 | Rony Kronpušs | Race Green Autosports | 1:35.36 | 1:35.36 | 4 | 6 | 1.96 | 0.03 | 165.96 | |
22 | 34 | Karolis Motiejuitis | Last Lap Motorsports | 1:35.87 | 1:35.87 | 7 | 7 | 2.47 | 0.51 | 165.07 | |
23 | 26 | Maciej Klimczyk | Race Green Autosports | 1:36.30 | 1:36.00 | 4 | 11 | 2.60 | 0.13 | 164.85 | |
24 | 21 | Cyril Bissey | 1:37.46 | 1:36.13 | 5 | 6 | 2.73 | 0.13 | 164.63 | ||
25 | 69 | Tatu Kosonen | Kosonen Racing | 1:57.01 | 1:36.24 | 5 | 13 | 2.84 | 0.11 | 164.44 | |
26 | 95 | David Balla | LackOfSeatTime | 1:36.43 | 1:36.43 | 5 | 5 | 3.03 | 0.19 | 164.11 | |
27 | 77 | Martin Palm | Gelleråsen By ROG | 1:36.47 | 1:36.47 | 11 | 11 | 3.07 | 0.04 | 164.05 | |
28 | 41 | Ajdin Isic | Sh*ts and Giggles Racing | 1:36.48 | 1:36.48 | 9 | 9 | 3.08 | 0.01 | 164.03 | |
29 | 13 | Joaquín Molina | Molina Racing Team | 1:36.54 | 1:36.54 | 7 | 7 | 3.14 | 0.06 | 163.93 | |
30 | 71 | Daniel Lundquist | Raceoffice.se | 2:00.57 | 1:36.73 | 6 | 9 | 3.33 | 0.19 | 163.61 | |
31 | 61 | Ignacio Molina | Molina Racing Team | 1:49.29 | 1:36.92 | 8 | 9 | 3.52 | 0.19 | 163.29 | |
32 | 91 | Miguel Peraza | Sh*ts and Giggles Racing | 1:52.92 | 1:36.94 | 6 | 8 | 3.54 | 0.02 | 163.25 | |
33 | 3 | Matthew Oppy | 1:45.47 | 1:37.62 | 7 | 9 | 4.22 | 0.68 | 162.11 | ||
34 | 19 | Luis Cumana | Sh*ts and Giggles Racing | 1:39.02 | 1:39.02 | 8 | 8 | 5.62 | 1.40 | 159.82 |
Click the icon to get the full statistics.
Practice results