Pos | Num | Driver | Team | Pit | Last † | Best | Status | Prev | Gap | Diff | Pen | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 83 | Isaac Price | YES Motorsport | 1:34.30 | FIN | 1:34.41 | 14 laps | |||||
2 | 36 | Joe Holmes | 1:34.54 | FIN | 1:34.71 | 4.72 | 4.72 | |||||
3 | 6 | Rik Kardol | Team S1DUS | 1:34.58 | FIN | 1:35.09 | 6.19 | 1.47 | ||||
4 | 25 | Gábor Gyüre | Team S1DUS | 1:34.77 | FIN | 1:35.01 | 7.98 | 1.79 | ||||
5 | 87 | Niko Puntola | Team S1DUS | 1:34.94 | FIN | 1:35.89 | 12.68 | 4.70 | ||||
6 | 7 | Mantas Smalkevicius | Born 2 Race | 1:34.41 | FIN | 1:35.00 | 16.59 | 3.91 | ||||
7 | 10 | Victor Veloso | Energy Virtual Racing | 1:34.61 | FIN | 1:35.92 | 18.24 | 1.65 | ||||
8 | 15 | Imran Azhar | Master Race car | 1:35.23 | FIN | 1:36.04 | 21.95 | 3.71 | ||||
9 | 32 | Patrick Hall | Race Green Autosports | 1:35.50 | FIN | 1:36.21 | 25.12 | 3.17 | ||||
10 | 52 | Egor Nikitin | Sosiski Racing | 1:35.60 | FIN | 1:36.34 | 29.64 | 4.52 | ||||
11 | 74 | Kirill Kondrik | Sosiski Racing | 1:35.03 | FIN | 1:35.03 | 30.60 | 0.96 | ||||
12 | 28 | Silva Agostinho | Race Green Autosports | 1:35.78 | FIN | 1:35.78 | 40.95 | 10.35 | ||||
13 | 43 | Dániel Balla | Race Green Autosports | 1:35.64 | FIN | 1:36.48 | 42.80 | 1.85 | ||||
14 | 76 | Robin Nilsson | Gelleråsen By ROG | 1:35.99 | FIN | 1:36.13 | 46.14 | 3.34 | ||||
15 | 96 | Rony Kronpušs | Race Green Autosports | 1:36.04 | FIN | 1:37.00 | 46.55 | 0.41 | ||||
16 | 77 | Martin Palm | Gelleråsen By ROG | 1:36.32 | FIN | 1:36.32 | 47.32 | 0.77 | ||||
17 | 69 | Tatu Kosonen | Kosonen Racing | 1:36.81 | FIN | 1:37.44 | 56.97 | 9.65 | ||||
18 | 9 | Nierka Savusis | Born 2 Race | 1:36.62 | FIN | 1:38.93 | 59.85 | 2.88 | ||||
19 | 18 | Lorenzo Lucidi | Race Green Autosports | 1:36.12 | FIN | 1:37.52 | 59.89 | 0.04 | ||||
20 | 95 | David Balla | LackOfSeatTime | 1:36.91 | FIN | 1:37.42 | 1:00.59 | 0.70 | ||||
21 | 45 | Yassin Bidal | Department of Defence | 1:36.26 | FIN | 1:42.72 | 1:01.63 | 1.04 | ||||
22 | 34 | Karolis Motiejuitis | Last Lap Motorsports | 1:35.79 | FIN | 1:35.92 | 1:01.87 | 0.24 | +14s | |||
23 | 21 | Cyril Bissey | 1:36.45 | FIN | 1:36.45 | 1:02.25 | 0.38 | |||||
24 | 67 | Steven Martin | SM Racing | 1:36.53 | FIN | 1:36.69 | 1:03.17 | 0.92 | ||||
25 | 26 | Maciej Klimczyk | Race Green Autosports | 1:35.82 | FIN | 1:36.36 | 1:09.64 | 6.47 | ||||
26 | 30 | Gabriel Lara | TAV | 1:35.99 | FIN | 1:37.32 | 1:10.23 | 0.59 | +14s | |||
27 | 72 | Daniil Orlov | Sosiski Racing | 1:36.00 | FIN | 1:37.20 | 1:18.62 | 8.39 | +14s | |||
28 | 42 | XiBin Lu | Sh*ts and Giggles Racing | 1:37.82 | FIN | 1:44.09 | 1:35.25 | 16.63 | ||||
29 | 61 | Ignacio Molina | Molina Racing Team | 1:37.37 | FIN | 1:46.47 | 2:07.52 | 32.27 | +26s | |||
30 | 91 | Miguel Peraza | Sh*ts and Giggles Racing | 1:38.30 | FIN | 1:42.77 | 1 lap | 1 lap | ||||
31 | 3 | Matthew Oppy | 1:37.88 | FIN | 1:40.34 | 3.11 | 3.11 | |||||
32 | 19 | Luis Cumana | Sh*ts and Giggles Racing | 1:39.38 | FIN | 1:41.89 | 19.45 | 16.34 | ||||
33 | 41 | Ajdin Isic | Sh*ts and Giggles Racing | 1 | PIT | 1:37.19 | RET | 1:39.66 | 3 laps | 2 laps | +14s | |
34 | 13 | Joaquín Molina | Molina Racing Team | 4:27.44 | RET | 4:27.44 | 13 laps | 10 laps | ||||
35 | 71 | Daniel Lundquist | Raceoffice.se | 1:37.68 | DQ | 1:43.73 | 2:00.60 | +26s |
Click the icon to get the full statistics.
† Last pit - the difference in time between the car's last completed lap and the time they exited the pit lane.
Practice results — Qualifying results