Pos | Num | Driver | Car | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | 71 | Zdravko Ivanov | XR2 | 1 | 0:02 | 1:55.48 | RET | 2:12.85 | 8 laps | 6 laps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 33 | Lap 32 | Lap 31 | Lap 30 | Lap 29 | Total |
---|---|---|---|---|---|---|---|---|---|
27 | 85 | Maciej Klimczyk | 1 lap | +16.52 | +1:13.87 | +03.77 | +04.99 | +05.71 | +1:44.86 |
28 | 28 | Zdeněk Cagaš | 12.14 | +17.79 | +1:13.79 | -18.61 | +04.52 | +03.77 | +1:21.26 |
29 | 99 | Roka Rudi | 13.19 | +11.27 | +1:02.06 | -02.20 | -00.22 | -03.39 | +1:07.52 |
30 | 71 | Zdravko Ivanov | 6 laps | 2:12.85 | 3:08.73 | 1:57.76 | 1:59.37 | 2:00.51 | |
31 | 90 | Jakub Licznerski | 22 laps | ||||||
32 | 64 | Dawid Góźdź | 2 laps | ||||||
33 | 97 | Julio martins | 3 laps |
Z. Ivanov | ||
1 | 1 | 5:33.46 |
2 | 2 | 1:59.71 |
3 | 3 | 2:00.12 |
4 | 4 | 1:57.42 |
5 | 5 | 1:57.26 |
6 | 6 | 1:58.65 |
7 | 7 | 1:58.52 |
8 | 8 | 1:57.14 |
9 | 9 | 1:59.28 |
10 | 10 | 1:56.94 |
11 | 11 | 1:56.50 |
12 | 12 | 1:57.34 |
13 | 13 | 1:56.54 |
14 | 14 | 1:56.28 |
15 | 15 | 1:56.26 |
16 | 16 | 1:57.63 |
17 | 17 | 1:58.71 |
18 | 18 | 1:58.17 |
19 | 19 | 1:57.38 |
20 | 20 | 1:56.84 |
21 | 21 | 1:56.36 |
22 | 22 | 1:55.48 |
23 | 23 | 1:56.64 |
24 | 24 | 1:56.51 |
25 | 25 | 1:56.27 |
26 | 26 | 1:56.61 |
27 | 27 | 1:59.33 |
28 | 28 | 1:59.22 |
29 | 29 | 2:00.51 |
30 | 30 | 1:59.37 |
31 | 31 | 1:57.76 |
32 | 32 | 3:08.73 | Pitstop 0:34 |
Stint 1:01:59.48 |
Z. Ivanov | ||
33 | 1 | 2:12.85 |
Stint 2:12.85 |