Pos | Num | Driver | Team | Car | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 39 | Daniel Lukaštík | Fragmasters | XR2 | 1:53.25 | FIN | 1:53.85 | 38.86 | 0.47 | |||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 41 | Lap 40 | Lap 39 | Lap 38 | Lap 37 | Total |
---|---|---|---|---|---|---|---|---|---|
5 | 15 | Imran Azhar | 5.11 | -01.51 | +01.09 | +00.53 | +00.57 | +00.43 | +01.11 |
6 | 74 | Darius Veržinskas | 1.84 | -01.84 | -00.47 | -00.51 | -00.52 | -00.12 | -03.46 |
7 | 77 | Niko Puntola | 3.40 | -01.16 | -00.68 | -01.23 | -00.64 | -00.71 | -04.42 |
8 | 39 | Daniel Lukaštík | 0.47 | 1:53.85 | 1:54.18 | 1:53.74 | 1:53.51 | 1:53.77 | |
9 | 60 | Dennis Lind | 1.27 | +00.89 | +01.50 | +00.87 | +00.35 | +00.85 | +04.46 |
10 | 43 | Dániel Balla | 12.77 | -00.78 | -00.41 | -00.71 | -02.20 | -00.77 | -04.87 |
11 | 23 | Ayoub El Hannouni | 0.60 | -00.08 | -00.38 | -00.37 | -01.05 | -00.92 | -02.80 |
D. Lukaštík | ||
1 | 1 | 5:25.02 |
2 | 2 | 1:55.83 |
3 | 3 | 1:56.45 |
4 | 4 | 1:54.65 |
5 | 5 | 1:54.55 |
6 | 6 | 1:54.37 |
7 | 7 | 1:54.41 |
8 | 8 | 1:54.49 |
9 | 9 | 1:54.34 |
10 | 10 | 1:54.23 |
11 | 11 | 1:54.50 |
12 | 12 | 1:55.20 |
13 | 13 | 1:53.76 |
14 | 14 | 1:54.25 |
15 | 15 | 1:53.93 |
16 | 16 | 1:54.03 |
17 | 17 | 1:55.68 |
18 | 18 | 1:54.27 |
19 | 19 | 1:53.94 |
20 | 20 | 1:54.06 |
21 | 21 | 1:53.38 |
22 | 22 | 1:54.22 |
23 | 23 | 1:53.60 |
24 | 24 | 1:54.14 |
25 | 25 | 1:53.91 |
26 | 26 | 1:53.98 |
27 | 27 | 1:54.10 |
28 | 28 | 1:54.15 |
29 | 29 | 1:53.25 |
30 | 30 | 1:54.30 |
31 | 31 | 1:53.98 |
32 | 32 | 1:54.63 |
33 | 33 | 1:53.33 |
34 | 34 | 1:53.92 |
35 | 35 | 1:53.88 |
36 | 36 | 1:53.59 |
37 | 37 | 1:53.77 |
38 | 38 | 1:53.51 |
39 | 39 | 1:53.74 |
40 | 40 | 1:54.18 |
41 | 41 | 1:53.85 |
Stint 1:16:08.35 |