Pos | Num | Driver | Team | Car | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 27 | Jefin Jacob | Race Green Autosports | FX2 | 1 | 0:06 | 1:53.74 | FIN | 2:37.22 | 2:23.90 | 53.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 41 | Lap 40 | Lap 39 | Lap 38 | Lap 37 | Total |
---|---|---|---|---|---|---|---|---|---|
14 | 40 | Joni Katila | 7.71 | +38.93 | +04.37 | +14.18 | +14.55 | +01.78 | +1:13.81 |
15 | 34 | Karolis Motiejuitis | 6.80 | +42.05 | -00.12 | +08.97 | +06.24 | +00.32 | +57.46 |
16 | 37 | Krzysztof MÄ…ka | 7.82 | +20.73 | +01.50 | +11.29 | +12.46 | -00.03 | +45.95 |
17 | 27 | Jefin Jacob | 53.46 | 2:37.22 | 1:56.56 | 2:06.34 | 2:06.85 | 1:54.19 | |
18 | 73 | Jeromy Gride | 1 lap | -01.65 | +10.37 | +09.86 | -03.74 | +14.84 | |
19 | 70 | Cathal Croarkin | 6.68 | -11.48 | +12.56 | +11.93 | +00.65 | +13.66 | |
20 | 21 | Cyril Bissey | 20.38 | +00.23 | +09.39 | +12.36 | -01.07 | +20.91 |
J. Jacob | ||
1 | 1 | 5:32.24 |
2 | 2 | 1:57.62 |
3 | 3 | 1:56.21 |
4 | 4 | 1:55.76 |
5 | 5 | 1:55.54 |
6 | 6 | 1:56.64 |
7 | 7 | 1:55.60 |
8 | 8 | 1:58.03 |
9 | 9 | 1:56.34 |
10 | 10 | 1:54.91 |
11 | 11 | 1:55.40 |
12 | 12 | 1:55.20 |
13 | 13 | 1:54.81 |
14 | 14 | 1:55.54 |
15 | 15 | 1:55.22 |
16 | 16 | 1:54.37 |
17 | 17 | 1:54.27 |
18 | 18 | 1:54.67 |
19 | 19 | 1:55.48 |
20 | 20 | 1:54.06 |
21 | 21 | 1:54.74 |
22 | 22 | 1:54.21 |
23 | 23 | 1:54.46 |
24 | 24 | 1:53.74 |
25 | 25 | 1:54.56 |
26 | 26 | 1:54.75 |
27 | 27 | 1:54.18 |
28 | 28 | 1:54.36 |
29 | 29 | 1:54.10 |
30 | 30 | 1:54.30 |
31 | 31 | 1:54.30 |
32 | 32 | 1:54.73 |
33 | 33 | 1:53.90 |
34 | 34 | 1:54.14 |
35 | 35 | 1:54.04 |
36 | 36 | 1:54.83 |
37 | 37 | 1:54.19 |
38 | 38 | 2:06.85 | Pitstop 0:21 |
Stint 1:11:06.05 |
J. Jacob | ||
39 | 1 | 2:06.34 |
40 | 2 | 1:56.56 |
41 | 3 | 2:37.22 |
Stint 6:40.12 |