Pos | Num | Driver | Team | Car | Prev | Best | On | Laps | Gap | Diff | kph | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 7 | ![]() | Team S1DUS | FZ2 | 1:51.71 | 1:51.55 | 5 | 6 | 185.02 | ||
![]() | 2 | 40 | ![]() | World Class Lions | XR2 | 1:51.55 | 1:51.55 | 6 | 6 | 0.00 | 0.00 | 185.02 |
![]() | 3 | 8 | ![]() | Born 2 Race | FZ2 | OUTLAP | 1:51.59 | 2 | 5 | 0.04 | 0.04 | 184.95 |
![]() | 4 | 83 | ![]() | Yes Motorsport | FZ2 | 1:51.59 | 1:51.59 | 6 | 6 | 0.04 | 0.00 | 184.95 |
![]() | 5 | 38 | ![]() | Yes Motorsport | FX2 | 1:51.77 | 1:51.77 | 6 | 6 | 0.22 | 0.18 | 184.65 |
![]() | 6 | 15 | ![]() | Master Race car | XR2 | OUTLAP | 1:51.94 | 4 | 5 | 0.39 | 0.17 | 184.37 |
![]() | 7 | 74 | ![]() | YES Motorsport | FX2 | OUTLAP | 1:52.08 | 4 | 5 | 0.53 | 0.14 | 184.14 |
![]() | 8 | 60 | ![]() | Born 2 Race | FZ2 | 1:52.12 | 1:52.12 | 2 | 2 | 0.57 | 0.04 | 184.08 |
![]() | 9 | 39 | ![]() | Fragmasters | XR2 | OUTLAP | 1:52.20 | 4 | 5 | 0.65 | 0.08 | 183.95 |
![]() | 10 | 43 | ![]() | Race Green Autosports | XR2 | 1:52.26 | 1:52.26 | 6 | 6 | 0.71 | 0.06 | 183.85 |
![]() | 11 | 77 | ![]() | Team S1DUS | FZ2 | 2:22.64 | 1:52.27 | 5 | 6 | 0.72 | 0.01 | 183.83 |
![]() | 12 | 5 | ![]() | Winners Team | XR2 | 1:52.37 | 1:52.37 | 7 | 7 | 0.82 | 0.10 | 183.67 |
![]() | 13 | 88 | ![]() | Air Attack Racing | XR2 | 1:52.61 | 1:52.43 | 4 | 5 | 0.88 | 0.06 | 183.57 |
![]() | 14 | 34 | ![]() | YES Motorsport | XR2 | 1:52.54 | 1:52.54 | 6 | 6 | 0.99 | 0.11 | 183.39 |
![]() | 15 | 70 | ![]() | Born 2 Race | XR2 | 1:52.74 | 1:52.69 | 6 | 7 | 1.14 | 0.15 | 183.15 |
![]() | 16 | 23 | ![]() | Born 2 Race | FZ2 | 1:52.70 | 1:52.70 | 6 | 6 | 1.15 | 0.01 | 183.13 |
![]() | 17 | 64 | ![]() | Master Race Car | XR2 | 1:52.99 | 1:52.76 | 3 | 6 | 1.21 | 0.06 | 183.03 |
![]() | 18 | 9 | ![]() | Born 2 Race | XR2 | OUTLAP | 1:52.80 | 4 | 5 | 1.25 | 0.04 | 182.97 |
![]() | 19 | 87 | ![]() | World Class Lions | XR2 | 1:53.20 | 1:53.20 | 6 | 6 | 1.65 | 0.40 | 182.32 |
![]() | 20 | 90 | ![]() | Sim Racing Polska | XR2 | 1:53.26 | 1:53.26 | 6 | 6 | 1.71 | 0.06 | 182.22 |
![]() | 21 | 98 | ![]() | Angry Angus Racing | XR2 | 1:54.91 | 1:53.47 | 2 | 6 | 1.92 | 0.21 | 181.89 |
![]() | 22 | 97 | ![]() | Martin Virtual Race | XR2 | 1:53.69 | 1:53.69 | 4 | 4 | 2.14 | 0.22 | 181.54 |
![]() | 23 | 28 | ![]() | MAYBE Motorsports | FX2 | 1:53.72 | 1:53.72 | 5 | 5 | 2.17 | 0.03 | 181.49 |
![]() | 24 | 37 | ![]() | Sim Racing Polska | XR2 | OUTLAP | 1:53.74 | 3 | 4 | 2.19 | 0.02 | 181.46 |
![]() | 25 | 73 | ![]() | Master Race Car | XR2 | 1:53.76 | 1:53.76 | 6 | 6 | 2.21 | 0.02 | 181.42 |
![]() | 26 | 17 | ![]() | FX2 | 1:54.00 | 1:53.79 | 3 | 5 | 2.24 | 0.03 | 181.38 | |
![]() | 27 | 59 | ![]() | Angry Angus Racing | XR2 | 1:53.99 | 1:53.99 | 7 | 7 | 2.44 | 0.20 | 181.06 |
![]() | 28 | 21 | ![]() | XR2 | 2:11.93 | 1:54.08 | 4 | 9 | 2.53 | 0.09 | 180.92 | |
![]() | 29 | 85 | ![]() | Race Green Autosports | FZ2 | 1:55.16 | 1:54.09 | 6 | 7 | 2.54 | 0.01 | 180.90 |
![]() | 30 | 4 | ![]() | World Class Lions | XR2 | 1:54.52 | 1:54.26 | 6 | 7 | 2.71 | 0.17 | 180.63 |
![]() | 31 | 22 | ![]() | Born 2 Race | FZ2 | 1:54.77 | 1:54.77 | 8 | 8 | 3.22 | 0.51 | 179.83 |
![]() | 32 | 27 | ![]() | Race Green Autosports | FX2 | 1:56.54 | 1:54.90 | 5 | 10 | 3.35 | 0.13 | 179.62 |
![]() | 33 | 71 | ![]() | XR2 | 2:04.19 | 1:55.52 | 4 | 9 | 3.97 | 0.62 | 178.66 | |
![]() | 34 | 67 | ![]() | SM Racing | FZ2 | 1:55.74 | 1:55.74 | 4 | 4 | 4.19 | 0.22 | 178.32 |
![]() | 35 | 99 | ![]() | XR2 | 1:57.11 | 1:56.36 | 6 | 10 | 4.81 | 0.62 | 177.37 |
Click the icon to get the full statistics.