| Pos | Num | Driver | Team | Car | Prev | Best | On | Laps | Gap | Diff | kph | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Born 2 Race | FZ2 | 1:51.54 | 1:51.54 | 8 | 8 | 185.03 | ||||
| 2 | 83 | Yes Motorsport | FZ2 | OUTLAP | 1:51.60 | 3 | 6 | 0.06 | 0.06 | 184.94 | ||
| 3 | 38 | Yes Motorsport | FX2 | 1:51.73 | 1:51.73 | 7 | 7 | 0.19 | 0.13 | 184.72 | ||
| 4 | 7 | Team S1DUS | FZ2 | 1:51.92 | 1:51.92 | 6 | 6 | 0.38 | 0.19 | 184.41 | ||
| 5 | 15 | Master Race car | XR2 | OUTLAP | 1:52.16 | 3 | 4 | 0.62 | 0.24 | 184.01 | ||
| 6 | 60 | Born 2 Race | FZ2 | 1:52.16 | 1:52.16 | 8 | 8 | 0.62 | 0.00 | 184.01 | ||
| 7 | 74 | YES Motorsport | FX2 | OUTLAP | 1:52.37 | 3 | 5 | 0.83 | 0.21 | 183.67 | ||
| 8 | 39 | Fragmasters | XR2 | 1:52.46 | 1:52.46 | 4 | 4 | 0.92 | 0.09 | 183.52 | ||
| 9 | 34 | YES Motorsport | XR2 | 1:52.75 | 1:52.75 | 4 | 4 | 1.21 | 0.29 | 183.05 | ||
| 10 | 37 | Sim Racing Polska | XR2 | OUTLAP | 1:52.81 | 2 | 7 | 1.27 | 0.06 | 182.95 | ||
| 11 | 43 | Race Green Autosports | XR2 | 2:01.41 | 1:52.91 | 2 | 6 | 1.37 | 0.10 | 182.79 | ||
| 12 | 70 | Born 2 Race | XR2 | 1:53.01 | 1:53.01 | 6 | 6 | 1.47 | 0.10 | 182.63 | ||
| 13 | 64 | Master Race Car | XR2 | 1:53.05 | 1:53.05 | 6 | 6 | 1.51 | 0.04 | 182.56 | ||
| 14 | 77 | Team S1DUS | FZ2 | 1:53.40 | 1:53.40 | 5 | 5 | 1.86 | 0.35 | 182.00 | ||
| 15 | 73 | Master Race Car | XR2 | OUTLAP | 1:53.43 | 2 | 4 | 1.89 | 0.03 | 181.95 | ||
| 16 | 98 | Angry Angus Racing | XR2 | 1:53.87 | 1:53.80 | 5 | 8 | 2.26 | 0.37 | 181.36 | ||
| 17 | 21 | XR2 | 2:18.28 | 1:54.34 | 2 | 8 | 2.80 | 0.54 | 180.50 | |||
| 18 | 23 | Born 2 Race | FZ2 | OUTLAP | 1:54.36 | 5 | 7 | 2.82 | 0.02 | 180.47 | ||
| 19 | 85 | Race Green Autosports | FZ2 | OUTLAP | 1:54.67 | 2 | 4 | 3.13 | 0.31 | 179.98 | ||
| 20 | 17 | FX2 | OUTLAP | 1:54.82 | 2 | 4 | 3.28 | 0.15 | 179.75 | |||
| 21 | 59 | Angry Angus Racing | XR2 | 2:16.73 | 1:54.98 | 6 | 8 | 3.44 | 0.16 | 179.50 | ||
| 22 | 90 | Sim Racing Polska | XR2 | OUTLAP | 1:55.06 | 3 | 5 | 3.52 | 0.08 | 179.37 | ||
| 23 | 87 | World Class Lions | XR2 | OUTLAP | 1:55.12 | 3 | 6 | 3.58 | 0.06 | 179.28 | ||
| 24 | 67 | SM Racing | FZ2 | OUTLAP | 1:55.27 | 3 | 5 | 3.73 | 0.15 | 179.05 | ||
| 25 | 22 | Born 2 Race | FZ2 | 1:56.22 | 1:55.79 | 3 | 5 | 4.25 | 0.52 | 178.24 | ||
| 26 | 27 | Race Green Autosports | FX2 | 1:55.95 | 1:55.95 | 2 | 2 | 4.41 | 0.16 | 178.00 | ||
| 27 | 97 | Martin Virtual Race | XR2 | 2:04.41 | 1:56.00 | 3 | 4 | 4.46 | 0.05 | 177.92 | ||
| 28 | 71 | XR2 | 1:56.50 | 1:56.18 | 6 | 7 | 4.64 | 0.18 | 177.65 | |||
| 29 | 99 | XR2 | 1:57.24 | 1:57.11 | 6 | 9 | 5.57 | 0.93 | 176.23 | |||
| 30 | 5 | Winners Team | XR2 | 4 | ||||||||
| 31 | 9 | Born 2 Race | XR2 | 2 |
Click the
icon to get the full statistics.