Pos | Num | Driver | Team | Car | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 93 | Ivan Slavov | Race Green Autosports | FZ2 | 2:23.70 | FIN | 2:24.05 | 1:15.88 | 3.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 32 | Lap 31 | Lap 30 | Lap 29 | Lap 28 | Total |
---|---|---|---|---|---|---|---|---|---|
9 | 96 | Andrejs Laipnieks | 9.55 | +01.07 | +00.48 | +01.25 | -04.19 | -25.82 | -27.21 |
10 | 85 | Maciej Klimczyk | 15.48 | -00.65 | -00.52 | -00.23 | -00.08 | -00.03 | -01.51 |
11 | 15 | Imran Azhar | 4.95 | +00.33 | -04.77 | -36.96 | +00.54 | +00.38 | -40.48 |
12 | 93 | Ivan Slavov | 3.40 | 2:24.05 | 2:24.34 | 2:24.41 | 2:24.38 | 2:24.44 | |
13 | 77 | Niko Puntola | 0.64 | -11.64 | -01.43 | -01.11 | -06.45 | -16.00 | -36.63 |
14 | 98 | Jared Meade | 3.59 | +00.06 | +00.45 | +00.07 | -00.27 | +01.05 | +01.36 |
15 | 80 | JeremÃas Zanella | 3.16 | +00.05 | -01.56 | +01.54 | +00.87 | +01.44 | +02.34 |
I. Slavov | ||
1 | 1 | 6:55.94 |
2 | 2 | 2:28.21 |
3 | 3 | 2:29.68 |
4 | 4 | 2:25.98 |
5 | 5 | 2:25.61 |
6 | 6 | 2:26.49 |
7 | 7 | 2:26.75 |
8 | 8 | 2:25.68 |
9 | 9 | 2:26.36 |
10 | 10 | 2:27.88 |
11 | 11 | 2:28.04 |
12 | 12 | 2:24.39 |
13 | 13 | 2:25.27 |
14 | 14 | 2:24.98 |
15 | 15 | 2:24.53 |
16 | 16 | 2:24.09 |
17 | 17 | 2:24.96 |
18 | 18 | 2:24.34 |
19 | 19 | 2:24.79 |
20 | 20 | 2:24.12 |
21 | 21 | 2:24.43 |
22 | 22 | 2:24.74 |
23 | 23 | 2:24.68 |
24 | 24 | 2:24.16 |
25 | 25 | 2:23.70 |
26 | 26 | 2:24.04 |
27 | 27 | 2:23.79 |
28 | 28 | 2:24.44 |
29 | 29 | 2:24.38 |
30 | 30 | 2:24.41 |
31 | 31 | 2:24.34 |
32 | 32 | 2:24.05 |
Stint 1:15:03.31 |