Pos | Num | Driver | Team | Car | Prev | Best | On | Laps | Gap | Diff | kph | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 38 | ![]() | Yes Motorsport | FX2 | 1:30.67 | 1:30.67 | 7 | 7 | 153.81 | ||
![]() | 2 | 40 | ![]() | World Class Lions | XR2 | 1:30.74 | 1:30.74 | 7 | 7 | 0.07 | 0.07 | 153.70 |
![]() | 3 | 83 | ![]() | Yes Motorsport | FZ2 | OUTLAP | 1:30.88 | 3 | 5 | 0.21 | 0.14 | 153.46 |
![]() | 4 | 10 | ![]() | Energy Virtual Racing | XR2 | 1:30.93 | 1:30.93 | 6 | 6 | 0.26 | 0.05 | 153.38 |
![]() | 5 | 7 | ![]() | Team S1DUS | FZ2 | 1:30.97 | 1:30.97 | 6 | 6 | 0.30 | 0.04 | 153.31 |
![]() | 6 | 6 | ![]() | Team S1DUS | FZ2 | OUTLAP | 1:31.08 | 2 | 5 | 0.41 | 0.11 | 153.12 |
![]() | 7 | 74 | ![]() | YES Motorsport | FX2 | 1:31.13 | 1:31.13 | 7 | 7 | 0.46 | 0.05 | 153.04 |
![]() | 8 | 75 | ![]() | Team S1DUS | FX2 | 1:31.16 | 1:31.16 | 7 | 7 | 0.49 | 0.03 | 152.99 |
![]() | 9 | 60 | ![]() | Born 2 Race | FZ2 | 1:31.17 | 1:31.17 | 6 | 6 | 0.50 | 0.01 | 152.97 |
![]() | 10 | 15 | ![]() | Master Race car | XR2 | 1:34.50 | 1:31.19 | 5 | 7 | 0.52 | 0.02 | 152.94 |
![]() | 11 | 95 | ![]() | Energy Racing Team | FZ2 | 1:31.28 | 1:31.28 | 5 | 5 | 0.61 | 0.09 | 152.79 |
![]() | 12 | 18 | ![]() | Energy Virtual Racing | FZ2 | 1:31.46 | 1:31.34 | 5 | 8 | 0.67 | 0.06 | 152.69 |
![]() | 13 | 46 | ![]() | Fast And Crazy SimSports | XR2 | 1:31.40 | 1:31.40 | 6 | 6 | 0.73 | 0.06 | 152.59 |
![]() | 14 | 43 | ![]() | Race Green Autosports | XR2 | 1:31.48 | 1:31.48 | 7 | 7 | 0.81 | 0.08 | 152.45 |
![]() | 15 | 39 | ![]() | Fragmasters | XR2 | 1:31.68 | 1:31.52 | 6 | 9 | 0.85 | 0.04 | 152.39 |
![]() | 16 | 70 | ![]() | Born 2 Race | XR2 | 1:31.62 | 1:31.62 | 8 | 8 | 0.95 | 0.10 | 152.22 |
![]() | 17 | 88 | ![]() | Air Attack Racing | XR2 | 1:31.99 | 1:31.68 | 4 | 5 | 1.01 | 0.06 | 152.12 |
![]() | 18 | 25 | ![]() | Conquest | XR2 | 1:32.03 | 1:31.73 | 3 | 11 | 1.06 | 0.05 | 152.04 |
![]() | 19 | 34 | ![]() | YES Motorsport | XR2 | 1:31.89 | 1:31.76 | 6 | 9 | 1.09 | 0.03 | 151.99 |
![]() | 20 | 64 | ![]() | Master Race Car | XR2 | 1:32.00 | 1:31.86 | 4 | 9 | 1.19 | 0.10 | 151.82 |
![]() | 21 | 9 | ![]() | Born 2 Race | XR2 | 1:32.40 | 1:31.97 | 6 | 9 | 1.30 | 0.11 | 151.64 |
![]() | 22 | 23 | ![]() | Born 2 Race | FZ2 | 1:32.20 | 1:32.00 | 6 | 7 | 1.33 | 0.03 | 151.59 |
![]() | 23 | 21 | ![]() | XR2 | 1:32.24 | 1:32.24 | 7 | 7 | 1.57 | 0.24 | 151.20 | |
![]() | 24 | 98 | ![]() | Angry Angus Racing | XR2 | 1:33.56 | 1:32.25 | 6 | 8 | 1.58 | 0.01 | 151.18 |
![]() | 25 | 59 | ![]() | Angry Angus Racing | XR2 | OUTLAP | 1:32.25 | 5 | 6 | 1.58 | 0.00 | 151.18 |
![]() | 26 | 4 | ![]() | World Class Lions | XR2 | 1:32.36 | 1:32.30 | 8 | 9 | 1.63 | 0.05 | 151.10 |
![]() | 27 | 97 | ![]() | Martin Virtual Race | XR2 | 1:32.30 | 1:32.30 | 6 | 6 | 1.63 | 0.00 | 151.10 |
![]() | 28 | 28 | ![]() | MAYBE Motorsports | FX2 | 2:46.31 | 1:32.37 | 6 | 7 | 1.70 | 0.07 | 150.98 |
![]() | 29 | 73 | ![]() | Master Race Car | XR2 | 1:32.41 | 1:32.41 | 7 | 7 | 1.74 | 0.04 | 150.92 |
![]() | 30 | 90 | ![]() | Sim Racing Polska | XR2 | 1:32.64 | 1:32.51 | 4 | 5 | 1.84 | 0.10 | 150.76 |
![]() | 31 | 22 | ![]() | Born 2 Race | FZ2 | 1:32.73 | 1:32.73 | 8 | 8 | 2.06 | 0.22 | 150.40 |
![]() | 32 | 27 | ![]() | Race Green Autosports | FX2 | 1:32.77 | 1:32.77 | 3 | 3 | 2.10 | 0.04 | 150.33 |
![]() | 33 | 85 | ![]() | Race Green Autosports | FZ2 | 1:32.86 | 1:32.82 | 3 | 7 | 2.15 | 0.05 | 150.25 |
![]() | 34 | 77 | ![]() | Team S1DUS | FZ2 | 1:33.10 | 1:33.10 | 6 | 6 | 2.43 | 0.28 | 149.80 |
![]() | 35 | 67 | ![]() | SM Racing | FZ2 | 1:42.99 | 1:34.14 | 5 | 6 | 3.47 | 1.04 | 148.15 |
![]() | 36 | 80 | ![]() | Kind Runners | XR2 | 1:40.16 | 1:40.16 | 3 | 3 | 9.49 | 6.02 | 139.24 |
![]() | 37 | 3 | ![]() | TAV | FX2 | 0 | ||||||
![]() | 38 | 87 | ![]() | World Class Lions | XR2 | 0 |
Click the icon to get the full statistics.