Pos | Num | Driver | Team | Car | Prev | Best | On | Laps | Gap | Diff | kph | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 38 | Vytautas Laguckas | Yes Motorsport | FX2 | 3:07.11 | 1:30.75 | 2 | 9 | 153.68 | |||
2 | 10 | Victor Veloso | Energy Virtual Racing | XR2 | 1:34.62 | 1:30.85 | 4 | 8 | 0.10 | 0.10 | 153.51 | |
3 | 95 | Marcelo Neiva | Energy Racing Team | FZ2 | OUTLAP | 1:30.91 | 5 | 7 | 0.16 | 0.06 | 153.41 | |
4 | 60 | Dennis Lind | Born 2 Race | FZ2 | 1:37.44 | 1:31.17 | 7 | 10 | 0.42 | 0.26 | 152.97 | |
5 | 74 | Darius Veržinskas | YES Motorsport | FX2 | 1:33.17 | 1:31.21 | 7 | 9 | 0.46 | 0.04 | 152.90 | |
6 | 6 | Rik Kardol | Team S1DUS | FZ2 | 1:31.32 | 1:31.32 | 6 | 6 | 0.57 | 0.11 | 152.72 | |
7 | 18 | Kaique Piropo | Energy Virtual Racing | FZ2 | 1:31.53 | 1:31.35 | 3 | 7 | 0.60 | 0.03 | 152.67 | |
8 | 7 | Gábor Gyüre | Team S1DUS | FZ2 | 1:31.48 | 1:31.48 | 8 | 8 | 0.73 | 0.13 | 152.45 | |
9 | 75 | Pauli Peltokangas | Team S1DUS | FX2 | OUTLAP | 1:31.49 | 3 | 4 | 0.74 | 0.01 | 152.44 | |
10 | 40 | Joni Katila | World Class Lions | XR2 | 1:36.68 | 1:31.56 | 6 | 11 | 0.81 | 0.07 | 152.32 | |
11 | 15 | Imran Azhar | Master Race car | XR2 | 1:31.61 | 1:31.61 | 7 | 7 | 0.86 | 0.05 | 152.24 | |
12 | 25 | Kamil Gorzelany | Conquest | XR2 | OUTLAP | 1:31.72 | 2 | 7 | 0.97 | 0.11 | 152.05 | |
13 | 90 | Jakub Licznerski | Sim Racing Polska | XR2 | 1:31.87 | 1:31.87 | 8 | 8 | 1.12 | 0.15 | 151.81 | |
14 | 39 | Daniel Lukaštík | Fragmasters | XR2 | 1:31.97 | 1:31.91 | 8 | 11 | 1.16 | 0.04 | 151.74 | |
15 | 34 | Karolis Motiejuitis | YES Motorsport | XR2 | 1:31.91 | 1:31.91 | 10 | 10 | 1.16 | 0.00 | 151.74 | |
16 | 43 | Dániel Balla | Race Green Autosports | XR2 | 1:31.93 | 1:31.93 | 4 | 4 | 1.18 | 0.02 | 151.71 | |
17 | 64 | Dawid Góźdź | Master Race Car | XR2 | OUTLAP | 1:31.95 | 4 | 9 | 1.20 | 0.02 | 151.67 | |
18 | 98 | Jared Meade | Angry Angus Racing | XR2 | 1:32.13 | 1:31.99 | 4 | 9 | 1.24 | 0.04 | 151.61 | |
19 | 9 | Nierka Savusis | Born 2 Race | XR2 | 1:47.58 | 1:31.99 | 5 | 7 | 1.24 | 0.00 | 151.61 | |
20 | 59 | Reg LeBlanc | Angry Angus Racing | XR2 | 1:32.39 | 1:32.39 | 5 | 5 | 1.64 | 0.40 | 150.95 | |
21 | 77 | Niko Puntola | Team S1DUS | FZ2 | 1:48.75 | 1:32.52 | 8 | 9 | 1.77 | 0.13 | 150.74 | |
22 | 23 | Ayoub El Hannouni | Born 2 Race | FZ2 | 1:32.73 | 1:32.59 | 12 | 13 | 1.84 | 0.07 | 150.63 | |
23 | 97 | Julio martins | Martin Virtual Race | XR2 | 1:47.68 | 1:32.73 | 4 | 10 | 1.98 | 0.14 | 150.40 | |
24 | 87 | Bozhidar Velinov | World Class Lions | XR2 | 1:32.77 | 1:32.77 | 7 | 9 | 2.02 | 0.04 | 150.33 | |
25 | 4 | Jari Katila | World Class Lions | XR2 | 1:33.08 | 1:32.80 | 3 | 8 | 2.05 | 0.03 | 150.28 | |
26 | 21 | Cyril Bissey | XR2 | 1:39.07 | 1:32.88 | 4 | 10 | 2.13 | 0.08 | 150.16 | ||
27 | 73 | Jeromy Gride | Master Race Car | XR2 | 1:33.24 | 1:33.00 | 4 | 6 | 2.25 | 0.12 | 149.96 | |
28 | 28 | Zdeněk Cagaš | MAYBE Motorsports | FX2 | 1:33.03 | 1:33.03 | 8 | 8 | 2.28 | 0.03 | 149.91 | |
29 | 70 | Cathal Croarkin | Born 2 Race | XR2 | 2:28.09 | 1:33.35 | 8 | 10 | 2.60 | 0.32 | 149.40 | |
30 | 85 | Maciej Klimczyk | Race Green Autosports | FZ2 | 1:33.52 | 1:33.38 | 3 | 7 | 2.63 | 0.03 | 149.35 | |
31 | 22 | Stefan Tiefenbacher | Born 2 Race | FZ2 | 1:47.77 | 1:33.47 | 3 | 7 | 2.72 | 0.09 | 149.21 | |
32 | 67 | Steven Martin | SM Racing | FZ2 | 1:34.19 | 1:34.19 | 5 | 5 | 3.44 | 0.72 | 148.07 | |
33 | 83 | Isaac Price | Yes Motorsport | FZ2 | 1 |
Click the icon to get the full statistics.
Practice results