Pos | Num | Driver | Team | Car | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | Pen | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 80 | Jeremías Zanella | Kind Runners | XR2 | 1 | 0:37 | 1:52.84 | FIN | 1:52.84 | 53.54 | 0.50 | +13s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 45 | Lap 44 | Lap 43 | Lap 42 | Lap 41 | Total |
---|---|---|---|---|---|---|---|---|---|
9 | 77 | Niko Puntola | 10.44 | -01.15 | -01.80 | -01.11 | -00.90 | -01.10 | -06.06 |
10 | 46 | Borislav Botev | 8.41 | -01.06 | +00.21 | +00.25 | +00.26 | +00.03 | -00.31 |
11 | 43 | Dániel Balla | 3.67 | -00.47 | -01.28 | -00.04 | -00.14 | -00.05 | -01.98 |
12 | 80 | Jeremías Zanella | 0.50 | 1:52.84 | 1:53.17 | 1:53.59 | 1:53.33 | 1:53.27 | |
13 | 14 | Federico Silva | 31.30 | -02.61 | -00.81 | -00.80 | -00.87 | -00.75 | -05.84 |
14 | 72 | Jordan Lavrikov | 2.17 | -10.61 | +00.42 | +00.21 | -01.00 | -01.93 | -12.91 |
15 | 23 | Ayoub El Hannouni | 2.74 | -10.17 | -00.97 | -01.35 | -00.78 | -02.55 | -15.82 |
J. Zanella | ||
1 | 1 | 5:08.23 |
2 | 2 | 1:55.99 |
3 | 3 | 1:55.09 |
4 | 4 | 1:54.82 |
5 | 5 | 1:54.28 |
6 | 6 | 1:55.12 |
7 | 7 | 1:54.27 |
8 | 8 | 1:54.38 |
9 | 9 | 1:55.49 |
10 | 10 | 2:06.70 |
11 | 11 | 1:59.46 |
12 | 12 | 1:56.82 |
13 | 13 | 2:24.10 |
14 | 14 | 2:42.70 |
15 | 15 | 1:54.72 |
16 | 16 | 1:54.37 |
17 | 17 | 1:53.38 |
18 | 18 | 1:53.93 |
19 | 19 | 1:53.58 |
20 | 20 | 1:53.68 |
21 | 21 | 1:55.02 |
22 | 22 | 1:55.68 |
23 | 23 | 1:53.15 |
24 | 24 | 1:53.21 |
25 | 25 | 2:31.95 | Pitstop 0:32 |
Stint 48:01.89 |
J. Zanella | ||
26 | 1 | 2:00.05 |
27 | 2 | 1:53.91 |
28 | 3 | 1:53.88 |
29 | 4 | 1:54.45 |
30 | 5 | 1:54.21 |
31 | 6 | 1:54.32 |
32 | 7 | 1:53.73 |
33 | 8 | 1:53.55 |
34 | 9 | 1:53.98 |
35 | 10 | 1:53.51 |
36 | 11 | 1:53.94 |
37 | 12 | 1:54.24 |
38 | 13 | 1:53.60 |
39 | 14 | 1:53.64 |
40 | 15 | 1:53.32 |
41 | 16 | 1:53.27 |
42 | 17 | 1:53.33 |
43 | 18 | 1:53.59 |
44 | 19 | 1:53.17 |
45 | 20 | 1:52.84 |
Stint 38:00.53 |