Pos | Num | Driver | Team | Car | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | Pen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 59 | Reg LeBlanc | Angry Angus Racing | XR2 | 1 | 0:36 | 1:54.37 | FIN | 1:55.87 | 23.61 | 0.54 | +2s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 44 | Lap 43 | Lap 42 | Lap 41 | Lap 40 | Total |
---|---|---|---|---|---|---|---|---|---|
23 | 85 | Maciej Klimczyk | 1 lap | +01.84 | +01.06 | -00.75 | -00.39 | -01.26 | +00.50 |
24 | 87 | Bozhidar Velinov | 13.75 | -01.26 | -02.04 | -04.22 | -04.60 | -01.83 | -13.95 |
25 | 4 | Jari Katila | 9.32 | +00.19 | -01.63 | -00.88 | -01.93 | -01.78 | -06.03 |
26 | 59 | Reg LeBlanc | 0.54 | 1:55.87 | 1:54.99 | 1:54.61 | 1:56.04 | 1:54.37 | |
27 | 30 | Gabriel Lara | 7.76 | +00.75 | -01.36 | -57.77 | +00.33 | -02.15 | -1:00.20 |
28 | 24 | Elvis Libietis | 0.52 | +00.86 | +00.21 | -01.37 | -00.59 | -00.89 | -01.78 |
29 | 86 | Tatu Kosonen | 20.44 | -02.71 | -04.77 | -03.17 | -01.56 | -03.70 | -15.91 |
R. LeBlanc | ||
1 | 1 | 5:13.60 |
2 | 2 | 2:00.62 |
3 | 3 | 1:56.91 |
4 | 4 | 1:56.32 |
5 | 5 | 1:57.96 |
6 | 6 | 1:56.97 |
7 | 7 | 1:55.85 |
8 | 8 | 1:56.64 |
9 | 9 | 1:54.91 |
10 | 10 | 2:16.97 |
11 | 11 | 1:54.78 |
12 | 12 | 1:59.41 |
13 | 13 | 2:10.05 |
14 | 14 | 2:35.15 |
15 | 15 | 2:04.98 |
16 | 16 | 1:56.36 |
17 | 17 | 1:55.42 |
18 | 18 | 1:57.14 |
19 | 19 | 1:55.52 |
20 | 20 | 1:56.12 |
21 | 21 | 1:54.52 |
22 | 22 | 1:56.33 |
23 | 23 | 1:55.69 |
24 | 24 | 1:54.95 |
25 | 25 | 3:08.32 | Pitstop 0:33 |
Stint 49:07.89 |
R. LeBlanc | ||
26 | 1 | 1:59.96 |
27 | 2 | 1:55.45 |
28 | 3 | 1:54.90 |
29 | 4 | 1:55.02 |
30 | 5 | 1:55.13 |
31 | 6 | 1:55.21 |
32 | 7 | 1:55.40 |
33 | 8 | 1:55.57 |
34 | 9 | 1:55.11 |
35 | 10 | 1:55.60 |
36 | 11 | 1:58.99 |
37 | 12 | 1:54.51 |
38 | 13 | 1:56.02 |
39 | 14 | 1:54.87 |
40 | 15 | 1:54.37 |
41 | 16 | 1:56.04 |
42 | 17 | 1:54.61 |
43 | 18 | 1:54.99 |
44 | 19 | 1:55.87 |
Stint 36:37.62 |