Pos | Num | Driver | Team | Car | Prev | Best | On | Laps | Gap | Diff | kph | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 83 | Isaac Price | Yes Motorsport | FZ2 | 1:51.66 | 1:51.66 | 6 | 6 | 166.62 | |||
2 | 7 | Gábor Gyüre | Team S1DUS | FZ2 | 1:51.67 | 1:51.67 | 6 | 6 | 0.01 | 0.01 | 166.61 | |
3 | 40 | Joni Katila | World Class Lions | XR2 | 1:51.70 | 1:51.70 | 5 | 5 | 0.04 | 0.03 | 166.56 | |
4 | 95 | Marcelo Neiva | Energy Racing Team | TB2 | 1:51.92 | 1:51.92 | 6 | 6 | 0.26 | 0.22 | 166.23 | |
5 | 8 | Mantas Smalkevicius | Born 2 Race | FZ2 | 1:53.25 | 1:52.08 | 2 | 4 | 0.42 | 0.16 | 166.00 | |
6 | 38 | Vytautas Laguckas | Yes Motorsport | FX2 | 1:52.11 | 1:52.08 | 2 | 5 | 0.42 | 0.00 | 166.00 | |
7 | 74 | Darius Veržinskas | YES Motorsport | FX2 | 1:52.20 | 1:52.20 | 6 | 6 | 0.54 | 0.12 | 165.82 | |
8 | 72 | Jordan Lavrikov | NO Motorsport | XR2 | 1:52.38 | 1:52.38 | 7 | 7 | 0.72 | 0.18 | 165.55 | |
9 | 10 | Victor Veloso | Energy Virtual Racing | XR2 | 1:52.66 | 1:52.66 | 2 | 2 | 1.00 | 0.28 | 165.14 | |
10 | 34 | Karolis Motiejuitis | YES Motorsport | XR2 | OUTLAP | 1:52.69 | 4 | 5 | 1.03 | 0.03 | 165.10 | |
11 | 75 | Pauli Peltokangas | Team S1DUS | FX2 | 1:52.76 | 1:52.76 | 10 | 10 | 1.10 | 0.07 | 164.99 | |
12 | 30 | Gabriel Lara | TAV | FZ2 | 1:53.36 | 1:52.78 | 2 | 4 | 1.12 | 0.02 | 164.97 | |
13 | 77 | Niko Puntola | Team S1DUS | FZ2 | 1:52.87 | 1:52.81 | 4 | 7 | 1.15 | 0.03 | 164.92 | |
14 | 64 | Dawid Góźdź | Master Race Car | XR2 | 1:52.85 | 1:52.85 | 6 | 6 | 1.19 | 0.04 | 164.86 | |
15 | 24 | Elvis Libietis | NO Motorsport | XR2 | 2:17.61 | 1:52.93 | 6 | 7 | 1.27 | 0.08 | 164.75 | |
16 | 43 | Dániel Balla | Race Green Autosports | XR2 | 1:53.03 | 1:52.94 | 4 | 6 | 1.28 | 0.01 | 164.73 | |
17 | 9 | Nierka Savusis | Born 2 Race | XR2 | OUTLAP | 1:52.99 | 4 | 5 | 1.33 | 0.05 | 164.66 | |
18 | 46 | Borislav Botev | Fast And Crazy SimSports | XR2 | 1:53.17 | 1:53.10 | 10 | 11 | 1.44 | 0.11 | 164.50 | |
19 | 23 | Ayoub El Hannouni | Born 2 Race | FZ2 | 1:53.21 | 1:53.21 | 5 | 5 | 1.55 | 0.11 | 164.34 | |
20 | 14 | Federico Silva | Kind Runners | FX2 | 1:53.68 | 1:53.35 | 3 | 5 | 1.69 | 0.14 | 164.14 | |
21 | 32 | Patrick Hall | Race Green Autosports | FZ2 | 1:53.70 | 1:53.41 | 2 | 6 | 1.75 | 0.06 | 164.05 | |
22 | 80 | Jeremías Zanella | Kind Runners | XR2 | 1:53.49 | 1:53.49 | 6 | 6 | 1.83 | 0.08 | 163.93 | |
23 | 73 | Jeromy Gride | Master Race Car | XR2 | 1:54.52 | 1:53.59 | 7 | 8 | 1.93 | 0.10 | 163.79 | |
24 | 90 | Jakub Licznerski | Sim Racing Polska | XR2 | 1:53.78 | 1:53.78 | 4 | 4 | 2.12 | 0.19 | 163.52 | |
25 | 28 | Zdeněk Cagaš | MAYBE Motorsports | FX2 | 1:54.05 | 1:53.84 | 6 | 8 | 2.18 | 0.06 | 163.43 | |
26 | 93 | Ivan Slavov | Race Green Autosports | FZ2 | 2:05.42 | 1:53.85 | 3 | 4 | 2.19 | 0.01 | 163.42 | |
27 | 98 | Jared Meade | Angry Angus Racing | XR2 | OUTLAP | 1:54.01 | 4 | 5 | 2.35 | 0.16 | 163.19 | |
28 | 27 | Jefin Jacob | Race Green Autosports | FX2 | 2:22.15 | 1:54.11 | 6 | 8 | 2.45 | 0.10 | 163.04 | |
29 | 86 | Tatu Kosonen | Kosonen Racing | FZ2 | 1:54.11 | 1:54.11 | 7 | 7 | 2.45 | 0.00 | 163.04 | |
30 | 89 | Dominik Ballak | Sim Racing Polska | FZ2 | 1:54.15 | 1:54.15 | 6 | 6 | 2.49 | 0.04 | 162.99 | |
31 | 59 | Reg LeBlanc | Angry Angus Racing | XR2 | 1:54.16 | 1:54.16 | 7 | 7 | 2.50 | 0.01 | 162.97 | |
32 | 85 | Maciej Klimczyk | Race Green Autosports | FZ2 | 1:54.19 | 1:54.19 | 8 | 8 | 2.53 | 0.03 | 162.93 | |
33 | 87 | Bozhidar Velinov | World Class Lions | XR2 | 1:54.21 | 1:54.21 | 6 | 6 | 2.55 | 0.02 | 162.90 | |
34 | 54 | Mehmet Nuri Coşkun | Master Race Car | XR2 | 1:54.34 | 1:54.34 | 6 | 6 | 2.68 | 0.13 | 162.71 | |
35 | 4 | Jari Katila | World Class Lions | XR2 | 1:55.09 | 1:55.09 | 7 | 7 | 3.43 | 0.75 | 161.65 | |
36 | 21 | Cyril Bissey | XR2 | 1:55.28 | 1:55.28 | 3 | 3 | 3.62 | 0.19 | 161.39 |
Click the icon to get the full statistics.
Practice results