Pos | Num | Driver | Team | Car | Prev | Best | On | Laps | Gap | Diff | kph | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 83 | ![]() | Yes Motorsport | FZ2 | 1:51.54 | 1:51.54 | 7 | 7 | 166.80 | ||
![]() | 2 | 7 | ![]() | Team S1DUS | FZ2 | 1:51.68 | 1:51.68 | 5 | 5 | 0.14 | 0.14 | 166.59 |
![]() | 3 | 40 | ![]() | World Class Lions | XR2 | 1:52.07 | 1:51.94 | 4 | 8 | 0.40 | 0.26 | 166.20 |
![]() | 4 | 95 | ![]() | Energy Racing Team | TB2 | OUTLAP | 1:51.96 | 3 | 7 | 0.42 | 0.02 | 166.17 |
![]() | 5 | 74 | ![]() | YES Motorsport | FX2 | 2:12.61 | 1:52.53 | 3 | 6 | 0.99 | 0.57 | 165.33 |
![]() | 6 | 88 | ![]() | Air Attack Racing | XR2 | 1:52.62 | 1:52.62 | 2 | 2 | 1.08 | 0.09 | 165.20 |
![]() | 7 | 64 | ![]() | Master Race Car | XR2 | 1:52.63 | 1:52.63 | 10 | 10 | 1.09 | 0.01 | 165.19 |
![]() | 8 | 75 | ![]() | Team S1DUS | FX2 | 1:52.68 | 1:52.68 | 6 | 6 | 1.14 | 0.05 | 165.11 |
![]() | 9 | 24 | ![]() | NO Motorsport | XR2 | 1:53.02 | 1:53.00 | 2 | 4 | 1.46 | 0.32 | 164.64 |
![]() | 10 | 8 | ![]() | Born 2 Race | FZ2 | 1:53.21 | 1:53.09 | 3 | 7 | 1.55 | 0.09 | 164.51 |
![]() | 11 | 46 | ![]() | Fast And Crazy SimSports | XR2 | 2:01.63 | 1:53.19 | 5 | 9 | 1.65 | 0.10 | 164.37 |
![]() | 12 | 90 | ![]() | Sim Racing Polska | XR2 | 1:54.27 | 1:53.47 | 2 | 6 | 1.93 | 0.28 | 163.96 |
![]() | 13 | 32 | ![]() | Race Green Autosports | FZ2 | 1:54.06 | 1:53.59 | 2 | 6 | 2.05 | 0.12 | 163.79 |
![]() | 14 | 98 | ![]() | Angry Angus Racing | XR2 | 1:53.62 | 1:53.61 | 5 | 9 | 2.07 | 0.02 | 163.76 |
![]() | 15 | 73 | ![]() | Master Race Car | XR2 | 1:58.42 | 1:53.76 | 2 | 5 | 2.22 | 0.15 | 163.54 |
![]() | 16 | 97 | ![]() | Martin Virtual Race | XR2 | 2:04.11 | 1:53.77 | 4 | 6 | 2.23 | 0.01 | 163.53 |
![]() | 17 | 14 | ![]() | Kind Runners | FX2 | 1:54.77 | 1:53.99 | 8 | 9 | 2.45 | 0.22 | 163.21 |
![]() | 18 | 59 | ![]() | Angry Angus Racing | XR2 | 2:11.40 | 1:54.03 | 4 | 6 | 2.49 | 0.04 | 163.16 |
![]() | 19 | 93 | ![]() | Race Green Autosports | FZ2 | 1:54.74 | 1:54.11 | 5 | 7 | 2.57 | 0.08 | 163.04 |
![]() | 20 | 34 | ![]() | YES Motorsport | XR2 | OUTLAP | 1:54.11 | 6 | 7 | 2.57 | 0.00 | 163.04 |
![]() | 21 | 30 | ![]() | TAV | FZ2 | OUTLAP | 1:54.12 | 2 | 3 | 2.58 | 0.01 | 163.03 |
![]() | 22 | 43 | ![]() | Race Green Autosports | XR2 | 1:54.75 | 1:54.47 | 3 | 4 | 2.93 | 0.35 | 162.53 |
![]() | 23 | 86 | ![]() | Kosonen Racing | FZ2 | 1:54.68 | 1:54.68 | 7 | 7 | 3.14 | 0.21 | 162.23 |
![]() | 24 | 23 | ![]() | Born 2 Race | FZ2 | 1:56.81 | 1:54.75 | 5 | 8 | 3.21 | 0.07 | 162.13 |
![]() | 25 | 89 | ![]() | Sim Racing Polska | FZ2 | 1:58.50 | 1:55.21 | 3 | 5 | 3.67 | 0.46 | 161.49 |
![]() | 26 | 28 | ![]() | MAYBE Motorsports | FX2 | 1:57.16 | 1:55.29 | 8 | 10 | 3.75 | 0.08 | 161.37 |
![]() | 27 | 54 | ![]() | Master Race Car | XR2 | 1:56.45 | 1:55.30 | 2 | 3 | 3.76 | 0.01 | 161.36 |
![]() | 28 | 85 | ![]() | Race Green Autosports | FZ2 | 1:55.49 | 1:55.49 | 2 | 2 | 3.95 | 0.19 | 161.09 |
![]() | 29 | 87 | ![]() | World Class Lions | XR2 | 1:56.30 | 1:55.73 | 5 | 10 | 4.19 | 0.24 | 160.76 |
![]() | 30 | 9 | ![]() | Born 2 Race | XR2 | 1:55.78 | 1:55.78 | 3 | 3 | 4.24 | 0.05 | 160.69 |
![]() | 31 | 4 | ![]() | World Class Lions | XR2 | 1:55.98 | 1:55.98 | 3 | 3 | 4.44 | 0.20 | 160.41 |
![]() | 32 | 27 | ![]() | Race Green Autosports | FX2 | 1:56.83 | 1:56.83 | 2 | 2 | 5.29 | 0.85 | 159.25 |
![]() | 33 | 80 | ![]() | Kind Runners | XR2 | 2:18.58 | 2:03.07 | 3 | 4 | 11.53 | 6.24 | 151.17 |
![]() | 34 | 38 | ![]() | Yes Motorsport | FX2 | 2:05.61 | 2:05.61 | 2 | 2 | 14.07 | 2.54 | 148.12 |
![]() | 35 | 72 | ![]() | NO Motorsport | XR2 | 1 | ||||||
![]() | 36 | 10 | ![]() | Energy Virtual Racing | XR2 | 0 | ||||||
![]() | 37 | 13 | ![]() | Airattack Racing | XR2 | 0 | ||||||
![]() | 38 | 77 | ![]() | Team S1DUS | FZ2 | 0 |
Click the icon to get the full statistics.