| Pos | Num | Driver | Team | Car | Pit | Last † | DT | Best | Status | Prev | Sector | Gap | Diff | Pen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | World Class Lions | XRR | 2:21.79 | FIN | 2:23.33 | 32 laps | ||||||||
| 2 | 9 | CoRe Racing | XRR | 1 | 0:11 | 2:22.01 | FIN | 2:22.35 | 29.08 | 29.08 | |||||
| 3 | 36 | XRR | 1 | 0:16 | 2:21.59 | FIN | 2:21.76 | 36.06 | 6.98 | +16s | |||||
| 4 | 21 | CoRe Racing | XRR | 1 | 0:21 | 2:22.12 | FIN | 2:22.45 | 47.36 | 11.30 | |||||
| 5 | 87 | meh Racing | FZR | 1 | 0:23 | 2:22.17 | FIN | 2:23.50 | 55.85 | 8.49 | |||||
| 6 | 3 | CoRe Racing | XRR | 1 | 0:14 | 2:22.93 | FIN | 2:23.25 | 1:05.85 | 10.00 | |||||
| 7 | 11 | Team Vires | XRR | 1 | 0:04 | 2:21.52 | FIN | 2:22.35 | 1:06.15 | 0.30 | |||||
| 8 | 98 | Angry Angus Racing | XRR | 1 | 0:33 | 2:22.99 | FIN | 2:22.99 | 1:09.83 | 3.68 | |||||
| 9 | 32 | Race Green Autosports | FZR | 2:23.99 | FIN | 2:26.06 | 1:16.60 | 6.77 | |||||||
| 10 | 46 | Fast And Crazy SimSports | XRR | 1 | 0:47 | 2:21.96 | FIN | 2:22.48 | 1:18.45 | 1.85 | |||||
| 11 | 17 | RP racing | XRR | 2:22.25 | FIN | 2:36.60 | 1:20.52 | 2.07 | +15s | ||||||
| 12 | 2 | Last Lap Motorsports | XRR | 1 | 0:07 | 2:22.27 | FIN | 2:35.57 | 1:21.89 | 1.37 | +2s | ||||
| 13 | 47 | Team Rock Racing | XRR | 2:23.96 | FIN | 2:25.97 | 1:25.82 | 3.93 | |||||||
| 14 | 10 | Energy Virtual Racing | XRR | 1 | 0:02 | 2:22.42 | FIN | 2:29.12 | 1:28.38 | 2.56 | |||||
| 15 | 88 | Air Attack Newsroom Racing | FZR | 2 | 0:07 | 2:22.13 | FIN | 2:23.07 | 1:51.19 | 22.81 | |||||
| 16 | 31 | Heroes of Racing | FXR | 1 | 0:26 | 2:24.02 | FIN | 2:24.08 | 1:53.02 | 1.83 | |||||
| 17 | 43 | Race Green Autosports | XRR | 1 | 0:26 | 2:23.70 | FIN | 2:26.26 | 2:04.78 | 11.76 | |||||
| 18 | 6 | Team Rock Racing | XRR | 1 | 0:16 | 2:23.39 | FIN | 2:23.74 | 2:05.87 | 1.09 | +4s | ||||
| 19 | 67 | SM Racing | FZR | 1 | 0:31 | 2:23.59 | FIN | 2:24.17 | 2:08.43 | 2.56 | |||||
| 20 | 18 | Energy Virtual Racing | FZR | 2 | 0:16 | 2:22.26 | FIN | 2:22.77 | 2:13.75 | 5.32 | +4s | ||||
| 21 | 59 | Angry Angus Racing | XRR | 1 | 0:38 | 2:24.03 | FIN | 2:24.03 | 2:17.92 | 4.17 | |||||
| 22 | 78 | Race Green Autosports | FXR | 1 | 0:43 | 2:23.83 | RET | 2:25.38 | 1 lap | 1 lap | |||||
| 23 | 80 | XRR | 1 | 0:24 | 1 | 2:24.03 | FIN | 2:26.03 | 30.54 | 30.54 | |||||
| 24 | 85 | Race Green Autosports | FZR | 2 | 0:21 | 2:25.05 | FIN | 2:25.41 | 52.02 | 21.48 | |||||
| 25 | 92 | XRR | 2:23.81 | RET | 2:24.96 | 9 laps | 8 laps | ||||||||
| 26 | 19 | Conquest Racing | FZR | 2:24.07 | RET | 2:24.07 | 28 laps | 19 laps | |||||||
| 27 | 51 | TEAM AMERICA | FXR | 6:47.44 | RET | 6:47.44 | 31 laps | 3 laps | |||||||
| 28 | 48 | Energy Virtual Racing | FZR | RET |
Click the
icon to get the full statistics.
† Last pit - the difference in time between the car's last completed lap and the time they exited the pit lane.
GT2 Challenge - standings after round 3
Practice results — Qualifying results