| Pos | Num | Driver | Team | Car | Prev | Best | On | Laps | Gap | Diff | kph | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | FZR | 1:57.60 | 1:51.93 | 4 | 7 | 166.22 | |||||
| 2 | 99 | meh Racing | FZR | OUTLAP | 1:52.18 | 4 | 5 | 0.25 | 0.25 | 165.85 | ||
| 3 | 10 | Energy Virtual Racing | XRR | OUTLAP | 1:52.80 | 3 | 6 | 0.87 | 0.62 | 164.94 | ||
| 4 | 8 | Team Rock Racing | XRR | 1:52.88 | 1:52.88 | 4 | 4 | 0.95 | 0.08 | 164.82 | ||
| 5 | 17 | RP racing | XRR | 1:53.21 | 1:53.21 | 5 | 5 | 1.28 | 0.33 | 164.34 | ||
| 6 | 33 | Born To Race | FZR | 1:53.22 | 1:53.22 | 5 | 5 | 1.29 | 0.01 | 164.32 | ||
| 7 | 46 | Fast And Crazy SimSports | XRR | 1:53.56 | 1:53.56 | 6 | 6 | 1.63 | 0.34 | 163.83 | ||
| 8 | 88 | Air Attack Newsroom Racing | FZR | 1:53.63 | 1:53.63 | 8 | 8 | 1.70 | 0.07 | 163.73 | ||
| 9 | 9 | CoRe Racing | XRR | OUTLAP | 1:53.84 | 4 | 6 | 1.91 | 0.21 | 163.43 | ||
| 10 | 19 | Conquest Racing | FZR | OUTLAP | 1:53.86 | 2 | 4 | 1.93 | 0.02 | 163.40 | ||
| 11 | 95 | Energy Virtual Racing | FZR | 1:54.11 | 1:53.87 | 3 | 5 | 1.94 | 0.01 | 163.39 | ||
| 12 | 23 | Born To Race | FZR | 2:21.08 | 1:54.46 | 3 | 8 | 2.53 | 0.59 | 162.54 | ||
| 13 | 98 | Angry Angus Racing | XRR | 1:57.30 | 1:54.54 | 4 | 9 | 2.61 | 0.08 | 162.43 | ||
| 14 | 43 | Race Green Autosports | XRR | 2:13.98 | 1:54.55 | 2 | 6 | 2.62 | 0.01 | 162.42 | ||
| 15 | 14 | Energy Virtual Racing | XRR | 1:54.99 | 1:54.69 | 2 | 7 | 2.76 | 0.14 | 162.22 | ||
| 16 | 92 | XRR | 1:55.04 | 1:55.04 | 7 | 7 | 3.11 | 0.35 | 161.72 | |||
| 17 | 59 | Angry Angus Racing | XRR | OUTLAP | 1:55.16 | 3 | 5 | 3.23 | 0.12 | 161.56 | ||
| 18 | 31 | Heroes of Racing | FXR | 1:55.36 | 1:55.25 | 4 | 7 | 3.32 | 0.09 | 161.43 | ||
| 19 | 29 | Born To Race | FZR | 1:55.32 | 1:55.32 | 10 | 10 | 3.39 | 0.07 | 161.33 | ||
| 20 | 48 | Energy Virtual Racing | FZR | 1:55.97 | 1:55.97 | 5 | 5 | 4.04 | 0.65 | 160.43 | ||
| 21 | 80 | XRR | 1:56.76 | 1:56.25 | 5 | 9 | 4.32 | 0.28 | 160.04 | |||
| 22 | 57 | Latvian Army Racing team | XRR | 1:56.55 | 1:56.55 | 2 | 2 | 4.62 | 0.30 | 159.63 | ||
| 23 | 85 | Race Green Autosports | FZR | 7:00.73 | 1:57.23 | 2 | 3 | 5.30 | 0.68 | 158.70 | ||
| 24 | 30 | World Class Lions | XRR | OUTLAP | 1:58.89 | 2 | 4 | 6.96 | 1.66 | 156.49 | ||
| 25 | 78 | Race Green Autosports | FXR | OUTLAP | 2:18.85 | 3 | 4 | 26.92 | 19.96 | 133.99 | ||
| 26 | 11 | Team Vires | XRR | 5 | ||||||||
| 27 | 69 | Last Lap Motorsports | XRR | 4 | ||||||||
| 28 | 18 | Energy Virtual Racing | FZR | 2 |
Click the
icon to get the full statistics.