Pos | Num | Driver | Team | Car | Pit | Last † | DT / SG | Best | Status | Prev | Gap | Diff | Pen | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 99 | Isaac Price | meh Racing | FZR | 1 | 1:13 | 1:52.77 | FIN | 1:56.72 | 40 laps | ||||
2 | 30 | Joni Katila | World Class Lions | XRR | 1 | 1:13 | 1:53.16 | FIN | 1:53.80 | 0.39 | 0.39 | |||
3 | 2 | Ricardas Petravicius | Last Lap Motorsports | XRR | 0 / 1 | 1:53.21 | FIN | 1:53.21 | 7.98 | 7.59 | ||||
4 | 11 | Matias Mäki-Hoimela | Team Vires | XRR | 1:53.40 | FIN | 1:54.13 | 9.50 | 1.52 | |||||
5 | 17 | Pedro Picanco | RP racing | XRR | 1:53.54 | FIN | 1:53.99 | 10.87 | 1.37 | |||||
6 | 32 | Patrick Hall | Race Green Autosports | FZR | 1 | 0:24 | 1:54.12 | FIN | 1:54.29 | 14.27 | 3.40 | |||
7 | 46 | Borislav Botev | Fast And Crazy SimSports | XRR | 0 / 1 | 1:53.46 | FIN | 1:55.03 | 16.08 | 1.81 | ||||
8 | 35 | Henri Virtanen | Born To Race | XRR | 1 | 0:24 | 1:54.07 | FIN | 1:54.70 | 20.49 | 4.41 | |||
9 | 43 | Dániel Balla | Race Green Autosports | XRR | 1 | 0:26 | 1:54.30 | FIN | 1:55.89 | 25.13 | 4.64 | |||
10 | 69 | Vytautas Laguckas | Last Lap Motorsports | XRR | 1 | 0:01 | 2 / 0 | 1:53.31 | FIN | 2:05.08 | 26.41 | 1.28 | ||
11 | 20 | Nathan Lamothe | Last Lap Motorsports | XRR | 2 | 0:26 | 1:55.30 | FIN | 1:57.58 | 32.16 | 5.75 | |||
12 | 12 | Arttu Ylöstalo | FZR | 1 | 0:01 | 1:53.15 | FIN | 2:12.51 | 34.64 | 2.48 | ||||
13 | 78 | Jefin Jacob | Race Green Autosports | FXR | 1 | 0:36 | 1:55.02 | FIN | 1:57.79 | 35.24 | 0.60 | |||
14 | 98 | Jared Meade | Angry Angus Racing | XRR | 2 | 0:36 | 1:54.73 | FIN | 1:55.87 | 36.60 | 1.36 | |||
15 | 47 | Michal Málek | Team Rock Racing | XRR | 2 | 0:24 | 1:55.18 | FIN | 1:55.80 | 38.58 | 1.98 | |||
16 | 88 | Sean Lee | Air Attack Newsroom Racing | FZR | 1 | 1:19 | 1:54.16 | FIN | 1:56.22 | 43.17 | 4.59 | |||
17 | 36 | Joe Holmes | XRR | 1 | 0:05 | 1:52.84 | FIN | 1:53.46 | 44.94 | 1.77 | +16s | |||
18 | 85 | Maciej Klimczyk | Race Green Autosports | FZR | 1 | 1:13 | 1:55.44 | FIN | 1:58.62 | 45.87 | 0.93 | |||
19 | 7 | Mihail Velikov | Nayuka Factory | XRR | 1 | 0:24 | 1:54.21 | FIN | 1:54.32 | 48.10 | 2.23 | +32s | ||
20 | 33 | Patrik Hlinka | Born To Race | XRR | 2 | 0:05 | 2 / 0 | 1:54.39 | FIN | 1:56.60 | 51.99 | 3.89 | ||
21 | 31 | Jürgen Weber | Heroes of Racing | FXR | 1 | 0:30 | 1:54.82 | FIN | 1:55.33 | 1:02.35 | 10.36 | +16s | ||
22 | 51 | Pedro Martinez | TEAM AMERICA | FXR | 2 / 0 | 1:55.07 | FIN | 1:55.07 | 1:18.71 | 16.36 | +32s | |||
23 | 29 | Cristóbal González | Born To Race | FZR | 1 | 0:03 | 2 / 0 | 1:55.21 | FIN | 1:56.21 | 1:31.95 | 13.24 | +32s | |
24 | 87 | Niko Puntola | meh Racing | FZR | 1 | 0:12 | 1:53.43 | FIN | 3:12.89 | 1:53.33 | 21.38 | |||
25 | 18 | Kaique Piropo | Energy Virtual Racing | FZR | 2 | 0:11 | 1:53.61 | FIN | 1:54.70 | 1 lap | 1 lap | |||
26 | 80 | Jeremías Zanella | XRR | 1 | 0:32 | 1:54.71 | FIN | 1:57.09 | 1:47.50 | 1:47.50 | +80s | |||
27 | 27 | Daniel Gracia | Scuderia Gas | XRR | 2 | 0:08 | 1:54.70 | FIN | 1:56.45 | 2 laps | 1 lap | +16s | ||
28 | 13 | Lennart de Jong | CoRe Racing | FZR | 1 | PIT | 1:55.27 | RET | 1:55.48 | 14 laps | 12 laps | |||
29 | 10 | Victor Veloso | Energy Virtual Racing | XRR | 1:54.21 | RET | 1:54.21 | 20 laps | 6 laps | |||||
30 | 95 | Marcelo Neiva | Energy Virtual Racing | FZR | 3:20.48 | RET | 3:20.48 | 38 laps | 18 laps |
Click the icon to get the full statistics.
† Last pit - the difference in time between the car's last completed lap and the time they exited the pit lane.
Practice results — Qualifying results