Pos | Num | Driver | Team | Car | Prev | Best | On | Laps | Gap | Diff | kph | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30 | Joni Katila | World Class Lions | FXO | 1:38.40 | 1:38.37 | 2 | 4 | 120.73 | |||
2 | 13 | Pauli Peltokangas | Team S1DUS | FXO | 1:38.51 | 1:38.51 | 5 | 5 | 0.14 | 0.14 | 120.56 | |
3 | 64 | Adam Brown | Subuwu Technica International | RB4 | 1:38.54 | 1:38.54 | 7 | 7 | 0.17 | 0.03 | 120.52 | |
4 | 33 | Patrik Hlinka | Born To Race | RB4 | 1:39.00 | 1:39.00 | 11 | 11 | 0.63 | 0.46 | 119.96 | |
5 | 42 | Oscar Hardwick | Magenta WRT | RB4 | 1:39.32 | 1:39.11 | 2 | 4 | 0.74 | 0.11 | 119.83 | |
6 | 8 | Sandro Chanturia | FALCONS | FXO | 1:40.01 | 1:39.26 | 11 | 12 | 0.89 | 0.15 | 119.65 | |
7 | 88 | Sean Lee | Air Attack Newsroom Racing | XRT | 1:39.45 | 1:39.45 | 2 | 2 | 1.08 | 0.19 | 119.42 | |
8 | 34 | Karolis Motiejuitis | Last Lap Motorsports | XRT | 1:39.68 | 1:39.68 | 8 | 8 | 1.31 | 0.23 | 119.15 | |
9 | 43 | Dániel Balla | Race Green Autosports | XRT | 1:39.91 | 1:39.75 | 5 | 6 | 1.38 | 0.07 | 119.06 | |
10 | 98 | Jared Meade | Angry Angus Racing | XRT | 1:40.43 | 1:39.79 | 5 | 9 | 1.42 | 0.04 | 119.01 | |
11 | 99 | Bozhidar Velinov | World Class Lions | FXO | 1:39.88 | 1:39.88 | 7 | 7 | 1.51 | 0.09 | 118.91 | |
12 | 39 | Jürgen Weber | Heroes of Racing | FXO | 1:40.06 | 1:39.98 | 3 | 10 | 1.61 | 0.10 | 118.79 | |
13 | 12 | Svilen Naydenov | FXO | 1:46.99 | 1:40.32 | 3 | 7 | 1.95 | 0.34 | 118.39 | ||
14 | 31 | Teemu Soini | World Class Lions | RB4 | 1:43.87 | 1:40.37 | 5 | 9 | 2.00 | 0.05 | 118.33 | |
15 | 89 | Radek Loucký | Viaduct Czech | XRT | 1:40.39 | 1:40.39 | 7 | 7 | 2.02 | 0.02 | 118.30 | |
16 | 26 | Maciej Klimczyk | Race Green Autosports | XRT | 1:40.45 | 1:40.45 | 10 | 10 | 2.08 | 0.06 | 118.23 | |
17 | 3 | Felipe Fonseca | FALCONS | XRT | 1:40.47 | 1:40.47 | 6 | 6 | 2.10 | 0.02 | 118.21 | |
18 | 66 | Jamie Tresidder | PiranMOTO | RB4 | 1:42.48 | 1:40.74 | 3 | 10 | 2.37 | 0.27 | 117.89 | |
19 | 87 | Niko Puntola | Subuwu Technica International | RB4 | 1:40.74 | 1:40.74 | 4 | 4 | 2.37 | 0.00 | 117.89 | |
20 | 4 | Jari Katila | World Class Lions | FXO | 1:40.75 | 1:40.75 | 3 | 3 | 2.38 | 0.01 | 117.88 | |
21 | 47 | Michal Málek | Master Race car | XRT | 1:41.31 | 1:40.98 | 3 | 8 | 2.61 | 0.23 | 117.61 | |
22 | 17 | Sam Winton | Doug Henson Racing | RB4 | 1:41.99 | 1:41.99 | 2 | 2 | 3.62 | 1.01 | 116.45 | |
23 | 73 | Sigitas Šakys | XRT | 1:52.59 | 1:42.18 | 9 | 10 | 3.81 | 0.19 | 116.23 | ||
24 | 20 | Lucas Wilson | GUM Garage | FXO | 1:42.70 | 1:42.70 | 3 | 3 | 4.33 | 0.52 | 115.64 | |
25 | 5 | João Paulo | Ford Rallye Sport | XRT | 1:47.49 | 1:45.04 | 6 | 7 | 6.67 | 2.34 | 113.07 | |
26 | 23 | Gábor Gyüre | Team S1DUS | FXO | 0 | |||||||
27 | 25 | Ayoub Elhannouni | Born To Race | XRT | 0 | |||||||
28 | 27 | Jefin Jacob | Race Green Autosports | RB4 | 0 | |||||||
29 | 69 | Sebastián Giorsetti | Ford Rallye Sport | FXO | 0 |
Click the icon to get the full statistics.
TBO Challenge 2020 - standings after round 3
Practice results