Pos | Num | Driver | Team | Car | Prev | Best | On | Laps | Gap | Diff | kph | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 31 | ![]() | Team S1DUS | FXR | 1:23.40 | 1:23.40 | 10 | 10 | 143.70 | ||
![]() | 2 | 3 | ![]() | Team Rock Racing | FXR | OUTLAP | 1:23.45 | 3 | 8 | 0.05 | 0.05 | 143.61 |
![]() | 3 | 15 | ![]() | Race Green Autosports | FXR | 1:24.52 | 1:23.48 | 7 | 11 | 0.08 | 0.03 | 143.56 |
![]() | 4 | 8 | ![]() | [TC] Racing | FXR | OUTLAP | 1:24.19 | 3 | 4 | 0.79 | 0.71 | 142.35 |
![]() | 5 | 13 | ![]() | FXR | OUTLAP | 1:24.34 | 11 | 12 | 0.94 | 0.15 | 142.10 | |
![]() | 6 | 7 | ![]() | Master Race car | FXR | 1:26.60 | 1:24.43 | 2 | 9 | 1.03 | 0.09 | 141.94 |
![]() | 7 | 16 | ![]() | World Class Lions | FXR | 1:25.62 | 1:24.82 | 10 | 13 | 1.42 | 0.39 | 141.29 |
![]() | 8 | 17 | ![]() | FXR | 1:25.75 | 1:24.90 | 8 | 11 | 1.50 | 0.08 | 141.16 | |
![]() | 9 | 80 | ![]() | XRR | 1:24.99 | 1:24.99 | 10 | 10 | 1.59 | 0.09 | 141.01 | |
![]() | 10 | 12 | ![]() | Race Green Autosports | XRR | 1:26.58 | 1:25.02 | 10 | 11 | 1.62 | 0.03 | 140.96 |
![]() | 11 | 22 | ![]() | FZR | OUTLAP | 1:25.07 | 10 | 11 | 1.67 | 0.05 | 140.88 | |
![]() | 12 | 67 | ![]() | XRR | 1:25.45 | 1:25.18 | 8 | 9 | 1.78 | 0.11 | 140.69 | |
![]() | 13 | 34 | ![]() | FXR | 1:25.84 | 1:25.57 | 5 | 9 | 2.17 | 0.39 | 140.05 | |
![]() | 14 | 81 | ![]() | FZR | 1:27.16 | 1:26.99 | 6 | 7 | 3.59 | 1.42 | 137.77 | |
![]() | 15 | 41 | ![]() | FXR | 1:41.53 | 1:27.15 | 8 | 9 | 3.75 | 0.16 | 137.51 | |
![]() | 16 | 76 | ![]() | Team Rock Racing | XRR | 1:28.55 | 1:28.55 | 10 | 10 | 5.15 | 1.40 | 135.34 |
Click the icon to get the full statistics.