Pos | Num | Driver | Team | Car | Prev | Best | On | Laps | Gap | Diff | kph | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 31 | S1DUS*GáboR | Team S1DUS | FXR | 1:23.52 | 1:23.52 | 6 | 6 | 143.49 | |||
2 | 3 | TRR.Trespasser | Team Rock Racing | FXR | 1:24.33 | 1:24.33 | 2 | 2 | 0.81 | 0.81 | 142.11 | |
3 | 15 | RG^Mandula | Race Green Autosports | FXR | 1:24.36 | 1:24.36 | 7 | 7 | 0.84 | 0.03 | 142.06 | |
4 | 80 | [MRc] Firestone | XRR | 1:24.67 | 1:24.67 | 3 | 3 | 1.15 | 0.31 | 141.54 | ||
5 | 7 | [MRc] Michal | Master Race car | FXR | 1:24.85 | 1:24.84 | 5 | 7 | 1.32 | 0.17 | 141.26 | |
6 | 13 | (/) J Pickard | FXR | 1:25.23 | 1:25.23 | 12 | 12 | 1.71 | 0.39 | 140.61 | ||
7 | 16 | [WCL] T.Soini | World Class Lions | FXR | 1:25.51 | 1:25.51 | 8 | 8 | 1.99 | 0.28 | 140.15 | |
8 | 67 | n ⊙gしє | XRR | 1:25.72 | 1:25.72 | 7 | 7 | 2.20 | 0.21 | 139.81 | ||
9 | 22 | [TC-R] Elmo | FZR | 1:26.05 | 1:26.05 | 9 | 9 | 2.53 | 0.33 | 139.27 | ||
10 | 34 | Jereloco | FXR | 1:26.34 | 1:26.34 | 10 | 10 | 2.82 | 0.29 | 138.80 | ||
11 | 12 | RG^M@CI3K | Race Green Autosports | XRR | 1:27.76 | 1:26.41 | 6 | 7 | 2.89 | 0.07 | 138.69 | |
12 | 81 | [MRc] Ricky | FZR | 1:27.96 | 1:27.61 | 9 | 10 | 4.09 | 1.20 | 136.79 |
Click the icon to get the full statistics.
Practice results