| Pos | Num | Driver | Team | Car | Prev | Best | On | Laps | Gap | Diff | kph | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 87 | Born To Race | XRG | 1:05.09 | 1:04.83 | 17 | 18 | 115.06 | ||||
| 2 | 53 | Born To Race | XRG | 1:05.53 | 1:04.98 | 13 | 17 | 0.15 | 0.15 | 114.79 | ||
| 3 | 7 | Master Race car | XRG | 1:36.80 | 1:05.25 | 8 | 15 | 0.42 | 0.27 | 114.32 | ||
| 4 | 12 | Race Green Autosports | XRG | 1:05.78 | 1:05.57 | 9 | 13 | 0.74 | 0.32 | 113.76 | ||
| 5 | 118 | LCS-Racing | XFG | 1:05.81 | 1:05.75 | 6 | 16 | 0.92 | 0.18 | 113.45 | ||
| 6 | 28 | Air Attack Racing | XRG | 1:14.29 | 1:05.81 | 8 | 14 | 0.98 | 0.06 | 113.34 | ||
| 7 | 107 | XRG | 1:06.63 | 1:05.96 | 9 | 11 | 1.13 | 0.15 | 113.09 | |||
| 8 | 120 | XFG | 1:06.15 | 1:06.15 | 17 | 17 | 1.32 | 0.19 | 112.76 | |||
| 9 | 16 | World Class Lions | XRG | 1:06.20 | 1:06.19 | 3 | 16 | 1.36 | 0.04 | 112.69 | ||
| 10 | 121 | XFG | 1:07.15 | 1:06.66 | 7 | 12 | 1.83 | 0.47 | 111.90 | |||
| 11 | 119 | Air Attack Racing | XRG | 1:07.98 | 1:07.22 | 7 | 14 | 2.39 | 0.56 | 110.97 | ||
| 12 | 97 | XRG | 1:08.58 | 1:07.76 | 7 | 8 | 2.93 | 0.54 | 110.08 | |||
| 13 | 41 | XRG | 1:07.91 | 1:07.91 | 5 | 5 | 3.08 | 0.15 | 109.84 |
Click the
icon to get the full statistics.