Pos | Num | Driver | Team | Car | Prev | Best | On | Laps | Gap | Diff | kph | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 72 | TRR. MADDEE | Team Rock Racing | XFG | 1:33.16 | 1:32.83 | 7 | 10 | 104.32 | |||
2 | 3 | TRR.Trespasser | Team Rock Racing | XFG | OUTLAP | 1:32.94 | 9 | 10 | 0.11 | 0.11 | 104.20 | |
3 | 68 | LLM V. Laguckas | Last Lap Motorsports | XFG | 1:48.33 | 1:32.97 | 5 | 11 | 0.14 | 0.03 | 104.16 | |
4 | 66 | AA™| D.Ahmetaj | Air Attack Racing | XFG | 1:33.84 | 1:33.26 | 9 | 10 | 0.43 | 0.29 | 103.84 | |
5 | 64 | TRR Salminen | Team Rock Racing | XFG | 1:33.87 | 1:33.32 | 5 | 11 | 0.49 | 0.06 | 103.77 | |
6 | 8 | [TC-R] Adam | [TC] Racing | XFG | 1:33.70 | 1:33.70 | 6 | 6 | 0.87 | 0.38 | 103.35 | |
7 | 31 | S1DUS*GáboR | Team S1DUS | XFG | 1:35.24 | 1:33.75 | 2 | 6 | 0.92 | 0.05 | 103.30 | |
8 | 75 | 「マァ」Pedro | RP racing | XRG | 1:35.39 | 1:33.83 | 6 | 8 | 1.00 | 0.08 | 103.21 | |
9 | 7 | [MRc] Michal | Master Race car | XFG | 1:34.15 | 1:33.90 | 6 | 9 | 1.07 | 0.07 | 103.13 | |
10 | 74 | LLM.newb | XFG | 1:34.45 | 1:34.45 | 9 | 9 | 1.62 | 0.55 | 102.53 | ||
11 | 71 | M.Jachna | XFG | 1:34.64 | 1:34.64 | 9 | 9 | 1.81 | 0.19 | 102.32 | ||
12 | 16 | [WCL] T.Soini | World Class Lions | XFG | 1:35.45 | 1:34.72 | 4 | 5 | 1.89 | 0.08 | 102.24 | |
13 | 22 | [TC-R] Elmo | XFG | 1:40.26 | 1:35.28 | 9 | 10 | 2.45 | 0.56 | 101.64 | ||
14 | 34 | Jereloco | XFG | OUTLAP | 1:35.35 | 2 | 7 | 2.52 | 0.07 | 101.56 | ||
15 | 4 | Teho | Ngottini | XFG | 1:45.54 | 1:35.47 | 3 | 4 | 2.64 | 0.12 | 101.44 | ||
16 | 79 | Boer Tarrel | XFG | 1:35.64 | 1:35.62 | 3 | 8 | 2.79 | 0.15 | 101.28 | ||
17 | 69 | Isaac | XRG | 1:39.69 | 1:38.81 | 3 | 4 | 5.98 | 3.19 | 98.01 | ||
18 | 76 | TRR. Rocky7up | Team Rock Racing | XFG | 1:39.43 | 1:39.43 | 5 | 5 | 6.60 | 0.62 | 97.40 | |
19 | 78 | Zeinberg 77 | XRG | 2:05.30 | 1:41.13 | 2 | 7 | 8.30 | 1.70 | 95.76 |
Click the icon to get the full statistics.
Practice results