Pos | Num | Driver | Team | Prev | Best | On | Laps | Gap | Diff | kph | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 27 | ![]() | Team S1DUS | 1:12.41 | 1:12.41 | 10 | 10 | 156.41 | ||
![]() | 2 | 40 | ![]() | World Class Lions | 1:18.46 | 1:12.42 | 8 | 10 | 0.01 | 0.01 | 156.39 |
![]() | 3 | 29 | ![]() | Team S1DUS | 1:12.42 | 1:12.42 | 9 | 9 | 0.01 | 0.00 | 156.39 |
![]() | 4 | 9 | ![]() | Fragmaster | 1:12.56 | 1:12.56 | 8 | 8 | 0.15 | 0.14 | 156.09 |
![]() | 5 | 7 | ![]() | Fragmaster | 1:12.84 | 1:12.84 | 9 | 9 | 0.43 | 0.28 | 155.49 |
![]() | 6 | 24 | ![]() | MRc worldwides | 1:12.84 | 1:12.84 | 8 | 8 | 0.43 | 0.00 | 155.49 |
![]() | 7 | 8 | ![]() | Fragmaster | 1:13.06 | 1:12.90 | 4 | 8 | 0.49 | 0.06 | 155.36 |
![]() | 8 | 33 | ![]() | Pixle Air Attack Racing | 1:20.55 | 1:13.00 | 10 | 12 | 0.59 | 0.10 | 155.15 |
![]() | 9 | 13 | ![]() | Race Green Autosports | 1:13.03 | 1:13.03 | 10 | 10 | 0.62 | 0.03 | 155.08 |
![]() | 10 | 34 | ![]() | Pixle Air Attack Racing | OUTLAP | 1:13.13 | 4 | 6 | 0.72 | 0.10 | 154.87 |
![]() | 11 | 12 | ![]() | Race Green Autosports | 1:13.23 | 1:13.23 | 10 | 10 | 0.82 | 0.10 | 154.66 |
![]() | 12 | 39 | ![]() | World Class Lions | 1:13.59 | 1:13.39 | 6 | 10 | 0.98 | 0.16 | 154.32 |
![]() | 13 | 28 | ![]() | Team S1DUS | 2:02.60 | 1:13.41 | 2 | 3 | 1.00 | 0.02 | 154.28 |
![]() | 14 | 47 | ![]() | Green Race Autosports | 1:13.45 | 1:13.45 | 8 | 8 | 1.04 | 0.04 | 154.19 |
![]() | 15 | 14 | ![]() | Race Green Autosports | 1:13.56 | 1:13.56 | 7 | 7 | 1.15 | 0.11 | 153.96 |
![]() | 16 | 41 | ![]() | World Class Lions | 1:13.72 | 1:13.72 | 3 | 3 | 1.31 | 0.16 | 153.63 |
![]() | 17 | 45 | ![]() | Green Race Autosports | 1:14.58 | 1:13.98 | 7 | 12 | 1.57 | 0.26 | 153.09 |
![]() | 18 | 69 | ![]() | Zafiralis | 1:15.11 | 1:14.10 | 6 | 10 | 1.69 | 0.12 | 152.84 |
Click the icon to get the full statistics.
LFSCART Light Series 2021 - South City - standings after round 3
Practice results