Pos | Num | Driver | Team | Prev | Best | On | Laps | Gap | Diff | kph | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 40 | ![]() | World Class Lions | OUTLAP | 1:12.98 | 9 | 10 | 155.19 | ||
![]() | 2 | 13 | ![]() | Race Green Autosports | 1:36.64 | 1:13.79 | 11 | 13 | 0.81 | 0.81 | 153.48 |
![]() | 3 | 34 | ![]() | Pixle Air Attack Racing | 1:14.03 | 1:14.03 | 4 | 4 | 1.05 | 0.24 | 152.99 |
![]() | 4 | 24 | ![]() | MRc worldwides | 1:14.19 | 1:14.10 | 8 | 14 | 1.12 | 0.07 | 152.84 |
![]() | 5 | 33 | ![]() | Pixle Air Attack Racing | 1:14.20 | 1:14.20 | 6 | 6 | 1.22 | 0.10 | 152.64 |
![]() | 6 | 9 | ![]() | Fragmaster | 1:15.12 | 1:14.43 | 7 | 11 | 1.45 | 0.23 | 152.16 |
![]() | 7 | 27 | ![]() | Team S1DUS | 1:14.58 | 1:14.58 | 5 | 5 | 1.60 | 0.15 | 151.86 |
![]() | 8 | 14 | ![]() | Race Green Autosports | 1:15.67 | 1:14.73 | 5 | 8 | 1.75 | 0.15 | 151.55 |
![]() | 9 | 69 | ![]() | Zafiralis | 1:38.65 | 1:15.00 | 8 | 12 | 2.02 | 0.27 | 151.01 |
![]() | 10 | 45 | ![]() | Green Race Autosports | 1:15.23 | 1:15.18 | 6 | 10 | 2.20 | 0.18 | 150.65 |
![]() | 11 | 47 | ![]() | Green Race Autosports | 1:15.63 | 1:15.22 | 6 | 9 | 2.24 | 0.04 | 150.57 |
![]() | 12 | 8 | ![]() | Fragmaster | 1:15.51 | 1:15.51 | 5 | 5 | 2.53 | 0.29 | 149.99 |
![]() | 13 | 12 | ![]() | Race Green Autosports | 1:34.56 | 1:15.93 | 2 | 3 | 2.95 | 0.42 | 149.16 |
![]() | 14 | 29 | ![]() | Team S1DUS | 1:16.31 | 1:16.31 | 4 | 4 | 3.33 | 0.38 | 148.42 |
![]() | 15 | 28 | ![]() | Team S1DUS | 1:16.34 | 1:16.34 | 6 | 6 | 3.36 | 0.03 | 148.36 |
![]() | 16 | 39 | ![]() | World Class Lions | 1:35.76 | 1:17.10 | 3 | 6 | 4.12 | 0.76 | 146.89 |
![]() | 17 | 7 | ![]() | Fragmaster | OUTLAP | 1:26.90 | 2 | 3 | 13.92 | 9.80 | 130.33 |
Click the icon to get the full statistics.
LFSCART Light Series 2021 - South City - standings after round 3
Practice results