Pos | Num | Driver | Team | Best | Status | Prev | Gap | Diff | Pen | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 28 | Niko Puntola | Team S1DUS | 36.41 | FIN | 44.16 | 53.95 | 26.71 | +46s | ||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 102 | Lap 101 | Lap 100 | Lap 99 | Lap 98 | Total |
---|---|---|---|---|---|---|---|---|---|
11 | 34 | Simas Tautkevičius | 7.35 | +06.99 | -00.31 | -10.02 | -00.26 | +00.84 | -02.76 |
12 | 10 | Jared Meade | 3.43 | +07.12 | -00.27 | -00.52 | -13.11 | +01.28 | -05.50 |
13 | 16 | Kristian Karhula | 10.65 | +06.88 | -00.28 | -01.18 | -06.14 | +00.15 | -00.57 |
14 | 28 | Niko Puntola | 26.71 | 44.16 | 36.88 | 36.77 | 37.51 | 1:14.50 | |
15 | 15 | Kai Puro | 54 laps | ||||||
16 | 27 | Gábor Gyüre | 20 laps | ||||||
17 | 40 | Joni Katila | 25 laps |
N. Puntola | ||
1 | 1 | 5:50.98 |
2 | 2 | 40.16 |
3 | 3 | 37.60 |
4 | 4 | 37.94 |
5 | 5 | 54.02 |
6 | 6 | 1:06.07 |
7 | 7 | 1:24.83 |
8 | 8 | 1:16.69 |
9 | 9 | 38.47 |
10 | 10 | 37.10 |
11 | 11 | 37.17 |
12 | 12 | 37.05 |
13 | 13 | 36.71 |
14 | 14 | 36.89 |
15 | 15 | 37.15 |
16 | 16 | 36.90 |
17 | 17 | 36.92 |
18 | 18 | 37.28 |
19 | 19 | 37.11 |
20 | 20 | 36.98 |
21 | 21 | 37.00 |
22 | 22 | 36.99 |
23 | 23 | 36.66 |
24 | 24 | 36.97 |
25 | 25 | 36.72 |
26 | 26 | 36.45 |
27 | 27 | 37.14 |
28 | 28 | 37.44 |
29 | 29 | 38.38 |
30 | 30 | 1:09.39 |
31 | 31 | 1:20.87 |
32 | 32 | 1:22.73 |
33 | 33 | 1:21.12 |
34 | 34 | 38.50 |
35 | 35 | 36.82 |
36 | 36 | 36.67 |
37 | 37 | 36.87 |
38 | 38 | 36.48 |
39 | 39 | 36.87 |
40 | 40 | 37.02 |
41 | 41 | 36.57 |
42 | 42 | 36.41 |
43 | 43 | 36.61 |
44 | 44 | 36.61 |
45 | 45 | 37.34 |
46 | 46 | 36.93 |
47 | 47 | 37.26 |
48 | 48 | 37.43 |
49 | 49 | 37.56 |
50 | 50 | 50.20 |
51 | 51 | 1:03.07 |
52 | 52 | 1:22.12 |
53 | 53 | 1:24.17 |
54 | 54 | 1:14.54 |
55 | 55 | 37.55 |
56 | 56 | 36.85 |
57 | 57 | 36.51 |
58 | 58 | 36.67 |
59 | 59 | 36.57 |
60 | 60 | 36.80 |
61 | 61 | 36.48 |
62 | 62 | 39.70 |
63 | 63 | 1:10.50 |
64 | 64 | 1:23.92 |
65 | 65 | 1:13.39 |
66 | 66 | 37.81 |
67 | 67 | 37.22 |
68 | 68 | 36.82 |
69 | 69 | 36.57 |
70 | 70 | 36.79 |
71 | 71 | 36.55 |
72 | 72 | 37.03 |
73 | 73 | 36.86 |
74 | 74 | 36.82 |
75 | 75 | 36.78 |
76 | 76 | 36.70 |
77 | 77 | 37.26 |
78 | 78 | 37.12 |
79 | 79 | 36.69 |
80 | 80 | 37.11 |
81 | 81 | 36.87 |
82 | 82 | 36.99 |
83 | 83 | 36.41 |
84 | 84 | 36.55 |
85 | 85 | 36.65 |
86 | 86 | 36.63 |
87 | 87 | 36.51 |
88 | 88 | 36.87 |
89 | 89 | 36.52 |
90 | 90 | 36.74 |
91 | 91 | 36.44 |
92 | 92 | 36.57 |
93 | 93 | 36.46 |
94 | 94 | 36.85 |
95 | 95 | 47.23 |
96 | 96 | 1:08.36 |
97 | 97 | 1:19.68 |
98 | 98 | 1:14.50 |
99 | 99 | 37.51 |
100 | 100 | 36.77 |
101 | 101 | 36.88 |
102 | 102 | 44.16 |
Stint 1:14:14.17 |