| Pos | Num | Driver | Team | Prev | Best | On | Laps | Gap | Diff | kph | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | Team S1DUS | 1:08.09 | 1:08.09 | 7 | 7 | 174.32 | ||||
| 2 | 17 | Teho GP Motorsports | 1:08.15 | 1:08.15 | 10 | 10 | 0.06 | 0.06 | 174.16 | ||
| 3 | 18 | MRc banners | 1:08.25 | 1:08.25 | 10 | 10 | 0.16 | 0.10 | 173.91 | ||
| 4 | 33 | Pixle Air Attack Racing | 1:23.99 | 1:08.43 | 4 | 8 | 0.34 | 0.18 | 173.45 | ||
| 5 | 57 | Energy Virtual Racing | OUTLAP | 1:08.44 | 3 | 7 | 0.35 | 0.01 | 173.42 | ||
| 6 | 37 | Jsrk is NOT an Alpha | 1:08.73 | 1:08.47 | 3 | 6 | 0.38 | 0.03 | 173.35 | ||
| 7 | 40 | World Class Lions | 1:08.52 | 1:08.52 | 9 | 9 | 0.43 | 0.05 | 173.22 | ||
| 8 | 48 | RP Racing | 1:26.86 | 1:08.54 | 6 | 9 | 0.45 | 0.02 | 173.17 | ||
| 9 | 13 | Race Green Autosports | OUTLAP | 1:08.56 | 8 | 9 | 0.47 | 0.02 | 173.12 | ||
| 10 | 14 | Race Green Autosports | OUTLAP | 1:08.67 | 5 | 7 | 0.58 | 0.11 | 172.84 | ||
| 11 | 29 | Team S1DUS | 1:08.83 | 1:08.76 | 2 | 4 | 0.67 | 0.09 | 172.62 | ||
| 12 | 12 | Race Green Autosports | 1:09.76 | 1:08.82 | 2 | 5 | 0.73 | 0.06 | 172.47 | ||
| 13 | 49 | RP Racing | 1:08.85 | 1:08.85 | 6 | 6 | 0.76 | 0.03 | 172.39 | ||
| 14 | 36 | Jsrk is NOT an Alpha | OUTLAP | 1:08.87 | 6 | 8 | 0.78 | 0.02 | 172.34 | ||
| 15 | 16 | Teho GP Motorsports | OUTLAP | 1:08.88 | 5 | 8 | 0.79 | 0.01 | 172.32 | ||
| 16 | 7 | Fragmaster | 1:08.98 | 1:08.98 | 5 | 5 | 0.89 | 0.10 | 172.07 | ||
| 17 | 34 | Pixle Air Attack Racing | OUTLAP | 1:09.05 | 4 | 5 | 0.96 | 0.07 | 171.89 | ||
| 18 | 59 | Energy Virtual Racing | 1:31.24 | 1:09.12 | 2 | 6 | 1.03 | 0.07 | 171.72 | ||
| 19 | 63 | Born To Race 1 | 1:09.26 | 1:09.26 | 10 | 10 | 1.17 | 0.14 | 171.37 | ||
| 20 | 20 | MRc banners | 1:23.53 | 1:09.29 | 2 | 8 | 1.20 | 0.03 | 171.30 | ||
| 21 | 27 | Team S1DUS | 1:27.84 | 1:09.29 | 8 | 10 | 1.20 | 0.00 | 171.30 | ||
| 22 | 24 | MRc worldwides | 1:10.04 | 1:09.37 | 7 | 11 | 1.28 | 0.08 | 171.10 | ||
| 23 | 5 | SAVAGE SimSports | 1:30.13 | 1:09.37 | 3 | 4 | 1.28 | 0.00 | 171.10 | ||
| 24 | 39 | World Class Lions | 1:24.42 | 1:09.46 | 7 | 10 | 1.37 | 0.09 | 170.88 | ||
| 25 | 46 | Green Race Autosports | 1:47.94 | 1:09.51 | 7 | 8 | 1.42 | 0.05 | 170.76 | ||
| 26 | 15 | Teho GP Motorsports | 1:13.88 | 1:09.65 | 6 | 8 | 1.56 | 0.14 | 170.41 | ||
| 27 | 41 | World Class Lions | 1:18.47 | 1:09.72 | 9 | 11 | 1.63 | 0.07 | 170.24 | ||
| 28 | 60 | LackOfSeatTime | 1:09.90 | 1:09.77 | 7 | 12 | 1.68 | 0.05 | 170.12 | ||
| 29 | 42 | Cuddle Kitty | OUTLAP | 1:09.94 | 2 | 5 | 1.85 | 0.17 | 169.71 | ||
| 30 | 45 | Green Race Autosports | 1:21.64 | 1:11.01 | 6 | 11 | 2.92 | 1.07 | 167.15 | ||
| 31 | 9 | Fragmaster | 3 | ||||||||
| 32 | 58 | Energy Virtual Racing | 2 |
Click the
icon to get the full statistics.