Pos | Num | Driver | Team | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 420 | Remco Majoor | Last Lap Motorsports | 47.53 | FIN | 49.26 | 1.46 | 0.68 | ||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 57 | Lap 56 | Lap 55 | Lap 54 | Lap 53 | Lap 52 | Lap 51 | Lap 50 | Lap 49 | Lap 48 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 43 | Shayne Sheppard | +01.10 | +00.29 | -00.01 | +00.02 | +0.00 | +0.00 | +0.00 | -00.02 | +00.02 | +0.00 | +01.40 | |
2 | 32 | Patrick Hall | 0.78 | +00.68 | +00.10 | +00.02 | -00.02 | +00.01 | -00.01 | -00.01 | +0.00 | +00.19 | -00.61 | +00.35 |
3 | 420 | Remco Majoor | 0.68 | 49.26 | 48.34 | 47.75 | 47.80 | 47.62 | 47.67 | 47.76 | 47.94 | 47.87 | 47.53 | |
4 | 720 | Jordan Lavrikov | 0.84 | +01.39 | +00.54 | -00.01 | -00.07 | -00.61 | -01.16 | -00.30 | -00.23 | -00.04 | -00.26 | -00.75 |
5 | 19 | Przemek Wdowiarz | 0.00 | +01.33 | +00.53 | -00.02 | -00.06 | -00.63 | -00.23 | -00.36 | -00.25 | -00.32 | -00.60 | -00.61 |
6 | 77 | Mihail Velikov | 4.42 | +00.37 | -00.27 | -00.45 | -00.35 | -00.51 | -00.40 | -00.32 | -00.11 | -00.20 | -00.45 | -02.69 |
R. Majoor | ||
1 | 1 | 1:58.86 |
2 | 2 | 1:44.07 |
3 | 3 | 51.85 |
4 | 4 | 48.31 |
5 | 5 | 47.91 |
6 | 6 | 48.39 |
7 | 7 | 47.94 |
8 | 8 | 47.94 |
9 | 9 | 47.88 |
10 | 10 | 47.93 |
11 | 11 | 47.89 |
12 | 12 | 47.95 |
13 | 13 | 47.90 |
14 | 14 | 47.99 |
15 | 15 | 47.94 |
16 | 16 | 47.85 |
17 | 17 | 48.02 |
18 | 18 | 48.01 |
19 | 19 | 47.94 |
20 | 20 | 47.88 |
21 | 21 | 48.06 |
22 | 22 | 47.87 |
23 | 23 | 48.06 |
24 | 24 | 48.35 |
25 | 25 | 48.01 |
26 | 26 | 47.83 |
27 | 27 | 48.02 |
28 | 28 | 48.14 |
29 | 29 | 48.19 |
30 | 30 | 47.99 |
31 | 31 | 1:01.34 |
32 | 32 | 1:23.09 |
33 | 33 | 1:52.19 |
34 | 34 | 1:45.07 |
35 | 35 | 51.51 |
36 | 36 | 48.09 |
37 | 37 | 47.86 |
38 | 38 | 47.89 |
39 | 39 | 47.72 |
40 | 40 | 47.87 |
41 | 41 | 47.98 |
42 | 42 | 47.60 |
43 | 43 | 47.71 |
44 | 44 | 47.85 |
45 | 45 | 47.68 |
46 | 46 | 47.72 |
47 | 47 | 47.58 |
48 | 48 | 47.53 |
49 | 49 | 47.87 |
50 | 50 | 47.94 |
51 | 51 | 47.76 |
52 | 52 | 47.67 |
53 | 53 | 47.62 |
54 | 54 | 47.80 |
55 | 55 | 47.75 |
56 | 56 | 48.34 |
57 | 57 | 49.26 |
Stint 48:38.40 |