Pos | Num | Team Name | Car | Swap | Pit | Last Pit | Best | Status | Current Driver | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 07 | Brandr.shop eSports | LMP | 2 | 15 | 0:27 | 1:35.99 | FIN | ![]() | 1:38.39 | ![]() | 37.03 | 37.03 | |||||||||||||||||||||||||||||||||||||
![]() |
Pos | Num | Team Name | Diff | Lap 278 | Lap 277 | Lap 276 | Lap 275 | Lap 274 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 72 | YES Motorsport | +00.94 | +02.40 | +01.39 | -00.13 | -00.35 | +04.25 | |
2 | 07 | Brandr.shop eSports | 37.03 | 1:38.39 | 1:41.03 | 1:37.99 | 1:37.92 | 1:37.25 | |
3 | 90 | Furtive Racing | 51.95 | +00.29 | +02.45 | +01.01 | +01.86 | +00.11 | +05.72 |
4 | 41 | Race Green Autosports LMP | 3 laps | +00.14 | -02.77 | -02.63 | |||
5 | 12 | Roda Presa Racing | 40.09 | +00.02 | -00.15 | -00.13 |
![]() N. Puntola | ||
1 | 1 | 4:33.72 |
2 | 2 | 1:50.28 |
3 | 3 | 1:40.11 |
4 | 4 | 1:39.99 |
5 | 5 | 1:38.87 |
6 | 6 | 1:39.33 |
7 | 7 | 1:39.66 |
8 | 8 | 1:39.01 |
9 | 9 | 1:39.39 |
10 | 10 | 1:41.80 |
11 | 11 | 1:39.76 |
12 | 12 | 1:39.15 |
13 | 13 | 1:38.35 |
14 | 14 | 1:38.58 |
15 | 15 | 1:37.58 |
16 | 16 | 1:38.34 |
17 | 17 | 1:37.93 |
18 | 18 | 1:37.86 |
19 | 19 | 1:39.70 |
20 | 20 | 1:38.67 |
21 | 21 | 1:39.41 |
22 | 22 | 1:38.43 |
23 | 23 | 1:37.47 |
24 | 24 | 2:03.93 | Pitstop 0:35 |
Stint 38:33.60 |
![]() N. Puntola | ||
25 | 1 | 1:48.36 |
26 | 2 | 1:37.78 |
27 | 3 | 1:37.94 |
28 | 4 | 1:37.39 |
29 | 5 | 1:39.10 |
30 | 6 | 1:40.37 |
31 | 7 | 1:38.43 |
32 | 8 | 1:38.97 |
33 | 9 | 1:37.54 |
34 | 10 | 1:37.78 |
35 | 11 | 1:39.63 |
36 | 12 | 2:13.10 | Pitstop 0:31 |
Stint 20:26.39 |
![]() N. Puntola | ||
37 | 1 | 1:48.20 |
38 | 2 | 1:39.27 |
39 | 3 | 1:39.36 |
40 | 4 | 1:41.00 |
41 | 5 | 1:39.77 |
42 | 6 | 1:39.04 |
43 | 7 | 1:38.22 |
44 | 8 | 2:10.72 | Pitstop 0:41 |
Stint 13:55.58 |
![]() J. Katila | ||
45 | 1 | 1:48.77 |
46 | 2 | 1:39.24 |
47 | 3 | 1:40.03 |
48 | 4 | 1:40.42 |
49 | 5 | 1:40.48 |
50 | 6 | 1:37.84 |
51 | 7 | 1:39.69 |
52 | 8 | 1:39.23 |
53 | 9 | 1:39.42 |
54 | 10 | 1:38.37 |
55 | 11 | 1:37.86 |
56 | 12 | 1:37.59 |
57 | 13 | 1:38.95 |
58 | 14 | 1:37.97 |
59 | 15 | 1:37.68 |
60 | 16 | 1:37.97 |
61 | 17 | 1:38.56 |
62 | 18 | 1:38.56 |
63 | 19 | 1:38.24 |
64 | 20 | 1:38.09 |
65 | 21 | 1:37.40 |
66 | 22 | 1:37.30 |
67 | 23 | 1:38.15 |
68 | 24 | 1:36.59 |
69 | 25 | 1:43.04 | Pitstop 0:30 |
Stint 41:17.44 |
![]() J. Katila | ||
70 | 1 | 2:02.11 |
71 | 2 | 1:38.24 |
72 | 3 | 1:37.45 |
73 | 4 | 1:38.77 |
74 | 5 | 1:39.07 |
75 | 6 | 1:37.94 |
76 | 7 | 1:38.21 |
77 | 8 | 1:39.96 |
78 | 9 | 1:37.38 |
79 | 10 | 1:39.62 |
80 | 11 | 1:38.03 |
81 | 12 | 1:37.04 |
82 | 13 | 1:36.84 |
83 | 14 | 3:48.85 |
84 | 15 | 1:44.29 |
85 | 16 | 1:39.59 |
86 | 17 | 1:40.13 |
87 | 18 | 1:37.63 |
88 | 19 | 1:38.40 |
89 | 20 | 1:38.59 |
90 | 21 | 1:37.26 |
91 | 22 | 1:38.21 |
92 | 23 | 1:37.67 |
93 | 24 | 1:37.81 |
94 | 25 | 1:38.15 |
95 | 26 | 1:43.34 | Pitstop 0:42 |
Stint 45:20.58 |
![]() J. Katila | ||
96 | 1 | 2:14.30 |
97 | 2 | 1:37.23 |
98 | 3 | 1:38.13 |
99 | 4 | 1:38.97 |
100 | 5 | 1:37.61 |
101 | 6 | 2:55.07 | Pitstop 0:53 |
Stint 11:41.31 |
![]() J. Katila | ||
102 | 1 | 1:48.47 |
103 | 2 | 3:17.85 |
104 | 3 | 2:12.95 |
105 | 4 | 1:39.60 |
106 | 5 | 1:39.10 |
107 | 6 | 1:39.41 |
108 | 7 | 1:38.72 |
109 | 8 | 1:37.20 |
110 | 9 | 1:37.45 |
111 | 10 | 1:37.52 |
112 | 11 | 1:38.69 |
113 | 12 | 1:41.31 |
114 | 13 | 1:37.32 |
115 | 14 | 1:37.07 |
116 | 15 | 1:37.16 |
117 | 16 | 1:37.63 |
118 | 17 | 1:37.35 |
119 | 18 | 1:37.54 |
120 | 19 | 1:38.31 |
121 | 20 | 1:39.04 |
122 | 21 | 1:36.73 |
123 | 22 | 1:36.47 |
124 | 23 | 1:36.81 |
125 | 24 | 1:35.99 |
126 | 25 | 1:39.03 |
127 | 26 | 1:37.53 |
128 | 27 | 1:37.29 |
129 | 28 | 1:46.71 | Pitstop 0:29 |
Stint 48:16.25 |
![]() J. Katila | ||
130 | 1 | 2:02.18 |
131 | 2 | 1:39.87 |
132 | 3 | 1:39.41 |
133 | 4 | 1:38.12 |
134 | 5 | 1:38.37 |
135 | 6 | 1:37.25 |
136 | 7 | 1:37.00 |
137 | 8 | 1:37.85 |
138 | 9 | 1:37.53 |
139 | 10 | 1:38.23 |
140 | 11 | 1:37.73 |
141 | 12 | 1:38.15 |
142 | 13 | 1:38.47 |
143 | 14 | 1:37.76 |
144 | 15 | 1:36.60 |
145 | 16 | 1:37.05 |
146 | 17 | 1:37.87 |
147 | 18 | 1:38.90 |
148 | 19 | 1:38.11 |
149 | 20 | 1:38.66 |
150 | 21 | 1:45.93 | Pitstop 0:41 |
Stint 34:51.04 |
![]() J. Katila | ||
151 | 1 | 2:13.36 |
152 | 2 | 1:38.09 |
153 | 3 | 1:38.33 |
154 | 4 | 1:37.65 |
155 | 5 | 1:39.02 |
156 | 6 | 1:38.21 |
157 | 7 | 1:37.13 |
158 | 8 | 1:37.46 |
159 | 9 | 1:37.15 |
160 | 10 | 1:37.27 |
161 | 11 | 1:39.53 |
162 | 12 | 1:38.10 |
163 | 13 | 1:37.14 |
164 | 14 | 1:36.59 |
165 | 15 | 1:38.65 |
166 | 16 | 1:38.34 |
167 | 17 | 1:36.71 |
168 | 18 | 1:36.68 |
169 | 19 | 1:36.90 |
170 | 20 | 1:36.36 |
171 | 21 | 1:36.74 |
172 | 22 | 2:34.96 | Pitstop 0:40 |
Stint 37:20.37 |
![]() J. Katila | ||
173 | 1 | 2:39.08 |
174 | 2 | 2:22.71 |
175 | 3 | 2:37.71 | Pitstop 0:21 |
Stint 7:39.50 |
![]() J. Katila | ||
176 | 1 | 3:12.38 | Pitstop 0:31 |
Stint 3:12.38 |
![]() J. Katila | ||
177 | 1 | 2:35.06 |
178 | 2 | 2:49.54 |
179 | 3 | 2:46.56 |
180 | 4 | 1:50.53 |
181 | 5 | 1:39.58 |
182 | 6 | 1:37.97 |
183 | 7 | 1:38.02 |
184 | 8 | 1:38.25 |
185 | 9 | 1:37.38 |
186 | 10 | 1:39.04 |
187 | 11 | 1:39.75 |
188 | 12 | 1:40.09 |
189 | 13 | 1:38.63 |
190 | 14 | 1:37.23 |
191 | 15 | 1:37.60 |
192 | 16 | 1:37.56 |
193 | 17 | 1:37.13 |
194 | 18 | 1:36.96 |
195 | 19 | 1:39.05 |
196 | 20 | 1:38.44 |
197 | 21 | 1:36.87 |
198 | 22 | 1:37.01 |
199 | 23 | 1:37.59 |
200 | 24 | 1:38.76 |
201 | 25 | 1:37.04 |
202 | 26 | 1:37.00 |
203 | 27 | 1:37.37 |
204 | 28 | 1:37.43 |
205 | 29 | 1:44.30 | Pitstop 0:53 |
Stint 50:57.74 |
![]() J. Katila | ||
206 | 1 | 2:25.06 |
207 | 2 | 1:38.15 |
208 | 3 | 1:39.59 |
209 | 4 | 1:37.54 |
210 | 5 | 1:37.62 |
211 | 6 | 1:37.34 |
212 | 7 | 1:37.08 |
213 | 8 | 1:38.27 |
214 | 9 | 1:37.06 |
215 | 10 | 1:36.72 |
216 | 11 | 1:36.69 |
217 | 12 | 1:36.95 |
218 | 13 | 1:36.98 |
219 | 14 | 1:36.91 |
220 | 15 | 1:37.05 |
221 | 16 | 1:36.71 |
222 | 17 | 1:37.37 |
223 | 18 | 1:38.90 |
224 | 19 | 1:38.48 |
225 | 20 | 1:44.09 | Pitstop 0:45 |
Stint 33:24.56 |
![]() J. Katila | ||
226 | 1 | 2:20.53 |
227 | 2 | 1:37.70 |
228 | 3 | 1:37.32 |
229 | 4 | 1:38.97 |
230 | 5 | 1:38.40 |
231 | 6 | 1:37.15 |
232 | 7 | 1:39.75 |
233 | 8 | 1:37.41 |
234 | 9 | 1:38.64 |
235 | 10 | 1:40.01 |
236 | 11 | 1:37.83 |
237 | 12 | 1:38.28 |
238 | 13 | 1:37.22 |
239 | 14 | 1:38.80 |
240 | 15 | 1:36.36 |
241 | 16 | 1:37.68 |
242 | 17 | 1:37.81 |
243 | 18 | 1:36.63 |
244 | 19 | 1:38.45 |
245 | 20 | 1:36.69 |
246 | 21 | 1:37.97 |
247 | 22 | 1:36.47 |
248 | 23 | 1:37.07 |
249 | 24 | 1:38.28 |
250 | 25 | 1:46.63 | Pitstop 0:31 |
Stint 41:38.05 |
![]() J. Katila | ||
251 | 1 | 2:03.92 |
252 | 2 | 1:38.03 |
253 | 3 | 1:38.92 |
254 | 4 | 2:54.45 |
255 | 5 | 1:40.98 |
256 | 6 | 1:39.87 |
257 | 7 | 1:37.26 |
258 | 8 | 1:37.34 |
259 | 9 | 1:37.51 |
260 | 10 | 1:40.48 |
261 | 11 | 1:45.14 | Pitstop 0:32 |
Stint 19:53.90 |
![]() N. Puntola | ||
262 | 1 | 2:05.62 |
![]() N. Puntola | ||
263 | 1 | 1:39.30 |
264 | 2 | 1:38.36 |
265 | 3 | 1:39.36 |
266 | 4 | 1:38.69 |
267 | 5 | 1:37.75 |
268 | 6 | 1:38.90 |
269 | 7 | 1:39.03 |
270 | 8 | 1:37.69 |
271 | 9 | 1:37.08 |
272 | 10 | 1:38.04 |
273 | 11 | 1:39.60 |
274 | 12 | 1:37.25 |
275 | 13 | 1:37.92 |
276 | 14 | 1:37.99 |
277 | 15 | 1:41.03 |
278 | 16 | 1:38.39 |
Stint 26:16.38 |