Pos | Num | Driver | Team | Car | Prev | Best | On | Laps | Gap | Diff | kph | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 60 | Dennis Lind | Born 2 Race | FZ2 | 2:21.21 | 2:21.21 | 5 | 5 | 188.07 | |||
2 | 83 | Isaac Price | Yes Motorsport | FZ2 | 2:21.24 | 2:21.24 | 5 | 5 | 0.03 | 0.03 | 188.03 | |
3 | 38 | Vytautas Laguckas | Yes Motorsport | FX2 | 2:21.38 | 2:21.38 | 7 | 7 | 0.17 | 0.14 | 187.84 | |
4 | 8 | Mantas Smalkevicius | Born 2 Race | FZ2 | OUTLAP | 2:21.47 | 3 | 4 | 0.26 | 0.09 | 187.72 | |
5 | 25 | Kamil Gorzelany | Conquest | XR2 | 2:21.79 | 2:21.70 | 4 | 5 | 0.49 | 0.23 | 187.42 | |
6 | 15 | Imran Azhar | Master Race car | XR2 | 2:21.78 | 2:21.78 | 4 | 4 | 0.57 | 0.08 | 187.31 | |
7 | 72 | Jordan Lavrikov | NO Motorsport | XR2 | 2:21.80 | 2:21.80 | 5 | 5 | 0.59 | 0.02 | 187.29 | |
8 | 46 | Borislav Botev | Fast And Crazy SimSports | XR2 | 2:21.81 | 2:21.81 | 5 | 5 | 0.60 | 0.01 | 187.27 | |
9 | 74 | Darius Veržinskas | YES Motorsport | FX2 | 2:21.94 | 2:21.94 | 6 | 6 | 0.73 | 0.13 | 187.10 | |
10 | 77 | Niko Puntola | Team S1DUS | FZ2 | 2:22.02 | 2:22.02 | 4 | 4 | 0.81 | 0.08 | 187.00 | |
11 | 80 | Jeremías Zanella | Kind Runners | XR2 | 2:22.07 | 2:22.07 | 4 | 4 | 0.86 | 0.05 | 186.93 | |
12 | 88 | Sean Lee | Air Attack Racing | XR2 | 2:22.35 | 2:22.25 | 2 | 5 | 1.04 | 0.18 | 186.69 | |
13 | 75 | Pauli Peltokangas | Team S1DUS | FX2 | 2:22.28 | 2:22.28 | 8 | 8 | 1.07 | 0.03 | 186.65 | |
14 | 98 | Jared Meade | Angry Angus Racing | XR2 | 2:22.45 | 2:22.45 | 5 | 5 | 1.24 | 0.17 | 186.43 | |
15 | 34 | Karolis Motiejuitis | YES Motorsport | XR2 | 2:22.47 | 2:22.46 | 3 | 7 | 1.25 | 0.01 | 186.42 | |
16 | 96 | Andrejs Laipnieks | Procrastination Motorsports | XR2 | 2:22.50 | 2:22.50 | 6 | 6 | 1.29 | 0.04 | 186.37 | |
17 | 39 | Daniel Lukaštík | Fragmasters | XR2 | 2:22.57 | 2:22.53 | 3 | 5 | 1.32 | 0.03 | 186.33 | |
18 | 70 | Cathal Croarkin | Born 2 Race | XR2 | 2:22.56 | 2:22.56 | 5 | 5 | 1.35 | 0.03 | 186.29 | |
19 | 37 | Krzysztof Mąka | Sim Racing Polska | XR2 | 2:22.59 | 2:22.59 | 5 | 5 | 1.38 | 0.03 | 186.25 | |
20 | 43 | Dániel Balla | Race Green Autosports | XR2 | 2:22.89 | 2:22.67 | 4 | 6 | 1.46 | 0.08 | 186.14 | |
21 | 9 | Nierka Savusis | Born 2 Race | XR2 | 2:22.67 | 2:22.67 | 8 | 8 | 1.46 | 0.00 | 186.14 | |
22 | 23 | Ayoub El Hannouni | Born 2 Race | FZ2 | 2:22.74 | 2:22.74 | 5 | 5 | 1.53 | 0.07 | 186.05 | |
23 | 85 | Maciej Klimczyk | Race Green Autosports | FZ2 | 2:23.22 | 2:22.84 | 3 | 5 | 1.63 | 0.10 | 185.92 | |
24 | 31 | Mažvydas Grinius | XR2 | 2:23.04 | 2:22.89 | 5 | 8 | 1.68 | 0.05 | 185.86 | ||
25 | 7 | Gábor Gyüre | Team S1DUS | FZ2 | 2:23.21 | 2:23.03 | 8 | 9 | 1.82 | 0.14 | 185.68 | |
26 | 59 | Reg LeBlanc | Angry Angus Racing | XR2 | 2:24.00 | 2:23.17 | 3 | 5 | 1.96 | 0.14 | 185.49 | |
27 | 21 | Cyril Bissey | XR2 | 2:23.29 | 2:23.22 | 6 | 7 | 2.01 | 0.05 | 185.43 | ||
28 | 73 | Jeromy Gride | Master Race Car | XR2 | OUTLAP | 2:23.36 | 3 | 4 | 2.15 | 0.14 | 185.25 | |
29 | 97 | Julio martins | Martin Virtual Race | XR2 | 2:23.39 | 2:23.39 | 6 | 6 | 2.18 | 0.03 | 185.21 | |
30 | 93 | Ivan Slavov | Race Green Autosports | FZ2 | 2:23.40 | 2:23.40 | 4 | 4 | 2.19 | 0.01 | 185.20 | |
31 | 89 | Dominik Ballak | Sim Racing Polska | FZ2 | 2:23.55 | 2:23.55 | 5 | 5 | 2.34 | 0.15 | 185.00 | |
32 | 28 | Zdeněk Cagaš | MAYBE Motorsports | FX2 | 2:24.03 | 2:23.62 | 3 | 7 | 2.41 | 0.07 | 184.91 | |
33 | 87 | Bozhidar Velinov | World Class Lions | XR2 | 2:23.67 | 2:23.67 | 6 | 6 | 2.46 | 0.05 | 184.85 | |
34 | 92 | Martin Kapal | MAYBE Motorsports | XR2 | 2:24.17 | 2:24.17 | 3 | 3 | 2.96 | 0.50 | 184.21 | |
35 | 67 | Steven Martin | SM Racing | FZ2 | 2:26.10 | 2:26.10 | 4 | 4 | 4.89 | 1.93 | 181.77 | |
36 | 2 | Zdravko Topolnjak | Yes Motorsport | FZ2 | 2:48.55 | 2:26.52 | 2 | 5 | 5.31 | 0.42 | 181.25 |
Click the icon to get the full statistics.
Practice results