Pos | Num | Driver | Team | Car | Pit | Last † | Best | Status | Prev | Sector | Gap | Diff | Pen | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 38 | Vytautas Laguckas | Yes Motorsport | FX2 | 2:22.41 | FIN | 2:24.23 | 32 laps | ||||||
2 | 72 | Jordan Lavrikov | NO Motorsport | XR2 | 2:22.29 | FIN | 2:23.74 | 2.65 | 2.65 | |||||
3 | 83 | Isaac Price | Yes Motorsport | FZ2 | 2:22.04 | FIN | 2:23.53 | 4.33 | 1.68 | |||||
4 | 60 | Dennis Lind | Born 2 Race | FZ2 | 2:22.28 | FIN | 2:24.65 | 14.78 | 10.45 | |||||
5 | 7 | Gábor Gyüre | Team S1DUS | FZ2 | 2:22.40 | FIN | 2:24.92 | 18.15 | 3.37 | |||||
6 | 75 | Pauli Peltokangas | Team S1DUS | FX2 | 2:22.66 | FIN | 2:23.44 | 18.21 | 0.06 | |||||
7 | 74 | Darius Veržinskas | YES Motorsport | FX2 | 2:23.13 | FIN | 2:25.28 | 41.04 | 22.83 | |||||
8 | 25 | Kamil Gorzelany | Conquest | XR2 | 1 | 0:23 | 2:22.00 | FIN | 2:22.00 | 42.50 | 1.46 | |||
9 | 96 | Andrejs Laipnieks | Procrastination Motorsports | XR2 | 1 | 0:09 | 2:22.94 | FIN | 2:22.98 | 52.05 | 9.55 | |||
10 | 85 | Maciej Klimczyk | Race Green Autosports | FZ2 | 2:24.41 | FIN | 2:24.70 | 1:07.53 | 15.48 | |||||
11 | 15 | Imran Azhar | Master Race car | XR2 | 1 | 0:04 | 2:22.55 | FIN | 2:23.72 | 1:12.48 | 4.95 | +15s | ||
12 | 93 | Ivan Slavov | Race Green Autosports | FZ2 | 2:23.70 | FIN | 2:24.05 | 1:15.88 | 3.40 | |||||
13 | 77 | Niko Puntola | Team S1DUS | FZ2 | 1 | 0:09 | 2:23.27 | FIN | 2:35.69 | 1:16.52 | 0.64 | |||
14 | 98 | Jared Meade | Angry Angus Racing | XR2 | 1 | 0:50 | 2:23.39 | FIN | 2:23.99 | 1:20.11 | 3.59 | |||
15 | 80 | Jeremías Zanella | Kind Runners | XR2 | 1 | 0:36 | 2:22.87 | FIN | 2:24.00 | 1:23.27 | 3.16 | |||
16 | 43 | Dániel Balla | Race Green Autosports | XR2 | 1 | 0:16 | 2:23.23 | FIN | 2:23.51 | 1:32.81 | 9.54 | |||
17 | 9 | Nierka Savusis | Born 2 Race | XR2 | 1 | 0:38 | 2:22.45 | FIN | 2:22.45 | 1:46.67 | 13.86 | |||
18 | 37 | Krzysztof Mąka | Sim Racing Polska | XR2 | 1 | 0:48 | 2:22.66 | FIN | 2:22.66 | 1:51.59 | 4.92 | |||
19 | 28 | Zdeněk Cagaš | MAYBE Motorsports | FX2 | 1 | 0:26 | 2:23.84 | FIN | 2:23.84 | 1:51.82 | 0.23 | |||
20 | 31 | Mažvydas Grinius | XR2 | 1 | 0:19 | 2:23.62 | FIN | 2:24.82 | 1:54.37 | 2.55 | ||||
21 | 34 | Karolis Motiejuitis | YES Motorsport | XR2 | 1 | 0:21 | 2:22.77 | FIN | 2:23.78 | 2:05.86 | 11.49 | |||
22 | 92 | Martin Kapal | MAYBE Motorsports | XR2 | 1 | 0:17 | 2:23.47 | FIN | 2:24.22 | 2:07.67 | 1.81 | |||
23 | 67 | Steven Martin | SM Racing | FZ2 | 2:25.79 | FIN | 2:25.87 | 2:10.18 | 2.51 | |||||
24 | 59 | Reg LeBlanc | Angry Angus Racing | XR2 | 1 | 0:50 | 2:24.26 | FIN | 2:25.52 | 2:10.74 | 0.56 | |||
25 | 89 | Dominik Ballak | Sim Racing Polska | FZ2 | 2:25.13 | FIN | 2:28.36 | 2:20.31 | 9.57 | |||||
26 | 8 | Mantas Smalkevicius | Born 2 Race | FZ2 | 2 | 0:07 | 2:22.66 | FIN | 2:22.66 | 1 lap | 1 lap | |||
27 | 21 | Cyril Bissey | XR2 | 1 | 0:09 | 2:23.87 | FIN | 2:26.21 | 15.22 | 15.22 | ||||
28 | 73 | Jeromy Gride | Master Race Car | XR2 | 2:24.51 | FIN | 2:24.56 | 35.27 | 20.05 | |||||
29 | 87 | Bozhidar Velinov | World Class Lions | XR2 | 1 | 0:17 | 2:24.59 | FIN | 2:27.92 | 43.71 | 8.44 | |||
30 | 88 | Sean Lee | Air Attack Racing | XR2 | 1 | 0:47 | 2:22.23 | FIN | 2:22.23 | 45.11 | 1.40 | |||
31 | 2 | Zdravko Topolnjak | Yes Motorsport | FZ2 | 2 | 0:31 | 2:24.91 | FIN | 2:36.77 | 1:49.50 | 1:04.39 | |||
32 | 23 | Ayoub El Hannouni | Born 2 Race | FZ2 | 2:23.45 | RET | 2:23.68 | 5 laps | 4 laps | |||||
33 | 11 | Mahé Martin Poirier | FZ2 | 6 | 0:03 | 2:33.87 | FIN | 3:27.55 | 8 laps | 3 laps | ||||
34 | 70 | Cathal Croarkin | Born 2 Race | XR2 | 1 | PIT | 2:23.42 | RET | 2:23.42 | 15 laps | 7 laps | |||
35 | 46 | Borislav Botev | Fast And Crazy SimSports | XR2 | 1 | OUT | 2:23.98 | RET | 4:00.13 | 25 laps | 10 laps | |||
36 | 39 | Daniel Lukaštík | Fragmasters | XR2 | 2:27.40 | RET | 2:27.40 | 30 laps | 5 laps | |||||
37 | 97 | Julio martins | Martin Virtual Race | XR2 | RET |
Click the icon to get the full statistics.
† Last pit - the difference in time between the car's last completed lap and the time they exited the pit lane.
Practice results — Qualifying results