Pos | Num | Driver | Team | Car | Pit | Last † | Best | Status | Prev | Sector | Gap | Diff | Pen | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 38 | ![]() | Yes Motorsport | FX2 | 1 | 0:33 | 1:30.80 | FIN | 1:30.82 | ![]() | 60 laps | ||
![]() | 2 | 83 | ![]() | Yes Motorsport | FZ2 | 1 | 0:31 | 1:30.54 | FIN | 1:31.07 | ![]() | 1.44 | 1.44 | |
![]() | 3 | 40 | ![]() | World Class Lions | XR2 | 1 | 0:28 | 1:30.79 | FIN | 1:31.33 | ![]() | 6.04 | 4.60 | |
![]() | 4 | 74 | ![]() | YES Motorsport | FX2 | 1 | 0:34 | 1:31.27 | FIN | 1:31.65 | ![]() | 9.52 | 3.48 | |
![]() | 5 | 75 | ![]() | Team S1DUS | FX2 | 1 | 0:30 | 1:31.48 | FIN | 1:32.32 | ![]() | 11.15 | 1.63 | |
![]() | 6 | 60 | ![]() | Born 2 Race | FZ2 | 1 | 0:59 | 1:31.38 | FIN | 1:32.10 | ![]() | 11.39 | 0.24 | |
![]() | 7 | 7 | ![]() | Team S1DUS | FZ2 | 1 | 0:31 | 1:30.57 | FIN | 1:31.44 | ![]() | 11.91 | 0.52 | |
![]() | 8 | 6 | ![]() | Team S1DUS | FZ2 | 1 | 0:34 | 1:31.15 | FIN | 1:33.21 | ![]() | 14.77 | 2.86 | |
![]() | 9 | 10 | ![]() | Energy Virtual Racing | XR2 | 1 | 0:34 | 1:30.89 | FIN | 1:34.13 | ![]() | 15.11 | 0.34 | |
![]() | 10 | 34 | ![]() | YES Motorsport | XR2 | 1 | 0:34 | 1:31.39 | FIN | 1:31.78 | ![]() | 16.38 | 1.27 | |
![]() | 11 | 23 | ![]() | Born 2 Race | FZ2 | 1 | 0:28 | 1:31.44 | FIN | 1:31.97 | ![]() | 18.19 | 1.81 | |
![]() | 12 | 88 | ![]() | Air Attack Racing | XR2 | 1 | 0:47 | 1:31.72 | FIN | 1:31.95 | ![]() | 18.54 | 0.35 | |
![]() | 13 | 15 | ![]() | Master Race car | XR2 | 1 | 0:31 | 1:31.21 | FIN | 1:31.66 | ![]() | 19.02 | 0.48 | |
![]() | 14 | 64 | ![]() | Master Race Car | XR2 | 1 | 0:44 | 1:32.03 | FIN | 1:32.10 | ![]() | 20.22 | 1.20 | |
![]() | 15 | 27 | ![]() | Race Green Autosports | FX2 | 1 | 0:37 | 1:32.04 | FIN | 1:32.27 | ![]() | 25.18 | 4.96 | |
![]() | 16 | 70 | ![]() | Born 2 Race | XR2 | 1 | 0:57 | 1:32.00 | FIN | 1:32.35 | ![]() | 28.15 | 2.97 | |
![]() | 17 | 98 | ![]() | Angry Angus Racing | XR2 | 1 | 0:41 | 1:32.47 | FIN | 1:32.86 | ![]() | 30.75 | 2.60 | |
![]() | 18 | 85 | ![]() | Race Green Autosports | FZ2 | 1 | 0:50 | 1:32.28 | FIN | 1:32.61 | ![]() | 31.11 | 0.36 | |
![]() | 19 | 4 | ![]() | World Class Lions | XR2 | 1 | 0:32 | 1:32.45 | FIN | 1:32.52 | ![]() | 32.86 | 1.75 | |
![]() | 20 | 43 | ![]() | Race Green Autosports | XR2 | 1 | 0:46 | 1:31.63 | FIN | 1:31.63 | ![]() | 32.94 | 0.08 | |
![]() | 21 | 73 | ![]() | Master Race Car | XR2 | 1 | 0:30 | 1:32.40 | FIN | 1:33.73 | ![]() | 37.05 | 4.11 | |
![]() | 22 | 39 | ![]() | Fragmasters | XR2 | 1 | 0:30 | 1:31.64 | FIN | 1:31.92 | ![]() | 38.29 | 1.24 | |
![]() | 23 | 28 | ![]() | MAYBE Motorsports | FX2 | 1 | 0:41 | 1:32.11 | FIN | 1:32.32 | ![]() | 39.67 | 1.38 | +15s |
![]() | 24 | 59 | ![]() | Angry Angus Racing | XR2 | 1 | 0:44 | 1:32.94 | FIN | 1:33.20 | ![]() | 40.05 | 0.38 | |
![]() | 25 | 46 | ![]() | Fast And Crazy SimSports | XR2 | 1 | 0:54 | 1:31.76 | FIN | 1:35.84 | ![]() | 45.74 | 5.69 | |
![]() | 26 | 22 | ![]() | Born 2 Race | FZ2 | 1 | 0:27 | 1:32.74 | FIN | 1:34.12 | ![]() | 49.83 | 4.09 | |
![]() | 27 | 67 | ![]() | SM Racing | FZ2 | 1 | 0:36 | 1:33.05 | FIN | 1:35.01 | ![]() | 1 lap | 1 lap | |
![]() | 28 | 18 | ![]() | Energy Virtual Racing | FZ2 | 1 | 0:25 | 1:31.40 | RET | 1:33.67 | ![]() | 3 laps | 2 laps | |
![]() | 29 | 80 | ![]() | Kind Runners | XR2 | 2 | 0:11 | 1:31.95 | RET | 1:32.35 | ![]() | 18 laps | 15 laps | |
![]() | 30 | 77 | ![]() | Team S1DUS | FZ2 | 1 | 0:01 | 1:30.99 | RET | 1:40.97 | ![]() | 23 laps | 5 laps | |
![]() | 31 | 9 | ![]() | Born 2 Race | XR2 | 1:32.59 | RET | 1:32.93 | ![]() | 30 laps | 7 laps | |||
![]() | 32 | 42 | ![]() | Sh*ts and Giggles Racing | TB2 | 1 | 16:57 | 1:35.18 | RET | 1:36.85 | ![]() | 31 laps | 1 lap | |
![]() | 33 | 95 | ![]() | Energy Racing Team | FZ2 | 1:31.60 | RET | 1:31.74 | ![]() | 35 laps | 4 laps | |||
![]() | 34 | 90 | ![]() | Sim Racing Polska | XR2 | 1:32.69 | RET | 1:32.69 | ![]() | 45 laps | 10 laps | |||
![]() | 35 | 87 | ![]() | World Class Lions | XR2 | 1 | 16:29 | 1:34.08 | RET | 1:42.17 | ![]() | 48 laps | 3 laps | |
![]() | 36 | 97 | ![]() | Martin Virtual Race | XR2 | 2 | 0:01 | 1:34.33 | RET | 1:48.75 | ![]() | 53.65 | 53.65 | |
![]() | 37 | 25 | ![]() | Conquest | XR2 | 1:51.08 | RET | 1:51.08 | ![]() | 59 laps | 11 laps | |||
![]() | 38 | 21 | ![]() | XR2 | RET | ![]() |
Click the icon to get the full statistics.
† Last pit - the difference in time between the car's last completed lap and the time they exited the pit lane.
Practice results — Qualifying results