Pos | Num | Driver | Team | Car | Prev | Best | On | Laps | Gap | Diff | kph | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 81 | Pedro Picanco | RP Racing | XR2 | 1:20.05 | 1:20.05 | 29 | 29 | 156.82 | |||
2 | 60 | Dennis Lind | bs.nv | FZ2 | OUTLAP | 1:20.15 | 12 | 15 | 0.10 | 0.10 | 156.62 | |
3 | 22 | Zdravko Topolnjak | Fragmaster | XR2 | 1:21.72 | 1:20.31 | 33 | 61 | 0.26 | 0.16 | 156.31 | |
4 | 46 | Borislav Botev | Fast And Crazy SimSports | XR2 | OUTLAP | 1:20.37 | 27 | 34 | 0.32 | 0.06 | 156.19 | |
5 | 93 | Daniel Lukaštík | Fragmasters | XR2 | 1:20.64 | 1:20.64 | 25 | 25 | 0.59 | 0.27 | 155.67 | |
6 | 67 | Steven Martin | SMR-Harmon Enterprises | XR2 | OUTLAP | 1:20.78 | 93 | 107 | 0.73 | 0.14 | 155.40 | |
7 | 43 | Dániel Balla | Race Green Autosports | XR2 | 1:20.80 | 1:20.80 | 33 | 33 | 0.75 | 0.02 | 155.36 | |
8 | 64 | Dawid Góźdź | XR2 | 1:21.12 | 1:21.12 | 8 | 8 | 1.07 | 0.32 | 154.75 | ||
9 | 90 | Radek Loucky | Viaduct Czech Racing Team | FZ2 | 1:21.53 | 1:21.16 | 41 | 88 | 1.11 | 0.04 | 154.67 | |
10 | 69 | Martin Kapal | SAVAGE SimSports | XR2 | OUTLAP | 1:21.27 | 13 | 14 | 1.22 | 0.11 | 154.46 | |
11 | 98 | Jared Meade | Angry Angus Racing | XR2 | 1:21.29 | 1:21.29 | 32 | 32 | 1.24 | 0.02 | 154.42 | |
12 | 9 | Andrejs Laipnieks | Procrastination Motorsports | XR2 | 1:21.40 | 1:21.40 | 14 | 14 | 1.35 | 0.11 | 154.22 | |
13 | 78 | Benoit Lemarié | GUM garage | FX2 | 1:21.61 | 1:21.61 | 32 | 32 | 1.56 | 0.21 | 153.82 | |
14 | 27 | Jefin Jacob | Race Green Autosports | FX2 | 1:21.66 | 1:21.66 | 24 | 24 | 1.61 | 0.05 | 153.73 | |
15 | 4 | Jari Katila | World Class Lions | XR2 | 1:21.89 | 1:21.89 | 80 | 80 | 1.84 | 0.23 | 153.29 | |
16 | 30 | Teemu Soini | World Class Lions | XR2 | 1:21.90 | 1:21.90 | 29 | 29 | 1.85 | 0.01 | 153.27 | |
17 | 31 | Jürgen Weber | Heroes of Racing | FX2 | 1:22.04 | 1:22.04 | 59 | 59 | 1.99 | 0.14 | 153.01 | |
18 | 59 | Reg LeBlanc | Angry Angus Racing | XR2 | OUTLAP | 1:22.05 | 18 | 20 | 2.00 | 0.01 | 152.99 | |
19 | 76 | Pavel Loucky | Viaduct Czech Racing Team | FZ2 | 1:22.29 | 1:22.14 | 53 | 56 | 2.09 | 0.09 | 152.83 | |
20 | 57 | Simas Tautkevičius | GlobalGaming Racing | XR2 | OUTLAP | 1:22.27 | 24 | 37 | 2.22 | 0.13 | 152.59 | |
21 | 25 | Ayoub Elhannouni | Born To Race | FZ2 | OUTLAP | 1:22.38 | 9 | 16 | 2.33 | 0.11 | 152.38 | |
22 | 55 | Eoin Harmon | SMR-Harmon Enterprises | XR2 | 1:22.43 | 1:22.43 | 53 | 53 | 2.38 | 0.05 | 152.29 | |
23 | 34 | Karolis Motiejuitis | Last Lap Motorsports | XR2 | OUTLAP | 1:22.63 | 38 | 42 | 2.58 | 0.20 | 151.92 | |
24 | 19 | Przemek Wdowiarz | Conquest Racing | XR2 | OUTLAP | 1:22.65 | 8 | 16 | 2.60 | 0.02 | 151.88 | |
25 | 8 | Sergey Markin | XR2 | OUTLAP | 1:22.67 | 16 | 55 | 2.62 | 0.02 | 151.85 | ||
26 | 42 | Michal Málek | 250K Club | XR2 | 3:36.92 | 1:22.73 | 8 | 10 | 2.68 | 0.06 | 151.74 | |
27 | 99 | Patrikas Žvaigždė | Master Race car | XR2 | 1:23.18 | 1:23.18 | 5 | 5 | 3.13 | 0.45 | 150.92 | |
28 | 85 | Maciej Klimczyk | Race Green Autosports | FZ2 | 1:27.64 | 1:23.20 | 15 | 16 | 3.15 | 0.02 | 150.88 | |
29 | 11 | Sandor Orosz | XR2 | 1:24.24 | 1:23.43 | 36 | 42 | 3.38 | 0.23 | 150.46 | ||
30 | 56 | Ken Johansen | FX2 | 1:24.87 | 1:23.85 | 44 | 51 | 3.80 | 0.42 | 149.71 | ||
31 | 20 | Lucas Wilson | GUM Garage | FX2 | 1:24.18 | 1:24.18 | 16 | 16 | 4.13 | 0.33 | 149.12 | |
32 | 82 | Pierre Fénié | GUM Garage | FX2 | 1:27.41 | 1:24.74 | 31 | 44 | 4.69 | 0.56 | 148.14 | |
33 | 44 | Dávid Balla | FZ2 | OUTLAP | 1:25.61 | 16 | 21 | 5.56 | 0.87 | 146.63 | ||
34 | 73 | Tomas Janušaitis | FX2 | 1:26.42 | 1:26.42 | 3 | 3 | 6.37 | 0.81 | 145.26 | ||
35 | 53 | João Paulo | FordRallyeSportTeam | FX2 | 1:29.40 | 1:28.87 | 2 | 4 | 8.82 | 2.45 | 141.25 |
Click the icon to get the full statistics.
Practice results