Pos | Num | Driver | Team | Car | Prev | Best | On | Laps | Gap | Diff | kph | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 79 | Matias Pikkarainen | Team Rock Racing | XR2 | OUTLAP | 1:33.27 | 18 | 20 | 150.38 | |||
2 | 13 | Pauli Peltokangas | Team S1DUS | FX2 | OUTLAP | 1:33.43 | 9 | 12 | 0.16 | 0.16 | 150.12 | |
3 | 81 | Pedro Picanco | RP Racing | XR2 | OUTLAP | 1:33.55 | 20 | 21 | 0.28 | 0.12 | 149.93 | |
4 | 18 | Kaique Piropo | Energy Virtual Racing | XR2 | 1:33.79 | 1:33.79 | 3 | 3 | 0.52 | 0.24 | 149.54 | |
5 | 9 | Andrejs Laipnieks | Procrastination Motorsports | XR2 | 1:33.85 | 1:33.85 | 8 | 8 | 0.58 | 0.06 | 149.45 | |
6 | 12 | William Lima | Energy Virtual Racing | XR2 | 1:35.36 | 1:33.89 | 10 | 13 | 0.62 | 0.04 | 149.38 | |
7 | 94 | Santtu Sara | CSF eSports | FZ2 | OUTLAP | 1:33.93 | 68 | 69 | 0.66 | 0.04 | 149.32 | |
8 | 25 | Ayoub Elhannouni | Born To Race | FZ2 | OUTLAP | 1:34.15 | 28 | 29 | 0.88 | 0.22 | 148.97 | |
9 | 58 | Matīss Linde | Procrastination Motorsports | XR2 | 1:34.16 | 1:34.16 | 34 | 34 | 0.89 | 0.01 | 148.95 | |
10 | 69 | Martin Kapal | SAVAGE SimSports | XR2 | OUTLAP | 1:34.19 | 28 | 30 | 0.92 | 0.03 | 148.91 | |
11 | 98 | Jared Meade | Angry Angus Racing | XR2 | OUTLAP | 1:34.23 | 35 | 50 | 0.96 | 0.04 | 148.84 | |
12 | 46 | Borislav Botev | Fast And Crazy SimSports | XR2 | 1:34.25 | 1:34.25 | 6 | 6 | 0.98 | 0.02 | 148.81 | |
13 | 90 | Radek Loucky | Viaduct Czech Racing Team | FZ2 | 1:34.30 | 1:34.30 | 73 | 73 | 1.03 | 0.05 | 148.73 | |
14 | 88 | Sean Lee | Air Attack Newsroom | XR2 | 1:34.86 | 1:34.40 | 25 | 29 | 1.13 | 0.10 | 148.58 | |
15 | 78 | Benoit Lemarié | GUM garage | FX2 | 1:34.99 | 1:34.43 | 79 | 121 | 1.16 | 0.03 | 148.53 | |
16 | 70 | Sebastián Giorsetti | Ford Rallye Sport | XR2 | 1:34.44 | 1:34.44 | 18 | 18 | 1.17 | 0.01 | 148.51 | |
17 | 34 | Karolis Motiejuitis | Last Lap Motorsports | XR2 | 2:42.13 | 1:34.47 | 73 | 79 | 1.20 | 0.03 | 148.47 | |
18 | 52 | Pedro Martínez | TAM | FX2 | 1:34.48 | 1:34.48 | 23 | 23 | 1.21 | 0.01 | 148.45 | |
19 | 4 | Jari Katila | World Class Lions | XR2 | 1:34.50 | 1:34.50 | 68 | 68 | 1.23 | 0.02 | 148.42 | |
20 | 50 | André Araújo | Energy Virtual Racing | XR2 | 1:34.73 | 1:34.52 | 37 | 108 | 1.25 | 0.02 | 148.39 | |
21 | 33 | Patrik Hlinka | Born To Race | XR2 | 1:34.61 | 1:34.61 | 67 | 67 | 1.34 | 0.09 | 148.25 | |
22 | 27 | Jefin Jacob | Race Green Autosports | FX2 | 1:34.63 | 1:34.63 | 68 | 68 | 1.36 | 0.02 | 148.22 | |
23 | 43 | Dániel Balla | Race Green Autosports | XR2 | 1:34.63 | 1:34.63 | 20 | 20 | 1.36 | 0.00 | 148.22 | |
24 | 59 | Reg LeBlanc | Angry Angus Racing | XR2 | OUTLAP | 1:34.74 | 98 | 99 | 1.47 | 0.11 | 148.04 | |
25 | 19 | Przemek Wdowiarz | Conquest Racing | XR2 | OUTLAP | 1:34.76 | 18 | 19 | 1.49 | 0.02 | 148.01 | |
26 | 77 | Victor Alexandre | RP Racing | XR2 | 1:34.79 | 1:34.79 | 6 | 6 | 1.52 | 0.03 | 147.96 | |
27 | 67 | Steven Martin | SMR-Harmon Enterprises | XR2 | 1:34.89 | 1:34.89 | 183 | 183 | 1.62 | 0.10 | 147.81 | |
28 | 76 | Pavel Loucky | Viaduct Czech Racing Team | FZ2 | 1:34.93 | 1:34.93 | 115 | 115 | 1.66 | 0.04 | 147.75 | |
29 | 16 | Adam Brown | CSF eSports | FZ2 | OUTLAP | 1:34.94 | 14 | 18 | 1.67 | 0.01 | 147.73 | |
30 | 31 | Jürgen Weber | Heroes of Racing | FX2 | 1:35.34 | 1:34.98 | 96 | 103 | 1.71 | 0.04 | 147.67 | |
31 | 80 | Jeremías Zanella | FordRallyeSportTeam | XR2 | 1:34.99 | 1:34.99 | 41 | 41 | 1.72 | 0.01 | 147.65 | |
32 | 84 | Philippe Derain | GUM garage | FX2 | 1:35.30 | 1:35.11 | 105 | 118 | 1.84 | 0.12 | 147.47 | |
33 | 39 | Leonardo Forcinetti | XR2 | OUTLAP | 1:35.34 | 16 | 57 | 2.07 | 0.23 | 147.11 | ||
34 | 55 | Eoin Harmon | SMR-Harmon Enterprises | XR2 | 1:35.39 | 1:35.39 | 156 | 156 | 2.12 | 0.05 | 147.03 | |
35 | 96 | Rémi Arnaud | GUM GARAGE | FX2 | 1:57.24 | 1:35.62 | 50 | 69 | 2.35 | 0.23 | 146.68 | |
36 | 30 | Teemu Soini | World Class Lions | XR2 | 1:36.14 | 1:35.62 | 7 | 11 | 2.35 | 0.00 | 146.68 | |
37 | 56 | Ken Johansen | FX2 | 1:36.15 | 1:35.83 | 51 | 70 | 2.56 | 0.21 | 146.36 | ||
38 | 85 | Maciej Klimczyk | Race Green Autosports | FZ2 | 1:36.16 | 1:36.16 | 26 | 26 | 2.89 | 0.33 | 145.86 | |
39 | 63 | Danilo Ferreira | RP Racing | XR2 | 1:36.76 | 1:36.49 | 8 | 14 | 3.22 | 0.33 | 145.36 | |
40 | 20 | Lucas Wilson | GUM Garage | FX2 | OUTLAP | 1:36.58 | 27 | 29 | 3.31 | 0.09 | 145.22 | |
41 | 66 | Jamie Tresidder | PiranMOTO | FX2 | 1:38.62 | 1:38.62 | 7 | 7 | 5.35 | 2.04 | 142.22 | |
42 | 8 | Sergey Markin | XR2 | 1:38.89 | 1:38.89 | 24 | 24 | 5.62 | 0.27 | 141.83 | ||
43 | 82 | Pierre Fénié | GUM Garage | FX2 | 1:39.90 | 1:38.92 | 16 | 86 | 5.65 | 0.03 | 141.79 | |
44 | 44 | Dávid Balla | FZ2 | OUTLAP | 1:39.36 | 8 | 10 | 6.09 | 0.44 | 141.16 | ||
45 | 53 | João Paulo | FordRallyeSportTeam | FX2 | 1:43.11 | 1:39.55 | 4 | 9 | 6.28 | 0.19 | 140.89 |
Click the icon to get the full statistics.