Pos | Num | Driver | Team | Car | Prev | Best | On | Laps | Gap | Diff | kph | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 2 | ![]() | Chad Esports | XR2 | 1:41.47 | 1:39.73 | 84 | 149 | 185.47 | ||
![]() | 2 | 3 | ![]() | Chad Esports | XR2 | 1:41.28 | 1:39.74 | 95 | 143 | 0.01 | 0.01 | 185.45 |
![]() | 3 | 36 | ![]() | XR2 | OUTLAP | 1:39.76 | 36 | 102 | 0.03 | 0.02 | 185.41 | |
![]() | 4 | 1 | ![]() | World Class Lions | XR2 | OUTLAP | 1:39.87 | 55 | 131 | 0.14 | 0.11 | 185.21 |
![]() | 5 | 7 | ![]() | Team S1DUS | XR2 | 1:41.27 | 1:39.90 | 178 | 191 | 0.17 | 0.03 | 185.15 |
![]() | 6 | 10 | ![]() | Energy Virtual Racing | XR2 | OUTLAP | 1:39.95 | 16 | 18 | 0.22 | 0.05 | 185.06 |
![]() | 7 | 12 | ![]() | Energy Virtual Racing | XR2 | OUTLAP | 1:39.96 | 11 | 17 | 0.23 | 0.01 | 185.04 |
![]() | 8 | 61 | ![]() | XR2 | OUTLAP | 1:39.97 | 45 | 58 | 0.24 | 0.01 | 185.02 | |
![]() | 9 | 40 | ![]() | Chad Esports | XR2 | OUTLAP | 1:40.00 | 58 | 117 | 0.27 | 0.03 | 184.97 |
![]() | 10 | 18 | ![]() | Energy Virtual Racing | XR2 | OUTLAP | 1:40.03 | 14 | 38 | 0.30 | 0.03 | 184.91 |
![]() | 11 | 89 | ![]() | XR2 | OUTLAP | 1:40.04 | 40 | 44 | 0.31 | 0.01 | 184.89 | |
![]() | 12 | 81 | ![]() | RP Racing | XR2 | 1:40.39 | 1:40.10 | 35 | 44 | 0.37 | 0.06 | 184.78 |
![]() | 13 | 75 | ![]() | Air Attack Newsroom | XR2 | OUTLAP | 1:40.23 | 41 | 46 | 0.50 | 0.13 | 184.54 |
![]() | 14 | 87 | ![]() | FZ2 | OUTLAP | 1:40.24 | 57 | 69 | 0.51 | 0.01 | 184.53 | |
![]() | 15 | 77 | ![]() | RP Racing | XR2 | 1:40.26 | 1:40.26 | 40 | 40 | 0.53 | 0.02 | 184.49 |
![]() | 16 | 60 | ![]() | FZ2 | 1:40.41 | 1:40.31 | 50 | 63 | 0.58 | 0.05 | 184.40 | |
![]() | 17 | 58 | ![]() | Procrastination Motorsports | XR2 | OUTLAP | 1:40.32 | 34 | 75 | 0.59 | 0.01 | 184.38 |
![]() | 18 | 95 | ![]() | Born To Race | XR2 | 1:40.33 | 1:40.33 | 71 | 71 | 0.60 | 0.01 | 184.36 |
![]() | 19 | 23 | ![]() | Team S1DUS | FZ2 | OUTLAP | 1:40.34 | 7 | 17 | 0.61 | 0.01 | 184.34 |
![]() | 20 | 9 | ![]() | Procrastination Motorsports | XR2 | OUTLAP | 1:40.37 | 9 | 19 | 0.64 | 0.03 | 184.29 |
![]() | 21 | 94 | ![]() | FZ2 | OUTLAP | 1:40.37 | 119 | 152 | 0.64 | 0.00 | 184.29 | |
![]() | 22 | 88 | ![]() | Air Attack Newsroom | XR2 | 1:42.18 | 1:40.41 | 11 | 25 | 0.68 | 0.04 | 184.21 |
![]() | 23 | 16 | ![]() | FZ2 | 1:41.38 | 1:40.52 | 65 | 70 | 0.79 | 0.11 | 184.01 | |
![]() | 24 | 64 | ![]() | Team Rock Racing | XR2 | 1:40.56 | 1:40.56 | 261 | 261 | 0.83 | 0.04 | 183.94 |
![]() | 25 | 45 | ![]() | Born To Race | XR2 | 1:40.65 | 1:40.62 | 229 | 233 | 0.89 | 0.06 | 183.83 |
![]() | 26 | 72 | ![]() | YES Motorsport | FX2 | OUTLAP | 1:40.65 | 88 | 98 | 0.92 | 0.03 | 183.77 |
![]() | 27 | 32 | ![]() | Race Green Autosports | FZ2 | OUTLAP | 1:40.66 | 98 | 100 | 0.93 | 0.01 | 183.76 |
![]() | 28 | 29 | ![]() | Born To Race | FZ2 | 1:40.71 | 1:40.67 | 28 | 33 | 0.94 | 0.01 | 183.74 |
![]() | 29 | 25 | ![]() | Born To Race | FZ2 | OUTLAP | 1:40.68 | 25 | 30 | 0.95 | 0.01 | 183.72 |
![]() | 30 | 50 | ![]() | Energy Virtual Racing | XR2 | 1:40.69 | 1:40.69 | 60 | 60 | 0.96 | 0.01 | 183.70 |
![]() | 31 | 69 | ![]() | SAVAGE SimSports | XR2 | 1:40.69 | 1:40.69 | 18 | 18 | 0.96 | 0.00 | 183.70 |
![]() | 32 | 98 | ![]() | Angry Angus Racing | XR2 | OUTLAP | 1:40.69 | 185 | 201 | 0.96 | 0.00 | 183.70 |
![]() | 33 | 43 | ![]() | Race Green Autosports | XR2 | 1:41.00 | 1:40.72 | 27 | 35 | 0.99 | 0.03 | 183.65 |
![]() | 34 | 33 | ![]() | Born To Race | XR2 | 1:41.39 | 1:40.74 | 57 | 110 | 1.01 | 0.02 | 183.61 |
![]() | 35 | 19 | ![]() | Conquest Racing | XR2 | 1:40.79 | 1:40.79 | 2 | 2 | 1.06 | 0.05 | 183.52 |
![]() | 36 | 4 | ![]() | World Class Lions | XR2 | 1:41.13 | 1:40.79 | 55 | 120 | 1.06 | 0.00 | 183.52 |
![]() | 37 | 91 | ![]() | FZ2 | 1:41.49 | 1:40.82 | 75 | 105 | 1.09 | 0.03 | 183.46 | |
![]() | 38 | 6 | ![]() | Air Attack Newsroom | XR2 | 2:22.08 | 1:40.88 | 42 | 47 | 1.15 | 0.06 | 183.35 |
![]() | 39 | 62 | ![]() | RP Racing | XR2 | OUTLAP | 1:40.93 | 32 | 42 | 1.20 | 0.05 | 183.26 |
![]() | 40 | 83 | ![]() | FX2 | 1:41.45 | 1:40.94 | 47 | 57 | 1.21 | 0.01 | 183.25 | |
![]() | 41 | 80 | ![]() | FordRallyeSportTeam | XR2 | 1:41.39 | 1:40.96 | 12 | 14 | 1.23 | 0.02 | 183.21 |
![]() | 42 | 27 | ![]() | Race Green Autosports | FX2 | 1:41.10 | 1:40.96 | 145 | 249 | 1.23 | 0.00 | 183.21 |
![]() | 43 | 90 | ![]() | Viaduct Czech Racing Team | FZ2 | OUTLAP | 1:40.97 | 106 | 107 | 1.24 | 0.01 | 183.19 |
![]() | 44 | 34 | ![]() | Last Lap Motorsports | XR2 | OUTLAP | 1:41.00 | 13 | 14 | 1.27 | 0.03 | 183.14 |
![]() | 45 | 59 | ![]() | Angry Angus Racing | XR2 | 1:41.44 | 1:41.07 | 80 | 98 | 1.34 | 0.07 | 183.01 |
![]() | 46 | 30 | ![]() | World Class Lions | XR2 | 1:41.81 | 1:41.09 | 65 | 67 | 1.36 | 0.02 | 182.97 |
![]() | 47 | 5 | ![]() | B2R | FZ2 | 1:41.10 | 1:41.10 | 142 | 142 | 1.37 | 0.01 | 182.96 |
![]() | 48 | 21 | ![]() | Born To Race | FZ2 | OUTLAP | 1:41.11 | 42 | 59 | 1.38 | 0.01 | 182.94 |
![]() | 49 | 15 | ![]() | RP Racing | XR2 | 1:43.60 | 1:41.12 | 20 | 37 | 1.39 | 0.01 | 182.92 |
![]() | 50 | 67 | ![]() | SMR-Harmon Enterprises | XR2 | 1:41.21 | 1:41.13 | 63 | 118 | 1.40 | 0.01 | 182.90 |
![]() | 51 | 86 | ![]() | Born To Race | FZ2 | 1:43.03 | 1:41.17 | 35 | 52 | 1.44 | 0.04 | 182.83 |
![]() | 52 | 54 | ![]() | Master Race Car | XR2 | 1:44.03 | 1:41.19 | 59 | 62 | 1.46 | 0.02 | 182.79 |
![]() | 53 | 31 | ![]() | Heroes of Racing | FX2 | 1:41.75 | 1:41.29 | 91 | 124 | 1.56 | 0.10 | 182.61 |
![]() | 54 | 17 | ![]() | Master Race Car | FZ2 | 1:43.06 | 1:41.41 | 59 | 86 | 1.68 | 0.12 | 182.40 |
![]() | 55 | 55 | ![]() | SMR-Harmon Enterprises | XR2 | OUTLAP | 1:41.41 | 128 | 185 | 1.68 | 0.00 | 182.40 |
![]() | 56 | 63 | ![]() | RP Racing | XR2 | 1:42.14 | 1:41.71 | 23 | 37 | 1.98 | 0.30 | 181.86 |
![]() | 57 | 85 | ![]() | Race Green Autosports | FZ2 | 1:42.31 | 1:41.78 | 20 | 63 | 2.05 | 0.07 | 181.73 |
![]() | 58 | 47 | ![]() | AK-47 | FZ2 | OUTLAP | 1:41.84 | 7 | 16 | 2.11 | 0.06 | 181.63 |
![]() | 59 | 76 | ![]() | Viaduct Czech Racing Team | FZ2 | 1:44.49 | 1:41.90 | 40 | 54 | 2.17 | 0.06 | 181.52 |
![]() | 60 | 56 | ![]() | FX2 | 1:42.83 | 1:42.34 | 10 | 40 | 2.61 | 0.44 | 180.74 | |
![]() | 61 | 92 | ![]() | FZ2 | OUTLAP | 1:42.40 | 10 | 75 | 2.67 | 0.06 | 180.63 | |
![]() | 62 | 35 | ![]() | FX2 | 1:43.93 | 1:42.71 | 54 | 72 | 2.98 | 0.31 | 180.09 | |
![]() | 63 | 44 | ![]() | FZ2 | 1:44.96 | 1:42.85 | 20 | 53 | 3.12 | 0.14 | 179.84 | |
![]() | 64 | 66 | ![]() | PiranMOTO | FX2 | 1:42.97 | 1:42.97 | 16 | 16 | 3.24 | 0.12 | 179.63 |
![]() | 65 | 28 | ![]() | GUM Garage | FX2 | OUTLAP | 1:43.24 | 38 | 49 | 3.51 | 0.27 | 179.16 |
![]() | 66 | 82 | ![]() | GUM Garage | FX2 | 1:45.47 | 1:43.84 | 40 | 42 | 4.11 | 0.60 | 178.13 |
![]() | 67 | 53 | ![]() | FordRallyeSportTeam | FX2 | 2:54:24.54 | 1:44.58 | 4 | 20 | 4.85 | 0.74 | 176.87 |
![]() | 68 | 74 | ![]() | Master race car | XR2 | OUTLAP | 6:05:27.23 | 1 | 1 | 6:03:47.50 | 6:03:42.65 | 84.37 |
Click the icon to get the full statistics.