| Pos | Num | Driver | Team | Car | Pit | Last † | DT | Best | Status | Prev | Sector | Gap | Diff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | Born To Race | RB4 | 1:20.41 | FIN | 1:20.61 | 17 laps | |||||||
| 2 | 13 | Team S1DUS | FXO | 1:19.99 | FIN | 1:20.44 | 0.43 | 0.43 | ||||||
| 3 | 30 | World Class Lions | FXO | 1:20.02 | FIN | 1:20.02 | 1.81 | 1.38 | ||||||
| 4 | 87 | Subuwu Technica International | RB4 | 1:20.45 | FIN | 1:20.58 | 2.77 | 0.96 | ||||||
| 5 | 75 | Air Attack Newsroom Racing | XRT | 1:20.24 | FIN | 1:21.09 | 3.64 | 0.87 | ||||||
| 6 | 88 | Air Attack Newsroom Racing | XRT | 1:20.38 | FIN | 1:20.38 | 4.65 | 1.01 | ||||||
| 7 | 19 | Conquest Racing | FXO | 1:20.00 | FIN | 1:20.00 | 4.78 | 0.13 | ||||||
| 8 | 34 | Last Lap Motorsports | XRT | 1:20.33 | FIN | 1:20.45 | 6.40 | 1.62 | ||||||
| 9 | 25 | Born To Race | XRT | 1:20.54 | FIN | 1:20.67 | 7.32 | 0.92 | ||||||
| 10 | 4 | World Class Lions | FXO | 1:20.77 | FIN | 1:21.18 | 9.11 | 1.79 | ||||||
| 11 | 8 | FALCONS | FXO | 1:21.20 | FIN | 1:21.66 | 9.69 | 0.58 | ||||||
| 12 | 99 | World Class Lions | FXO | 1:21.15 | FIN | 1:22.39 | 10.57 | 0.88 | ||||||
| 13 | 98 | Angry Angus Racing | XRT | 1:21.51 | FIN | 1:21.65 | 13.76 | 3.19 | ||||||
| 14 | 47 | Master Race car | XRT | 1:21.54 | FIN | 1:23.86 | 14.36 | 0.60 | ||||||
| 15 | 26 | Race Green Autosports | XRT | 1:21.87 | FIN | 1:21.87 | 14.74 | 0.38 | ||||||
| 16 | 86 | Born To Race | XRT | 1:21.45 | FIN | 1:21.45 | 15.40 | 0.66 | ||||||
| 17 | 67 | SM Racing | XRT | 1:21.40 | FIN | 1:21.40 | 17.78 | 2.38 | ||||||
| 18 | 50 | Energy Virtual Racing | XRT | 1:21.96 | FIN | 1:22.61 | 19.91 | 2.13 | ||||||
| 19 | 73 | XRT | 1:21.76 | FIN | 1:22.02 | 20.35 | 0.44 | |||||||
| 20 | 43 | Race Green Autosports | XRT | 1:21.82 | FIN | 1:23.24 | 20.44 | 0.09 | ||||||
| 21 | 31 | World Class Lions | RB4 | 1:22.56 | FIN | 1:22.56 | 20.89 | 0.45 | ||||||
| 22 | 59 | Angry Angus Racing | XRT | 1:22.54 | FIN | 1:22.76 | 22.73 | 1.84 | ||||||
| 23 | 3 | FALCONS | XRT | 1:22.29 | FIN | 1:23.09 | 25.41 | 2.68 | ||||||
| 24 | 23 | Team S1DUS | FXO | 1 | 0:15 | 1:21.22 | FIN | 1:22.83 | 25.48 | 0.07 | ||||
| 25 | 80 | Ford Rallye Sport | FXO | 1 | 0:08 | 1:21.30 | FIN | 1:22.23 | 28.48 | 3.00 | ||||
| 26 | 16 | XRT | 1:23.84 | FIN | 1:26.28 | 35.43 | 6.95 | |||||||
| 27 | 39 | Heroes of Racing | FXO | 1:22.36 | FIN | 1:27.51 | 36.28 | 0.85 | ||||||
| 28 | 5 | Ford Rallye Sport | XRT | 1 | 0:03 | 2 | 1:24.79 | FIN | 1:35.93 | 2 laps | 2 laps | |||
| 29 | 18 | Energy Virtual Racing | XRT | 1:20.18 | RET | 1:20.18 | 6 laps | 4 laps | ||||||
| 30 | 71 | FXO | DNS |
Click the
icon to get the full statistics.
† Last pit - the difference in time between the car's last completed lap and the time they exited the pit lane.
TBO Challenge 2020 - standings after round 5
Practice results — Qualifying results