Pos | Num | Driver | Team | Car | Pit | Last † | Best | Status | Prev | Sector | Gap | Diff | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 75 | ![]() | Air Attack Newsroom Racing | XRT | 1:19.99 | FIN | 1:22.15 | ![]() | 26 laps | |||
![]() | 2 | 88 | ![]() | Air Attack Newsroom Racing | XRT | 1:20.16 | FIN | 1:20.28 | ![]() | 5.81 | 5.81 | ||
![]() | 3 | 13 | ![]() | Team S1DUS | FXO | 1:20.01 | FIN | 1:20.39 | ![]() | 6.28 | 0.47 | ||
![]() | 4 | 30 | ![]() | World Class Lions | FXO | 1:19.85 | FIN | 1:20.32 | ![]() | 6.50 | 0.22 | ||
![]() | 5 | 19 | ![]() | Conquest Racing | FXO | 1:20.07 | FIN | 1:20.29 | ![]() | 7.01 | 0.51 | ||
![]() | 6 | 25 | ![]() | Born To Race | XRT | 1:20.29 | FIN | 1:23.18 | ![]() | 16.33 | 9.32 | ||
![]() | 7 | 18 | ![]() | Energy Virtual Racing | XRT | 1:19.73 | FIN | 1:21.10 | ![]() | 22.40 | 6.07 | ||
![]() | 8 | 99 | ![]() | World Class Lions | FXO | 1:20.67 | FIN | 1:21.66 | ![]() | 32.65 | 10.25 | ||
![]() | 9 | 50 | ![]() | Energy Virtual Racing | XRT | 1:20.95 | FIN | 1:22.49 | ![]() | 37.43 | 4.78 | ||
![]() | 10 | 43 | ![]() | Race Green Autosports | XRT | 1:20.59 | FIN | 1:21.23 | ![]() | 40.59 | 3.16 | ||
![]() | 11 | 47 | ![]() | Master Race car | XRT | 1:20.80 | FIN | 1:21.93 | ![]() | 41.84 | 1.25 | ||
![]() | 12 | 4 | ![]() | World Class Lions | FXO | 1:20.66 | FIN | 1:22.38 | ![]() | 45.23 | 3.39 | ||
![]() | 13 | 98 | ![]() | Angry Angus Racing | XRT | 1:21.14 | FIN | 1:22.53 | ![]() | 51.34 | 6.11 | ||
![]() | 14 | 3 | ![]() | FALCONS | XRT | 1:21.07 | FIN | 1:23.33 | ![]() | 56.50 | 5.16 | ||
![]() | 15 | 73 | ![]() | XRT | 1:21.58 | FIN | 1:21.93 | ![]() | 57.73 | 1.23 | |||
![]() | 16 | 67 | ![]() | SM Racing | XRT | 1:21.79 | FIN | 1:22.47 | ![]() | 1:09.51 | 11.78 | ||
![]() | 17 | 31 | ![]() | World Class Lions | RB4 | 1:21.72 | FIN | 1:22.57 | ![]() | 1:09.87 | 0.36 | ||
![]() | 18 | 39 | ![]() | Heroes of Racing | FXO | 1:21.75 | FIN | 1:22.61 | ![]() | 1:10.35 | 0.48 | ||
![]() | 19 | 59 | ![]() | Angry Angus Racing | XRT | 1:21.95 | FIN | 1:22.81 | ![]() | 1:15.00 | 4.65 | ||
![]() | 20 | 34 | ![]() | Last Lap Motorsports | XRT | 1 | 0:14 | 1:20.47 | FIN | 1:21.11 | ![]() | 1 lap | 1 lap |
![]() | 21 | 26 | ![]() | Race Green Autosports | XRT | 1:22.97 | FIN | 1:24.75 | ![]() | 21.36 | 21.36 | ||
![]() | 22 | 16 | ![]() | XRT | 1:22.95 | FIN | 1:29.72 | ![]() | 37.76 | 16.40 | |||
![]() | 23 | 5 | ![]() | Ford Rallye Sport | XRT | 2 | 0:07 | 1:24.76 | FIN | 1:46.04 | ![]() | 4 laps | 3 laps |
![]() | 24 | 87 | ![]() | Subuwu Technica International | RB4 | 1:19.84 | RET | 1:24.29 | ![]() | 10 laps | 6 laps | ||
![]() | 25 | 23 | ![]() | Team S1DUS | FXO | 1:20.48 | RET | 1:55.22 | ![]() | 12 laps | 2 laps | ||
![]() | 26 | 33 | ![]() | Born To Race | RB4 | 1 | PIT | 1:20.48 | RET | 1:21.41 | ![]() | 14 laps | 2 laps |
![]() | 27 | 8 | ![]() | FALCONS | FXO | 1:20.10 | RET | 1:36.52 | ![]() | 16 laps | 2 laps | ||
![]() | 28 | 86 | ![]() | Born To Race | XRT | 1:21.24 | RET | 1:22.07 | ![]() | 18 laps | 2 laps | ||
![]() | 29 | 80 | ![]() | Ford Rallye Sport | FXO | 1:21.49 | RET | 1:22.56 | ![]() | 22 laps | 4 laps |
Click the icon to get the full statistics.
† Last pit - the difference in time between the car's last completed lap and the time they exited the pit lane.