Pos | Num | Driver | Team | Car | Prev | Best | On | Laps | Gap | Diff | kph | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30 | Joni Katila | World Class Lions | FXO | 1:26.70 | 1:26.70 | 4 | 4 | 127.89 | |||
2 | 75 | Reno Kööts | Air Attack Newsroom Racing | XRT | 1:27.07 | 1:27.06 | 2 | 4 | 0.36 | 0.36 | 127.36 | |
3 | 13 | Pauli Peltokangas | Team S1DUS | FXO | 1:27.13 | 1:27.13 | 4 | 4 | 0.43 | 0.07 | 127.26 | |
4 | 88 | Sean Lee | Air Attack Newsroom Racing | XRT | 1:27.23 | 1:27.23 | 3 | 3 | 0.53 | 0.10 | 127.11 | |
5 | 33 | Patrik Hlinka | Born To Race | RB4 | 1:27.45 | 1:27.32 | 2 | 4 | 0.62 | 0.09 | 126.98 | |
6 | 23 | Gábor Gyüre | Team S1DUS | FXO | 1:27.57 | 1:27.57 | 4 | 4 | 0.87 | 0.25 | 126.62 | |
7 | 8 | Sandro Chanturia | FALCONS | FXO | 1:27.79 | 1:27.79 | 4 | 4 | 1.09 | 0.22 | 126.30 | |
8 | 34 | Karolis Motiejuitis | Last Lap Motorsports | XRT | 1:28.27 | 1:27.92 | 2 | 4 | 1.22 | 0.13 | 126.11 | |
9 | 99 | Bozhidar Velinov | World Class Lions | FXO | 1:28.39 | 1:27.93 | 2 | 4 | 1.23 | 0.01 | 126.10 | |
10 | 87 | Niko Puntola | Subuwu Technica International | RB4 | 1:28.09 | 1:28.09 | 4 | 4 | 1.39 | 0.16 | 125.87 | |
11 | 89 | Radek Loucký | Viaduct Czech | XRT | 1:28.72 | 1:28.18 | 3 | 4 | 1.48 | 0.09 | 125.74 | |
12 | 43 | Dániel Balla | Race Green Autosports | XRT | 1:28.21 | 1:28.21 | 4 | 4 | 1.51 | 0.03 | 125.70 | |
13 | 81 | Pavel Loucký | Viaduct Czech | FXO | 1:28.27 | 1:28.27 | 4 | 4 | 1.57 | 0.06 | 125.61 | |
14 | 47 | Michal Málek | Master Race car | XRT | OUTLAP | 1:28.33 | 2 | 3 | 1.63 | 0.06 | 125.53 | |
15 | 3 | Felipe Fonseca | FALCONS | XRT | OUTLAP | 1:28.33 | 4 | 5 | 1.63 | 0.00 | 125.53 | |
16 | 31 | Teemu Soini | World Class Lions | RB4 | 1:29.87 | 1:28.35 | 2 | 4 | 1.65 | 0.02 | 125.50 | |
17 | 39 | Jürgen Weber | Heroes of Racing | FXO | 1:28.41 | 1:28.41 | 3 | 3 | 1.71 | 0.06 | 125.42 | |
18 | 80 | Jeremías Zanella | Ford Rallye Sport | FXO | 1:28.46 | 1:28.46 | 5 | 5 | 1.76 | 0.05 | 125.34 | |
19 | 4 | Jari Katila | World Class Lions | FXO | 1:28.58 | 1:28.58 | 4 | 4 | 1.88 | 0.12 | 125.17 | |
20 | 98 | Jared Meade | Angry Angus Racing | XRT | 1:28.59 | 1:28.59 | 3 | 3 | 1.89 | 0.01 | 125.16 | |
21 | 25 | Ayoub Elhannouni | Born To Race | XRT | 1:28.63 | 1:28.63 | 3 | 3 | 1.93 | 0.04 | 125.10 | |
22 | 86 | Cathal Croarkin | Born To Race | FXO | 1:28.65 | 1:28.65 | 4 | 4 | 1.95 | 0.02 | 125.08 | |
23 | 26 | Maciej Klimczyk | Race Green Autosports | XRT | 1:28.98 | 1:28.98 | 4 | 4 | 2.28 | 0.33 | 124.61 | |
24 | 67 | Steven Martin | SM Racing | XRT | 1:29.04 | 1:29.04 | 3 | 3 | 2.34 | 0.06 | 124.53 | |
25 | 48 | Boyan Serafimov | Air Attack Newsroom Racing | XRT | 1:29.29 | 1:29.29 | 4 | 4 | 2.59 | 0.25 | 124.18 | |
26 | 50 | André Araújo | Energy Virtual Racing | XRT | 1:29.49 | 1:29.49 | 4 | 4 | 2.79 | 0.20 | 123.90 | |
27 | 59 | Reg LeBlanc | Angry Angus Racing | XRT | 1:29.80 | 1:29.55 | 2 | 4 | 2.85 | 0.06 | 123.82 | |
28 | 66 | Jamie Tresidder | PiranMOTO | RB4 | 1:29.63 | 1:29.63 | 3 | 3 | 2.93 | 0.08 | 123.71 | |
29 | 73 | Sigitas Šakys | XRT | 1:30.55 | 1:30.21 | 2 | 4 | 3.51 | 0.58 | 122.91 | ||
30 | 16 | Dávid Balla | XRT | 1:31.55 | 1:30.50 | 2 | 4 | 3.80 | 0.29 | 122.52 | ||
31 | 46 | Simas Tautkevičius | GLOBALGAMING Racing | XRT | 1:31.05 | 1:30.72 | 2 | 4 | 4.02 | 0.22 | 122.22 | |
32 | 5 | João Paulo | Ford Rallye Sport | XRT | 1:35.33 | 1:33.94 | 2 | 5 | 7.24 | 3.22 | 118.03 |
Click the icon to get the full statistics.
TBO Challenge 2020 - standings after round 4
Practice results