Pos | Num | Driver | Team | Car | Pit | Last † | Best | Status | Prev | Sector | Gap | Diff | Pen | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 75 | Reno Kööts | Air Attack Newsroom Racing | XRT | 1:27.98 | FIN | 1:28.86 | 27 laps | ||||||
2 | 34 | Karolis Motiejuitis | Last Lap Motorsports | XRT | 1:28.39 | FIN | 1:28.96 | 22.29 | 22.29 | |||||
3 | 30 | Joni Katila | World Class Lions | FXO | 1:27.81 | FIN | 1:28.06 | 23.63 | 1.34 | |||||
4 | 13 | Pauli Peltokangas | Team S1DUS | FXO | 1:28.58 | FIN | 1:29.62 | 28.21 | 4.58 | |||||
5 | 8 | Sandro Chanturia | FALCONS | FXO | 1:28.46 | FIN | 1:29.26 | 30.31 | 2.10 | |||||
6 | 99 | Bozhidar Velinov | World Class Lions | FXO | 1:28.37 | FIN | 1:29.72 | 31.45 | 1.14 | |||||
7 | 43 | Dániel Balla | Race Green Autosports | XRT | 1:28.49 | FIN | 1:31.08 | 32.01 | 0.56 | |||||
8 | 23 | Gábor Gyüre | Team S1DUS | FXO | 1:28.62 | FIN | 1:29.69 | 32.89 | 0.88 | |||||
9 | 50 | André Araújo | Energy Virtual Racing | XRT | 1:28.80 | FIN | 1:29.53 | 34.45 | 1.56 | |||||
10 | 25 | Ayoub Elhannouni | Born To Race | XRT | 1:28.92 | FIN | 1:30.66 | 37.22 | 2.77 | |||||
11 | 80 | Jeremías Zanella | Ford Rallye Sport | FXO | 1:28.85 | FIN | 1:29.75 | 42.64 | 5.42 | |||||
12 | 89 | Radek Loucký | Viaduct Czech | XRT | 1:29.07 | FIN | 1:29.83 | 43.09 | 0.45 | |||||
13 | 47 | Michal Málek | Master Race car | XRT | 1:29.13 | FIN | 1:30.30 | 43.86 | 0.77 | |||||
14 | 86 | Cathal Croarkin | Born To Race | FXO | 1:29.29 | FIN | 1:32.24 | 49.74 | 5.88 | |||||
15 | 39 | Jürgen Weber | Heroes of Racing | FXO | 1:29.35 | FIN | 1:29.80 | 52.86 | 3.12 | |||||
16 | 4 | Jari Katila | World Class Lions | FXO | 1:29.46 | FIN | 1:31.20 | 57.04 | 4.18 | |||||
17 | 67 | Steven Martin | SM Racing | XRT | 1:29.39 | FIN | 1:30.83 | 1:01.44 | 4.40 | |||||
18 | 98 | Jared Meade | Angry Angus Racing | XRT | 1:29.86 | FIN | 1:38.86 | 1:09.14 | 7.70 | |||||
19 | 26 | Maciej Klimczyk | Race Green Autosports | XRT | 1:29.71 | FIN | 1:36.55 | 1:09.65 | 0.51 | |||||
20 | 87 | Niko Puntola | Subuwu Technica International | RB4 | 1:28.85 | FIN | 1:31.98 | 1:12.04 | 2.39 | |||||
21 | 73 | Sigitas Šakys | XRT | 1:29.70 | FIN | 1:31.66 | 1:12.07 | 0.03 | ||||||
22 | 16 | Dávid Balla | XRT | 1:30.37 | FIN | 1:31.96 | 1:26.30 | 14.23 | ||||||
23 | 88 | Sean Lee | Air Attack Newsroom Racing | XRT | 1:28.75 | FIN | 1:31.76 | 1:26.40 | 0.10 | +37s | ||||
24 | 59 | Reg LeBlanc | Angry Angus Racing | XRT | 1:30.17 | FIN | 1:33.60 | 1:30.27 | 3.87 | |||||
25 | 81 | Pavel Loucký | Viaduct Czech | FXO | 1:29.37 | FIN | 1:39.45 | 1:34.90 | 4.63 | +25s | ||||
26 | 3 | Felipe Fonseca | FALCONS | XRT | 1:29.33 | RET | 1:30.39 | 1 lap | 1 lap | |||||
27 | 48 | Boyan Serafimov | Air Attack Newsroom Racing | XRT | 1:29.98 | FIN | 1:32.69 | 30.89 | 30.89 | |||||
28 | 31 | Teemu Soini | World Class Lions | RB4 | 1:30.62 | FIN | 1:33.87 | 40.25 | 9.36 | |||||
29 | 5 | João Paulo | Ford Rallye Sport | XRT | 4 | 0:01 | 1:33.70 | FIN | 2:45.17 | 6 laps | 5 laps | |||
30 | 33 | Patrik Hlinka | Born To Race | RB4 | 1:29.27 | RET | 1:31.68 | 15 laps | 9 laps | |||||
31 | 66 | Jamie Tresidder | PiranMOTO | RB4 | 1:29.66 | RET | 1:32.61 | 21 laps | 6 laps | |||||
32 | 46 | Simas Tautkevičius | GLOBALGAMING Racing | XRT | 1:31.41 | RET | 1:33.98 | 23 laps | 2 laps |
Click the icon to get the full statistics.
† Last pit - the difference in time between the car's last completed lap and the time they exited the pit lane.