Pos | Num | Driver | Team | Car | Pit | Last † | Best | Status | Prev | Sector | Gap | Diff | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | Sandro Chanturia | FALCONS | FXO | 1:38.73 | FIN | 1:39.37 | 27 laps | |||||
2 | 42 | Oscar Hardwick | Magenta WRT | RB4 | 1:38.80 | FIN | 1:39.48 | 1.00 | 1.00 | ||||
3 | 87 | Niko Puntola | Subuwu Technica International | RB4 | 1:39.37 | FIN | 1:39.69 | 3.61 | 2.61 | ||||
4 | 88 | Sean Lee | Air Attack Newsroom Racing | XRT | 1:39.39 | FIN | 1:39.73 | 4.13 | 0.52 | ||||
5 | 34 | Karolis Motiejuitis | Last Lap Motorsports | XRT | 1:39.10 | FIN | 1:40.04 | 5.30 | 1.17 | ||||
6 | 64 | Adam Brown | Subuwu Technica International | RB4 | 1:39.35 | FIN | 1:39.89 | 5.65 | 0.35 | ||||
7 | 12 | Svilen Naydenov | FXO | 1:39.46 | FIN | 1:39.74 | 6.16 | 0.51 | |||||
8 | 13 | Pauli Peltokangas | Team S1DUS | FXO | 1:39.00 | FIN | 1:39.71 | 6.56 | 0.40 | ||||
9 | 33 | Patrik Hlinka | Born To Race | RB4 | 1:39.43 | FIN | 1:39.48 | 7.25 | 0.69 | ||||
10 | 69 | Sebastián Giorsetti | Ford Rallye Sport | FXO | 1:39.30 | FIN | 1:40.17 | 9.07 | 1.82 | ||||
11 | 23 | Gábor Gyüre | Team S1DUS | FXO | 1:39.62 | FIN | 1:40.03 | 10.88 | 1.81 | ||||
12 | 27 | Jefin Jacob | Race Green Autosports | RB4 | 1:39.72 | FIN | 1:41.81 | 11.76 | 0.88 | ||||
13 | 98 | Jared Meade | Angry Angus Racing | XRT | 1:40.23 | FIN | 1:40.61 | 13.01 | 1.25 | ||||
14 | 4 | Jari Katila | World Class Lions | FXO | 1:39.97 | FIN | 1:40.34 | 13.33 | 0.32 | ||||
15 | 89 | Radek Loucký | Viaduct Czech | XRT | 1:39.97 | FIN | 1:40.60 | 14.65 | 1.32 | ||||
16 | 99 | Bozhidar Velinov | World Class Lions | FXO | 1:40.22 | FIN | 1:42.54 | 16.79 | 2.14 | ||||
17 | 47 | Michal Málek | Master Race car | XRT | 1:40.62 | FIN | 1:41.79 | 21.85 | 5.06 | ||||
18 | 3 | Felipe Fonseca | FALCONS | XRT | 1:40.85 | FIN | 1:42.24 | 25.09 | 3.24 | ||||
19 | 39 | Jürgen Weber | Heroes of Racing | FXO | 1:40.05 | FIN | 1:41.99 | 25.48 | 0.39 | ||||
20 | 26 | Maciej Klimczyk | Race Green Autosports | XRT | 1:40.67 | FIN | 1:42.85 | 26.09 | 0.61 | ||||
21 | 31 | Teemu Soini | World Class Lions | RB4 | 1:40.63 | FIN | 1:42.45 | 26.33 | 0.24 | ||||
22 | 43 | Dániel Balla | Race Green Autosports | XRT | 1:39.86 | FIN | 1:39.95 | 27.52 | 1.19 | ||||
23 | 73 | Sigitas Šakys | XRT | 1:41.04 | FIN | 1:42.36 | 29.86 | 2.34 | |||||
24 | 20 | Lucas Wilson | GUM Garage | FXO | 1:42.29 | FIN | 1:59.14 | 1 lap | 1 lap | ||||
25 | 5 | João Paulo | Ford Rallye Sport | XRT | 1 | 0:35 | 1:44.28 | FIN | 1:47.83 | 2 laps | 1 lap | ||
26 | 30 | Joni Katila | World Class Lions | FXO | 1:39.20 | RET | 1:40.84 | 10 laps | 8 laps | ||||
27 | 17 | Sam Winton | Doug Henson Racing | RB4 | DNS | ||||||||
28 | 66 | Jamie Tresidder | PiranMOTO | RB4 | DNS |
Click the icon to get the full statistics.
† Last pit - the difference in time between the car's last completed lap and the time they exited the pit lane.