Pos | Num | Driver | Team | Car | Prev | Best | On | Laps | Gap | Diff | kph | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30 | Joni Katila | World Class Lions | FXO | OUTLAP | 1:25.12 | 2 | 4 | 139.86 | |||
2 | 33 | Patrik Hlinka | Born To Race | RB4 | 1:25.83 | 1:25.42 | 12 | 13 | 0.30 | 0.30 | 139.37 | |
3 | 88 | Sean Lee | Air Attack Newsroom Racing | XRT | 1:44.78 | 1:25.61 | 2 | 4 | 0.49 | 0.19 | 139.06 | |
4 | 64 | Adam Brown | Subuwu Technica International | RB4 | 1:25.73 | 1:25.73 | 10 | 10 | 0.61 | 0.12 | 138.87 | |
5 | 97 | Rik kardol | Team S1DUS | XRT | 1:36.78 | 1:25.79 | 8 | 9 | 0.67 | 0.06 | 138.77 | |
6 | 8 | Sandro Chanturia | FXO | 1:26.18 | 1:25.80 | 7 | 12 | 0.68 | 0.01 | 138.76 | ||
7 | 23 | Gábor Gyüre | Team S1DUS | FXO | 1:25.81 | 1:25.81 | 5 | 5 | 0.69 | 0.01 | 138.74 | |
8 | 42 | Oscar Hardwick | Magenta WRT | RB4 | 2:01.84 | 1:25.83 | 5 | 7 | 0.71 | 0.02 | 138.71 | |
9 | 4 | Jari Katila | World Class Lions | FXO | 1:26.47 | 1:26.00 | 4 | 7 | 0.88 | 0.17 | 138.43 | |
10 | 99 | Bozhidar Velinov | World Class Lions | FXO | 2:23.83 | 1:26.04 | 4 | 8 | 0.92 | 0.04 | 138.37 | |
11 | 25 | Ayoub Elhannouni | Born To Race | XRT | 1:31.27 | 1:26.17 | 2 | 14 | 1.05 | 0.13 | 138.16 | |
12 | 43 | Dániel Balla | Race Green Autosports | XRT | 2:00.49 | 1:26.18 | 7 | 11 | 1.06 | 0.01 | 138.14 | |
13 | 34 | Karolis Motiejuitis | Last Lap Motorsports | XRT | 1:27.04 | 1:26.41 | 4 | 8 | 1.29 | 0.23 | 137.78 | |
14 | 39 | Jürgen Weber | Heroes of Racing | FXO | 1:26.48 | 1:26.48 | 13 | 13 | 1.36 | 0.07 | 137.66 | |
15 | 31 | Teemu Soini | World Class Lions | RB4 | 1:26.56 | 1:26.52 | 7 | 12 | 1.40 | 0.04 | 137.60 | |
16 | 3 | Felipe Fonseca | XRT | 1:27.24 | 1:26.58 | 6 | 13 | 1.46 | 0.06 | 137.51 | ||
17 | 26 | Maciej Klimczyk | Race Green Autosports | XRT | 1:36.48 | 1:26.72 | 9 | 11 | 1.60 | 0.14 | 137.28 | |
18 | 98 | Jared Meade | Angry Angus Racing | XRT | 1:27.39 | 1:26.73 | 8 | 11 | 1.61 | 0.01 | 137.27 | |
19 | 24 | Dawid Góźdź | Team Rock Racing | XRT | 1:32.38 | 1:26.76 | 5 | 10 | 1.64 | 0.03 | 137.22 | |
20 | 47 | Michal Málek | Master Race car | XRT | 2:07.84 | 1:26.90 | 3 | 9 | 1.78 | 0.14 | 137.00 | |
21 | 12 | Svilen Naydenov | FXO | 1:26.91 | 1:26.91 | 6 | 6 | 1.79 | 0.01 | 136.98 | ||
22 | 73 | Sigitas Šakys | XRT | 2:23.98 | 1:27.17 | 4 | 9 | 2.05 | 0.26 | 136.57 | ||
23 | 87 | Niko Puntola | Subuwu Technica International | RB4 | OUTLAP | 1:27.28 | 2 | 5 | 2.16 | 0.11 | 136.40 | |
24 | 67 | Steven Martin | SM Racing | XRT | 1:34.05 | 1:27.34 | 4 | 10 | 2.22 | 0.06 | 136.31 | |
25 | 27 | Jefin Jacob | Race Green Autosports | RB4 | 1:27.44 | 1:27.44 | 4 | 4 | 2.32 | 0.10 | 136.15 | |
26 | 16 | Dávid Balla | XRT | 1:27.70 | 1:27.70 | 5 | 5 | 2.58 | 0.26 | 135.75 | ||
27 | 89 | Radek Loucký | Viaduct Czech | XRT | 1:28.11 | 1:28.11 | 5 | 5 | 2.99 | 0.41 | 135.12 | |
28 | 46 | Simas Tautkevičius | GLOBALGAMING Racing | XRT | 1:28.17 | 1:28.17 | 2 | 2 | 3.05 | 0.06 | 135.03 | |
29 | 20 | Lucas Wilson | GUM Garage | FXO | OUTLAP | 1:29.00 | 2 | 7 | 3.88 | 0.83 | 133.77 | |
30 | 13 | Pauli Peltokangas | Team S1DUS | FXO | 0 | |||||||
31 | 66 | Jamie Tresidder | PiranMOTO | RB4 | 0 | |||||||
32 | 69 | Sebastián Giorsetti | Ford Rallye Sport | FXO | 0 | |||||||
33 | 76 | Jonathan Harp | Total Discord Racing | XRT | 0 | |||||||
34 | 80 | Jeremías Zanella | Ford Rallye Sport | FXO | 0 |
Click the icon to get the full statistics.