| Pos | Num | Driver | Team | Car | Pit | Last † | Best | Status | Prev | Sector | Gap | Diff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | World Class Lions | FXO | 1:25.85 | FIN | 1:26.14 | 15 laps | ||||||
| 2 | 97 | Team S1DUS | XRT | 1:26.07 | FIN | 1:26.16 | 3.80 | 3.80 | |||||
| 3 | 87 | Subuwu Technica International | RB4 | 1:26.04 | FIN | 1:27.36 | 5.36 | 1.56 | |||||
| 4 | 42 | Magenta WRT | RB4 | 1:26.10 | FIN | 1:26.62 | 8.89 | 3.53 | |||||
| 5 | 13 | Team S1DUS | FXO | 1:26.22 | FIN | 1:26.71 | 9.63 | 0.74 | |||||
| 6 | 33 | Born To Race | RB4 | 1:25.99 | FIN | 1:27.65 | 10.54 | 0.91 | |||||
| 7 | 88 | Air Attack Newsroom Racing | XRT | 1:26.38 | FIN | 1:28.06 | 13.73 | 3.19 | |||||
| 8 | 34 | Last Lap Motorsports | XRT | 1:26.08 | FIN | 1:27.82 | 14.43 | 0.70 | |||||
| 9 | 8 | FXO | 1:26.23 | FIN | 1:27.69 | 14.60 | 0.17 | ||||||
| 10 | 23 | Team S1DUS | FXO | 1:26.28 | FIN | 1:29.09 | 14.84 | 0.24 | |||||
| 11 | 43 | Race Green Autosports | XRT | 1:26.18 | FIN | 1:28.70 | 14.92 | 0.08 | |||||
| 12 | 47 | Master Race car | XRT | 1:26.82 | FIN | 1:27.17 | 17.82 | 2.90 | |||||
| 13 | 80 | Ford Rallye Sport | FXO | 1:26.39 | FIN | 1:26.43 | 19.00 | 1.18 | |||||
| 14 | 31 | World Class Lions | RB4 | 1:26.30 | FIN | 1:27.63 | 19.64 | 0.64 | |||||
| 15 | 3 | XRT | 1:26.66 | FIN | 1:27.47 | 29.53 | 9.89 | ||||||
| 16 | 69 | Ford Rallye Sport | FXO | 1:26.02 | FIN | 1:26.60 | 29.63 | 0.10 | |||||
| 17 | 64 | Subuwu Technica International | RB4 | 1:25.83 | FIN | 1:26.79 | 30.47 | 0.84 | |||||
| 18 | 27 | Race Green Autosports | RB4 | 1:27.06 | FIN | 1:28.25 | 31.84 | 1.37 | |||||
| 19 | 98 | Angry Angus Racing | XRT | 1:26.89 | FIN | 1:27.62 | 32.36 | 0.52 | |||||
| 20 | 24 | Team Rock Racing | XRT | 1:26.34 | FIN | 1:39.30 | 34.23 | 1.87 | |||||
| 21 | 12 | FXO | 1:26.97 | FIN | 1:26.97 | 38.09 | 3.86 | ||||||
| 22 | 66 | PiranMOTO | RB4 | 1:27.42 | FIN | 1:27.72 | 39.25 | 1.16 | |||||
| 23 | 99 | World Class Lions | FXO | 1:27.16 | FIN | 1:28.10 | 40.42 | 1.17 | |||||
| 24 | 46 | GLOBALGAMING Racing | XRT | 1:27.83 | FIN | 1:27.95 | 43.35 | 2.93 | |||||
| 25 | 26 | Race Green Autosports | XRT | 1:26.82 | FIN | 1:27.36 | 43.91 | 0.56 | |||||
| 26 | 4 | World Class Lions | FXO | 1:27.16 | FIN | 1:27.27 | 46.48 | 2.57 | |||||
| 27 | 73 | XRT | 1:27.57 | FIN | 1:29.76 | 52.36 | 5.88 | ||||||
| 28 | 67 | SM Racing | XRT | 1:27.46 | FIN | 1:29.56 | 52.98 | 0.62 | |||||
| 29 | 89 | Viaduct Czech | XRT | 1:28.41 | FIN | 1:29.93 | 59.15 | 6.17 | |||||
| 30 | 16 | XRT | 1:27.76 | FIN | 1:30.01 | 59.73 | 0.58 | ||||||
| 31 | 20 | GUM Garage | FXO | 1:28.77 | FIN | 1:30.46 | 1:06.82 | 7.09 | |||||
| 32 | 25 | Born To Race | XRT | 1 | 0:18 | 1:26.01 | FIN | 1:26.46 | 1:07.58 | 0.76 | |||
| 33 | 39 | Heroes of Racing | FXO | 1:26.55 | RET | 1:26.85 | 1 lap | 1 lap | |||||
| 34 | 76 | Total Discord Racing | XRT | 1:29.73 | FIN | 1:32.05 | 1:07.94 | 1:07.94 |
Click the
icon to get the full statistics.
† Last pit - the difference in time between the car's last completed lap and the time they exited the pit lane.
TBO Challenge 2020 - standings after round 2
Practice results — Qualifying results