| Pos | Num | Driver | Team | Car | Prev | Best | On | Laps | Gap | Diff | kph | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | Team S1DUS | FXO | 1:25.24 | 1:25.24 | 8 | 8 | 139.67 | ||||
| 2 | 97 | Team S1DUS | XRT | 1:36.51 | 1:25.33 | 3 | 7 | 0.09 | 0.09 | 139.52 | ||
| 3 | 33 | Born To Race | RB4 | 1:25.54 | 1:25.34 | 8 | 11 | 0.10 | 0.01 | 139.50 | ||
| 4 | 69 | Ford Rallye Sport | FXO | 1:25.59 | 1:25.59 | 3 | 3 | 0.35 | 0.25 | 139.10 | ||
| 5 | 64 | Subuwu Technica International | RB4 | 1:25.64 | 1:25.64 | 11 | 11 | 0.40 | 0.05 | 139.01 | ||
| 6 | 4 | World Class Lions | FXO | 1:26.04 | 1:25.69 | 11 | 13 | 0.45 | 0.05 | 138.93 | ||
| 7 | 27 | Race Green Autosports | RB4 | OUTLAP | 1:25.83 | 2 | 8 | 0.59 | 0.14 | 138.71 | ||
| 8 | 12 | FXO | 1:26.24 | 1:25.89 | 7 | 10 | 0.65 | 0.06 | 138.61 | |||
| 9 | 24 | Team Rock Racing | XRT | 1:34.36 | 1:25.94 | 3 | 11 | 0.70 | 0.05 | 138.53 | ||
| 10 | 8 | FXO | 1:25.95 | 1:25.95 | 11 | 11 | 0.71 | 0.01 | 138.51 | |||
| 11 | 99 | World Class Lions | FXO | 1:25.97 | 1:25.97 | 10 | 10 | 0.73 | 0.02 | 138.48 | ||
| 12 | 31 | World Class Lions | RB4 | 1:26.10 | 1:26.02 | 6 | 11 | 0.78 | 0.05 | 138.40 | ||
| 13 | 89 | Viaduct Czech | XRT | 1:26.89 | 1:26.05 | 6 | 12 | 0.81 | 0.03 | 138.35 | ||
| 14 | 80 | Ford Rallye Sport | FXO | 1:27.42 | 1:26.11 | 9 | 11 | 0.87 | 0.06 | 138.26 | ||
| 15 | 98 | Angry Angus Racing | XRT | 1:26.17 | 1:26.17 | 11 | 11 | 0.93 | 0.06 | 138.16 | ||
| 16 | 39 | Heroes of Racing | FXO | 1:27.06 | 1:26.43 | 12 | 14 | 1.19 | 0.26 | 137.74 | ||
| 17 | 3 | XRT | 1:26.77 | 1:26.55 | 6 | 11 | 1.31 | 0.12 | 137.55 | |||
| 18 | 67 | SM Racing | XRT | 1:29.46 | 1:26.92 | 3 | 10 | 1.68 | 0.37 | 136.97 | ||
| 19 | 46 | GLOBALGAMING Racing | XRT | 1:27.08 | 1:27.08 | 11 | 11 | 1.84 | 0.16 | 136.72 | ||
| 20 | 26 | Race Green Autosports | XRT | 1:27.93 | 1:27.12 | 7 | 12 | 1.88 | 0.04 | 136.65 | ||
| 21 | 66 | PiranMOTO | RB4 | 1:27.78 | 1:27.13 | 5 | 9 | 1.89 | 0.01 | 136.64 | ||
| 22 | 16 | XRT | 1:28.51 | 1:27.18 | 2 | 10 | 1.94 | 0.05 | 136.56 | |||
| 23 | 47 | Master Race car | XRT | 1:27.32 | 1:27.32 | 4 | 4 | 2.08 | 0.14 | 136.34 | ||
| 24 | 73 | XRT | 1:27.56 | 1:27.34 | 6 | 12 | 2.10 | 0.02 | 136.31 | |||
| 25 | 20 | GUM Garage | FXO | 1:29.83 | 1:28.51 | 5 | 10 | 3.27 | 1.17 | 134.51 | ||
| 26 | 76 | Total Discord Racing | XRT | 1:31.78 | 1:28.80 | 6 | 9 | 3.56 | 0.29 | 134.07 | ||
| 27 | 2 | Chad Esports | FXO | 0 | ||||||||
| 28 | 5 | Ford Rallye Sport | XRT | 0 | ||||||||
| 29 | 19 | Conquest Racing | FXO | 0 | ||||||||
| 30 | 22 | Nayuka Factory | FXO | 0 | ||||||||
| 31 | 29 | Born To Race | RB4 | 0 | ||||||||
| 32 | 86 | Born To Race | FXO | 0 |
Click the
icon to get the full statistics.