| Pos | Num | Driver | Team | Car | Prev | Best | On | Laps | Gap | Diff | kph | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | Team S1DUS | FXO | 1:14.35 | 1:14.35 | 4 | 4 | 141.24 | ||||
| 2 | 14 | Chad Esports | XRT | 1:14.37 | 1:14.37 | 4 | 4 | 0.02 | 0.02 | 141.20 | ||
| 3 | 30 | World Class Lions | FXO | 1:14.40 | 1:14.40 | 4 | 4 | 0.05 | 0.03 | 141.15 | ||
| 4 | 2 | Chad Esports | FXO | 1:14.54 | 1:14.54 | 4 | 4 | 0.19 | 0.14 | 140.88 | ||
| 5 | 23 | Team S1DUS | FXO | 1:14.55 | 1:14.55 | 4 | 4 | 0.20 | 0.01 | 140.86 | ||
| 6 | 87 | Subuwu Technica International | RB4 | 1:14.62 | 1:14.62 | 4 | 4 | 0.27 | 0.07 | 140.73 | ||
| 7 | 25 | Born To Race | XRT | 1:14.68 | 1:14.68 | 4 | 4 | 0.33 | 0.06 | 140.62 | ||
| 8 | 8 | FXO | 1:14.84 | 1:14.84 | 4 | 4 | 0.49 | 0.16 | 140.32 | |||
| 9 | 42 | Magenta WRT | RB4 | 1:14.84 | 1:14.84 | 4 | 4 | 0.49 | 0.00 | 140.32 | ||
| 10 | 27 | Race Green Autosports | RB4 | 1:14.87 | 1:14.87 | 4 | 4 | 0.52 | 0.03 | 140.26 | ||
| 11 | 43 | Race Green Autosports | XRT | 1:14.97 | 1:14.94 | 2 | 4 | 0.59 | 0.07 | 140.13 | ||
| 12 | 88 | Air Attack Newsroom Racing | XRT | 1:14.95 | 1:14.95 | 4 | 4 | 0.60 | 0.01 | 140.11 | ||
| 13 | 99 | World Class Lions | FXO | 1:15.06 | 1:14.97 | 2 | 4 | 0.62 | 0.02 | 140.07 | ||
| 14 | 19 | Conquest Racing | FXO | 1:21.90 | 1:15.16 | 2 | 4 | 0.81 | 0.19 | 139.72 | ||
| 15 | 31 | World Class Lions | RB4 | 1:15.17 | 1:15.17 | 3 | 3 | 0.82 | 0.01 | 139.70 | ||
| 16 | 47 | Master Race car | XRT | 1:15.19 | 1:15.19 | 3 | 3 | 0.84 | 0.02 | 139.66 | ||
| 17 | 64 | Subuwu Technica International | XRT | 1:15.22 | 1:15.22 | 4 | 4 | 0.87 | 0.03 | 139.61 | ||
| 18 | 50 | Energy Virtual Racing | XRT | 1:15.24 | 1:15.24 | 3 | 3 | 0.89 | 0.02 | 139.57 | ||
| 19 | 22 | Nayuka Factory | FXO | 1:15.29 | 1:15.29 | 4 | 4 | 0.94 | 0.05 | 139.48 | ||
| 20 | 24 | Team Rock Racing | XRT | OUTLAP | 1:15.31 | 2 | 3 | 0.96 | 0.02 | 139.44 | ||
| 21 | 83 | OkayestGG | RB4 | 1:15.33 | 1:15.33 | 3 | 3 | 0.98 | 0.02 | 139.40 | ||
| 22 | 4 | World Class Lions | FXO | 1:15.33 | 1:15.33 | 3 | 3 | 0.98 | 0.00 | 139.40 | ||
| 23 | 98 | Angry Angus Racing | XRT | 1:15.56 | 1:15.56 | 3 | 3 | 1.21 | 0.23 | 138.98 | ||
| 24 | 3 | FXO | 1:15.62 | 1:15.62 | 4 | 4 | 1.27 | 0.06 | 138.87 | |||
| 25 | 39 | Heroes of Racing | FXO | 1:15.83 | 1:15.83 | 3 | 3 | 1.48 | 0.21 | 138.48 | ||
| 26 | 66 | PiranMOTO | RB4 | 1:15.87 | 1:15.87 | 3 | 3 | 1.52 | 0.04 | 138.41 | ||
| 27 | 80 | Ford Rallye Sport | FXO | 1:16.18 | 1:15.98 | 2 | 4 | 1.63 | 0.11 | 138.21 | ||
| 28 | 26 | Race Green Autosports | XRT | OUTLAP | 1:16.12 | 2 | 3 | 1.77 | 0.14 | 137.96 | ||
| 29 | 34 | Last Lap Motorsports | XRT | 1:16.25 | 1:16.25 | 4 | 4 | 1.90 | 0.13 | 137.72 | ||
| 30 | 73 | XRT | 1:16.70 | 1:16.57 | 2 | 3 | 2.22 | 0.32 | 137.15 | |||
| 31 | 16 | XRT | 1:17.19 | 1:16.59 | 2 | 4 | 2.24 | 0.02 | 137.11 | |||
| 32 | 59 | Angry Angus Racing | XRT | 1:16.73 | 1:16.73 | 4 | 4 | 2.38 | 0.14 | 136.86 | ||
| 33 | 67 | SM Racing | XRT | OUTLAP | 1:16.81 | 2 | 3 | 2.46 | 0.08 | 136.72 | ||
| 34 | 46 | GLOBALGAMING Racing | XRT | 1:16.85 | 1:16.85 | 4 | 4 | 2.50 | 0.04 | 136.65 | ||
| 35 | 20 | GUM Garage | FXO | 1:18.69 | 1:18.12 | 2 | 4 | 3.77 | 1.27 | 134.42 | ||
| 36 | 76 | Total Discord Racing | XRT | 1:18.71 | 1:18.71 | 3 | 3 | 4.36 | 0.59 | 133.42 |
Click the
icon to get the full statistics.
TBO Challenge 2020 - standings after round 1
Practice results