| Pos | Num | Driver | Team | Car | DT | Best | Status | Prev | Sector | Gap | Diff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | Chad Esports | XRT | 1:14.78 | FIN | 1:41.65 | 16 laps | |||||
| 2 | 87 | Subuwu Technica International | RB4 | 1:14.85 | FIN | 1:41.25 | 0.18 | 0.18 | ||||
| 3 | 2 | Chad Esports | FXO | 1:15.02 | FIN | 1:41.34 | 0.57 | 0.39 | ||||
| 4 | 25 | Born To Race | XRT | 1:15.07 | FIN | 1:26.99 | 1.43 | 0.86 | ||||
| 5 | 88 | Air Attack Newsroom Racing | XRT | 1:15.52 | FIN | 1:26.73 | 1.62 | 0.19 | ||||
| 6 | 13 | Team S1DUS | FXO | 1:15.16 | FIN | 1:24.39 | 1.88 | 0.26 | ||||
| 7 | 43 | Race Green Autosports | XRT | 1:15.32 | FIN | 1:24.34 | 2.10 | 0.22 | ||||
| 8 | 42 | Magenta WRT | RB4 | 1:15.45 | FIN | 1:24.33 | 2.41 | 0.31 | ||||
| 9 | 8 | FXO | 1:15.45 | FIN | 1:24.32 | 2.60 | 0.19 | |||||
| 10 | 23 | Team S1DUS | FXO | 1:15.51 | FIN | 1:24.40 | 2.87 | 0.27 | ||||
| 11 | 99 | World Class Lions | FXO | 1:15.27 | FIN | 1:23.99 | 3.19 | 0.32 | ||||
| 12 | 98 | Angry Angus Racing | XRT | 1:15.79 | FIN | 1:22.29 | 4.28 | 1.09 | ||||
| 13 | 34 | Last Lap Motorsports | XRT | 1:15.64 | FIN | 1:22.44 | 5.08 | 0.80 | ||||
| 14 | 24 | Team Rock Racing | XRT | 1:15.58 | FIN | 1:22.23 | 5.30 | 0.22 | ||||
| 15 | 30 | World Class Lions | FXO | 1:15.05 | FIN | 1:22.24 | 6.05 | 0.75 | ||||
| 16 | 4 | World Class Lions | FXO | 1:15.53 | FIN | 1:21.59 | 6.52 | 0.47 | ||||
| 17 | 26 | Race Green Autosports | XRT | 1:15.78 | FIN | 1:21.29 | 6.67 | 0.15 | ||||
| 18 | 80 | Ford Rallye Sport | FXO | 1:15.89 | FIN | 1:19.78 | 7.26 | 0.59 | ||||
| 19 | 31 | World Class Lions | RB4 | 1:15.82 | FIN | 1:19.16 | 7.55 | 0.29 | ||||
| 20 | 50 | Energy Virtual Racing | XRT | 1:15.77 | FIN | 1:17.64 | 8.62 | 1.07 | ||||
| 21 | 39 | Heroes of Racing | FXO | 1:16.19 | FIN | 1:17.72 | 10.42 | 1.80 | ||||
| 22 | 3 | FXO | 1:16.37 | FIN | 1:18.35 | 12.05 | 1.63 | |||||
| 23 | 47 | Master Race car | XRT | 1:16.13 | FIN | 1:19.44 | 13.74 | 1.69 | ||||
| 24 | 66 | PiranMOTO | RB4 | 1:16.41 | FIN | 1:18.84 | 14.28 | 0.54 | ||||
| 25 | 73 | XRT | 1:16.45 | FIN | 1:19.45 | 15.36 | 1.08 | |||||
| 26 | 46 | GLOBALGAMING Racing | XRT | 1:16.10 | FIN | 1:18.80 | 15.45 | 0.09 | ||||
| 27 | 22 | Nayuka Factory | FXO | 1 | 1:16.28 | FIN | 1:19.15 | 16.59 | 1.14 | |||
| 28 | 67 | SM Racing | XRT | 1:16.19 | FIN | 1:19.07 | 21.56 | 4.97 | ||||
| 29 | 20 | GUM Garage | FXO | 1:16.80 | FIN | 1:23.07 | 54.17 | 32.61 | ||||
| 30 | 59 | Angry Angus Racing | XRT | 1:17.11 | FIN | 1:23.01 | 54.66 | 0.49 | ||||
| 31 | 76 | Total Discord Racing | XRT | 1:19.57 | FIN | 1:26.71 | 1 lap | 1 lap | ||||
| 32 | 19 | Conquest Racing | FXO | 1:16.11 | FIN | 1:18.20 | 10.57 | 10.57 | ||||
| 33 | 83 | OkayestGG | RB4 | 1:16.16 | RET | 1:16.54 | 3 laps | 2 laps | ||||
| 34 | 64 | Subuwu Technica International | XRT | 1:15.52 | RET | 1:15.52 | 4 laps | 1 lap | ||||
| 35 | 16 | XRT | 1:19.12 | RET | 1:19.12 | 14 laps | 10 laps | |||||
| 36 | 27 | Race Green Autosports | RB4 | DNS |
Click the
icon to get the full statistics.
TBO Challenge 2020 - standings after round 1
Practice results — Qualifying results