Pos | Num | Driver | Team | Car | Pit | Last † | DT | Best | Status | Prev | Sector | Gap | Diff | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 88 | Sean Lee | Air Attack Newsroom Racing | XRT | 1:14.91 | FIN | 1:15.55 | 30 laps | ||||||
2 | 14 | Isaac Price | Chad Esports | XRT | 1:14.78 | FIN | 1:15.89 | 0.47 | 0.47 | |||||
3 | 13 | Pauli Peltokangas | Team S1DUS | FXO | 1:15.00 | FIN | 1:15.50 | 0.64 | 0.17 | |||||
4 | 25 | Ayoub Elhannouni | Born To Race | XRT | 1:15.00 | FIN | 1:15.52 | 5.57 | 4.93 | |||||
5 | 87 | Niko Puntola | Subuwu Technica International | RB4 | 1:14.92 | FIN | 1:15.63 | 6.16 | 0.59 | |||||
6 | 43 | Dániel Balla | Race Green Autosports | XRT | 1:15.10 | FIN | 1:15.18 | 6.24 | 0.08 | |||||
7 | 34 | Karolis Motiejuitis | Last Lap Motorsports | XRT | 1:15.35 | FIN | 1:16.03 | 21.25 | 15.01 | |||||
8 | 30 | Joni Katila | World Class Lions | FXO | 1:14.94 | FIN | 1:16.19 | 21.58 | 0.33 | |||||
9 | 8 | Sandro Chanturia | FXO | 1:15.29 | FIN | 1:16.08 | 22.88 | 1.30 | ||||||
10 | 23 | Gábor Gyüre | Team S1DUS | FXO | 1:15.31 | FIN | 1:15.39 | 30.60 | 7.72 | |||||
11 | 50 | André Araújo | Energy Virtual Racing | XRT | 1:15.29 | FIN | 1:15.85 | 32.09 | 1.49 | |||||
12 | 47 | Michal Málek | Master Race car | XRT | 1:15.55 | FIN | 1:16.34 | 35.84 | 3.75 | |||||
13 | 24 | Dawid Góźdź | Team Rock Racing | XRT | 1:15.59 | FIN | 1:17.61 | 35.91 | 0.07 | |||||
14 | 22 | Mihail Velikov | Nayuka Factory | FXO | 1:15.31 | FIN | 1:15.97 | 36.38 | 0.47 | |||||
15 | 26 | Maciej Klimczyk | Race Green Autosports | XRT | 1:15.67 | FIN | 1:16.75 | 41.18 | 4.80 | |||||
16 | 98 | Jared Meade | Angry Angus Racing | XRT | 1:15.79 | FIN | 1:16.37 | 42.08 | 0.90 | |||||
17 | 27 | Jefin Jacob | Race Green Autosports | RB4 | 1:15.76 | FIN | 1:15.97 | 42.22 | 0.14 | |||||
18 | 4 | Jari Katila | World Class Lions | FXO | 1:15.94 | FIN | 1:16.67 | 43.84 | 1.62 | |||||
19 | 39 | Jürgen Weber | Heroes of Racing | FXO | 1:15.82 | FIN | 1:16.03 | 48.84 | 5.00 | |||||
20 | 42 | Oscar Hardwick | Magenta WRT | RB4 | 1 | 0:36 | 1:15.38 | FIN | 1:15.59 | 53.17 | 4.33 | |||
21 | 3 | Felipe Fonseca | FXO | 1:15.80 | FIN | 1:22.12 | 53.86 | 0.69 | ||||||
22 | 66 | Jamie Tresidder | PiranMOTO | RB4 | 1:16.32 | FIN | 1:16.82 | 58.76 | 4.90 | |||||
23 | 31 | Teemu Soini | World Class Lions | RB4 | 1:16.10 | FIN | 1:16.69 | 59.15 | 0.39 | |||||
24 | 67 | Steven Martin | SM Racing | XRT | 1:16.05 | FIN | 1:17.04 | 1:02.99 | 3.84 | |||||
25 | 99 | Bozhidar Velinov | World Class Lions | FXO | 1 | 1:15.46 | FIN | 1:18.92 | 1:07.98 | 4.99 | ||||
26 | 73 | Sigitas Šakys | XRT | 1:16.29 | FIN | 1:17.59 | 1:12.40 | 4.42 | ||||||
27 | 16 | Dávid Balla | XRT | 1:16.39 | FIN | 1:17.37 | 1:13.37 | 0.97 | ||||||
28 | 2 | Paweł Cena | Chad Esports | FXO | 1:14.80 | RET | 1:14.93 | 1 lap | 1 lap | |||||
29 | 83 | Stryxnine Pulsatrix | OkayestGG | RB4 | 1 | 0:09 | 1 | 1:15.91 | FIN | 1:18.62 | 2:25.04 | 2:25.04 | ||
30 | 20 | Lucas Wilson | GUM Garage | FXO | 1 | 0:18 | 1:17.25 | FIN | 1:17.87 | 2 laps | 1 lap | |||
31 | 46 | Simas Tautkevičius | GLOBALGAMING Racing | XRT | 1 | PIT | 1:16.44 | RET | 1:27.78 | 7 laps | 5 laps | |||
32 | 59 | Reg LeBlanc | Angry Angus Racing | XRT | 1 | PIT | 1:17.38 | RET | 1:20.47 | 10 laps | 3 laps | |||
33 | 19 | Przemek Wdowiarz | Conquest Racing | FXO | 1:15.43 | RET | 1:15.43 | 14 laps | 4 laps | |||||
34 | 76 | Jonathan Harp | Total Discord Racing | XRT | 2 | PIT | 1:19.36 | RET | 1:32.56 | 18 laps | 4 laps | |||
35 | 80 | Jeremías Zanella | Ford Rallye Sport | FXO | 1:15.94 | RET | 1:34.73 | 25 laps | 7 laps | |||||
36 | 64 | Adam Brown | Subuwu Technica International | XRT | DNS |
Click the icon to get the full statistics.
† Last pit - the difference in time between the car's last completed lap and the time they exited the pit lane.