Pos | Num | Driver | Team | Car | Prev | Best | On | Laps | Gap | Diff | kph | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 14 | ![]() | Chad Esports | XRT | OUTLAP | 1:53.22 | 2 | 3 | 140.32 | ||
![]() | 2 | 30 | ![]() | World Class Lions | FXO | 1:53.26 | 1:53.26 | 4 | 4 | 0.04 | 0.04 | 140.27 |
![]() | 3 | 13 | ![]() | Team S1DUS | FXO | 1:53.42 | 1:53.42 | 4 | 4 | 0.20 | 0.16 | 140.07 |
![]() | 4 | 96 | ![]() | Chad Esports | RB4 | 1:53.45 | 1:53.45 | 4 | 4 | 0.23 | 0.03 | 140.03 |
![]() | 5 | 86 | ![]() | Born To Race | FXO | 1:54.29 | 1:53.90 | 3 | 5 | 0.68 | 0.45 | 139.48 |
![]() | 6 | 18 | ![]() | Energy Virtual Racing | XRT | 1:54.04 | 1:54.04 | 5 | 5 | 0.82 | 0.14 | 139.31 |
![]() | 7 | 87 | ![]() | Subuwu Technica International | RB4 | 1:54.09 | 1:54.09 | 4 | 4 | 0.87 | 0.05 | 139.25 |
![]() | 8 | 72 | ![]() | RP Racing | XRT | 1:54.10 | 1:54.10 | 4 | 4 | 0.88 | 0.01 | 139.24 |
![]() | 9 | 69 | ![]() | Ford Rallye Sport | FXO | 1:54.17 | 1:54.17 | 5 | 5 | 0.95 | 0.07 | 139.15 |
![]() | 10 | 80 | ![]() | Ford Rallye Sport | FXO | 1:54.83 | 1:54.42 | 3 | 5 | 1.20 | 0.25 | 138.85 |
![]() | 11 | 42 | ![]() | Magenta WRT | RB4 | 1:54.52 | 1:54.52 | 4 | 4 | 1.30 | 0.10 | 138.73 |
![]() | 12 | 27 | ![]() | Race Green Autosports | RB4 | 1:54.53 | 1:54.53 | 3 | 3 | 1.31 | 0.01 | 138.71 |
![]() | 13 | 19 | ![]() | Conquest Racing | FXO | 1:54.72 | 1:54.59 | 3 | 5 | 1.37 | 0.06 | 138.64 |
![]() | 14 | 88 | ![]() | Air Attack Newsroom Racing | XRT | 1:54.62 | 1:54.62 | 2 | 2 | 1.40 | 0.03 | 138.60 |
![]() | 15 | 99 | ![]() | World Class Lions | FXO | 1:54.87 | 1:54.67 | 3 | 5 | 1.45 | 0.05 | 138.54 |
![]() | 16 | 43 | ![]() | Race Green Autosports | XRT | 1:54.73 | 1:54.73 | 4 | 4 | 1.51 | 0.06 | 138.47 |
![]() | 17 | 4 | ![]() | World Class Lions | FXO | 1:54.82 | 1:54.82 | 4 | 4 | 1.60 | 0.09 | 138.36 |
![]() | 18 | 50 | ![]() | Energy Virtual Racing | XRT | 1:54.84 | 1:54.84 | 5 | 5 | 1.62 | 0.02 | 138.34 |
![]() | 19 | 25 | ![]() | Born To Race | XRT | 1:55.59 | 1:54.88 | 3 | 4 | 1.66 | 0.04 | 138.29 |
![]() | 20 | 31 | ![]() | World Class Lions | RB4 | 1:55.02 | 1:55.02 | 4 | 4 | 1.80 | 0.14 | 138.12 |
![]() | 21 | 29 | ![]() | Born To Race. | RB4 | 1:55.34 | 1:55.34 | 4 | 4 | 2.12 | 0.32 | 137.74 |
![]() | 22 | 24 | ![]() | Team Rock Racing | XRT | 1:55.43 | 1:55.43 | 3 | 3 | 2.21 | 0.09 | 137.63 |
![]() | 23 | 34 | ![]() | Last Lap Motorsports | XRT | 1:55.44 | 1:55.44 | 4 | 4 | 2.22 | 0.01 | 137.62 |
![]() | 24 | 44 | ![]() | LCS-Racing | FXO | 1:55.51 | 1:55.51 | 3 | 3 | 2.29 | 0.07 | 137.54 |
![]() | 25 | 47 | ![]() | Master Race car | XRT | 1:56.05 | 1:56.05 | 4 | 4 | 2.83 | 0.54 | 136.90 |
![]() | 26 | 26 | ![]() | Race Green Autosports | XRT | 1:56.18 | 1:56.13 | 2 | 3 | 2.91 | 0.08 | 136.80 |
![]() | 27 | 66 | ![]() | PiranMOTO | RB4 | 1:56.79 | 1:56.17 | 2 | 3 | 2.95 | 0.04 | 136.75 |
![]() | 28 | 39 | ![]() | Heroes of Racing | FXO | 1:56.26 | 1:56.26 | 4 | 4 | 3.04 | 0.09 | 136.65 |
![]() | 29 | 98 | ![]() | Angry Angus Racing | XRT | 1:56.46 | 1:56.46 | 3 | 3 | 3.24 | 0.20 | 136.41 |
![]() | 30 | 67 | ![]() | SM Racing | XRT | 1:56.89 | 1:56.81 | 3 | 4 | 3.59 | 0.35 | 136.01 |
![]() | 31 | 73 | ![]() | XRT | 1:56.85 | 1:56.85 | 3 | 3 | 3.63 | 0.04 | 135.96 | |
![]() | 32 | 46 | ![]() | GLOBALGAMING Racing | XRT | 1:57.06 | 1:56.97 | 2 | 4 | 3.75 | 0.12 | 135.82 |
![]() | 33 | 16 | ![]() | XRT | 1:57.92 | 1:57.26 | 2 | 4 | 4.04 | 0.29 | 135.48 | |
![]() | 34 | 17 | ![]() | Doug Henson Racing | RB4 | 1:57.39 | 1:57.39 | 4 | 4 | 4.17 | 0.13 | 135.33 |
![]() | 35 | 95 | ![]() | Enjuku Racing | XRT | 1:57.73 | 1:57.73 | 3 | 3 | 4.51 | 0.34 | 134.94 |
![]() | 36 | 5 | ![]() | Ford Rallye Sport | XRT | 2:01.45 | 1:58.47 | 2 | 3 | 5.25 | 0.74 | 134.10 |
![]() | 37 | 20 | ![]() | Racing Fetch | FXO | 1:59.96 | 1:58.68 | 3 | 4 | 5.46 | 0.21 | 133.86 |
Click the icon to get the full statistics.