| Pos | Num | Driver | Team | Car | Pit | Last † | DT | Best | Status | Prev | Sector | Gap | Diff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | Team S1DUS | FXO | 1:54.24 | FIN | 1:54.69 | 20 laps | |||||||
| 2 | 14 | Chad Esports | XRT | 1:54.50 | FIN | 1:54.57 | 5.04 | 5.04 | ||||||
| 3 | 88 | Air Attack Newsroom Racing | XRT | 1:55.03 | FIN | 1:55.34 | 15.03 | 9.99 | ||||||
| 4 | 18 | Energy Virtual Racing | XRT | 1:54.86 | FIN | 1:56.00 | 17.07 | 2.04 | ||||||
| 5 | 19 | Conquest Racing | FXO | 1:54.93 | FIN | 1:56.27 | 19.00 | 1.93 | ||||||
| 6 | 42 | Magenta WRT | RB4 | 1:54.88 | FIN | 1:57.69 | 20.23 | 1.23 | ||||||
| 7 | 43 | Race Green Autosports | XRT | 1:55.06 | FIN | 1:55.16 | 22.62 | 2.39 | ||||||
| 8 | 80 | Ford Rallye Sport | FXO | 1:55.11 | FIN | 1:56.05 | 25.71 | 3.09 | ||||||
| 9 | 30 | World Class Lions | FXO | 1:54.54 | FIN | 1:59.57 | 26.61 | 0.90 | ||||||
| 10 | 86 | Born To Race | FXO | 1:55.06 | FIN | 1:56.37 | 27.74 | 1.13 | ||||||
| 11 | 25 | Born To Race | XRT | 1:55.56 | FIN | 1:56.05 | 30.49 | 2.75 | ||||||
| 12 | 87 | Subuwu Technica International | RB4 | 1:55.31 | FIN | 1:56.69 | 32.35 | 1.86 | ||||||
| 13 | 34 | Last Lap Motorsports | XRT | 1:55.66 | FIN | 1:57.24 | 33.99 | 1.64 | ||||||
| 14 | 99 | World Class Lions | FXO | 1:55.62 | FIN | 1:58.12 | 34.47 | 0.48 | ||||||
| 15 | 50 | Energy Virtual Racing | XRT | 1:56.08 | FIN | 1:56.46 | 36.52 | 2.05 | ||||||
| 16 | 47 | Master Race car | XRT | 1:56.19 | FIN | 1:57.78 | 41.03 | 4.51 | ||||||
| 17 | 24 | Team Rock Racing | XRT | 1:56.30 | FIN | 1:56.95 | 41.35 | 0.32 | ||||||
| 18 | 23 | Team S1DUS | FXO | 1:55.92 | FIN | 1:57.81 | 42.02 | 0.67 | ||||||
| 19 | 96 | Chad Esports | RB4 | 1 | 0:01 | 1:54.54 | FIN | 2:04.87 | 44.04 | 2.02 | ||||
| 20 | 69 | Ford Rallye Sport | FXO | 1:55.30 | FIN | 1:56.58 | 45.81 | 1.77 | ||||||
| 21 | 98 | Angry Angus Racing | XRT | 1:56.53 | FIN | 1:58.10 | 45.81 | 0.00 | ||||||
| 22 | 26 | Race Green Autosports | XRT | 1:56.12 | FIN | 1:57.00 | 46.61 | 0.80 | ||||||
| 23 | 27 | Race Green Autosports | RB4 | 1:56.10 | FIN | 2:11.96 | 51.89 | 5.28 | ||||||
| 24 | 39 | Heroes of Racing | FXO | 1:56.85 | FIN | 1:59.32 | 53.57 | 1.68 | ||||||
| 25 | 44 | LCS-Racing | FXO | 1:56.96 | FIN | 1:57.99 | 53.79 | 0.22 | ||||||
| 26 | 46 | GLOBALGAMING Racing | XRT | 1:56.80 | FIN | 1:59.44 | 54.25 | 0.46 | ||||||
| 27 | 67 | SM Racing | XRT | 1:56.84 | FIN | 1:58.29 | 54.45 | 0.20 | ||||||
| 28 | 4 | World Class Lions | FXO | 1:55.93 | FIN | 1:57.91 | 55.12 | 0.67 | ||||||
| 29 | 31 | World Class Lions | RB4 | 1:57.11 | FIN | 1:57.78 | 56.35 | 1.23 | ||||||
| 30 | 73 | XRT | 1:56.88 | FIN | 1:58.11 | 1:05.58 | 9.23 | |||||||
| 31 | 16 | XRT | 1:57.23 | FIN | 1:57.53 | 1:12.68 | 7.10 | |||||||
| 32 | 66 | PiranMOTO | RB4 | 1:56.94 | FIN | 1:58.04 | 1:13.87 | 1.19 | ||||||
| 33 | 29 | Born To Race. | RB4 | 1 | 1:56.85 | FIN | 2:06.23 | 1:47.30 | 33.43 | |||||
| 34 | 20 | Racing Fetch | FXO | 1:58.84 | FIN | 2:01.70 | 1:53.39 | 6.09 | ||||||
| 35 | 72 | RP Racing | XRT | 1:54.85 | RET | 1:59.95 | 2 laps | 2 laps | ||||||
| 36 | 17 | Doug Henson Racing | RB4 | 1 | PIT | 2:00.14 | RET | 2:07.42 | 12 laps | 10 laps | ||||
| 37 | 5 | Ford Rallye Sport | XRT | 2:00.23 | RET | 53:27.26 | 16 laps | 4 laps | ||||||
| 38 | 7 | Team S1DUS | FXO | DNS | ||||||||||
| 39 | 76 | Total Discord Racing | XRT | DNS | ||||||||||
| 40 | 95 | Enjuku Racing | XRT | DNS |
Click the
icon to get the full statistics.
† Last pit - the difference in time between the car's last completed lap and the time they exited the pit lane.