Pos | Num | Driver | Team | Car | Pit | Last † | Best | Status | Sector | Gap | Diff * | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 64 | Martin Kapal | SAVAGE SimSports | MFB | 01:28.97 | FIN | 26 laps | |||||
2 | 37 | Kristjan Savolainen | AirAttack | MFB | 01:28.99 | FIN | 27.25 | 27.25 | ||||
3 | 52 | Thomas Korený | rForce | MFB | 01:29.39 | FIN | 29.01 | 1.76 | ||||
4 | 23 | Jaroslav Dohnalík | SAVAGE SimSports | MFB | 01:29.83 | FIN | 39.64 | 10.63 | ||||
5 | 38 | Charlie Medd | AirAttack | MFB | 01:30.16 | FIN | 44.25 | 4.61 | ||||
6 | 14 | Jonathon Provost | Ident-Racing | MFB | 01:30.54 | FIN | 57.19 | 12.94 | ||||
7 | 88 | Samppa Koski | rForce | MFB | 01:30.92 | FIN | 1:17.38 | 20.19 | ||||
8 | 10 | Alessandro Guzzaloni | MFB | 1 | 0:30 | 01:30.92 | FIN | 1 lap | 1 lap | |||
9 | 84 | Joe Letteriello | MFB | 01:30.42 | RET | 13 laps | 12 laps | |||||
10 | 42 | Oscar Hardwick | FGSFDS | MFB | 01:29.42 | RET | 19 laps | 6 laps | ||||
11 | 46 | Rudy van Buren | Western Wolves | MFB | 01:30.37 | RET | 22 laps | 3 laps |
Click the icon to get the full statistics.
* Difference in time to the car in front on the last mutual lap.
† Last pit - the difference in time between the car's last completed lap and the time they exited the pit lane.
Qualifying results