Pos | Num | Driver | Team | Car | Best | On | Laps | Gap | Diff | kph | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 40 | Daniel Rodgers | AirAttack | MFB | 00:53.61 | 10 | 18 | 108.72 | |||
2 | 02 | Holly Wong | Playerzone Team | MFB | 00:53.81 | 6 | 17 | 0.20 | 0.20 | 108.31 | |
3 | 58 | Gianluca Rotello | Playerzone Team | MFB | 00:54.19 | 9 | 9 | 0.58 | 0.38 | 107.55 | |
4 | 64 | Martin Kapal | SAVAGE SimSports | MFB | 00:54.43 | 20 | 20 | 0.82 | 0.24 | 107.08 | |
5 | 38 | Charlie Medd | AirAttack | MFB | 00:54.79 | 11 | 16 | 1.18 | 0.36 | 106.38 | |
6 | 28 | Zdeněk Cagaš | MFB | 00:54.90 | 6 | 18 | 1.29 | 0.11 | 106.16 | ||
7 | 10 | Alessandro Guzzaloni | MFB | 00:55.34 | 9 | 18 | 1.73 | 0.44 | 105.32 | ||
8 | 93 | Edgars Pūliņš | Playerzone Team | MFB | 00:55.37 | 15 | 15 | 1.76 | 0.03 | 105.26 | |
9 | 88 | Samppa Koski | rForce | MFB | 00:55.77 | 8 | 13 | 2.16 | 0.40 | 104.51 | |
10 | 23 | Jaroslav Dohnalík | SAVAGE SimSports | MFB | 00:56.11 | 11 | 11 | 2.50 | 0.34 | 103.87 |
Click the icon to get the full statistics.